Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 57 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2026-03-09 2026-03-10 19:20:40.0 Alpha Cognition Inc. ACOG Opaleye Management Inc. 10% owner 2,179 $5.85 $12,742.10 2,420,950 view
P 2026-03-06 2026-03-10 19:20:40.0 Alpha Cognition Inc. ACOG Opaleye Management Inc. 10% owner 1,900 $5.80 $11,017.90 2,418,770 view
P 2026-03-09 2026-03-10 13:07:22.0 Amrize Ltd AMRZ Hill Jaime officer (President, Building Materials) 3,184 $56.34 $179,387.00 26,000 view
P 2026-03-09 2026-03-10 13:02:39.0 Avidia Bancorp, Inc. AVBC Nelson Jonathan Michael CFO 2,579 $19.39 $50,004.50 22,378 view
P 2026-03-06 2026-03-10 19:16:33.0 Bausch & Lomb Corp BLCO SAUNDERS BRENT L CEO 14,700 $17.14 $251,958.00 966,575 view
P 2026-03-09 2026-03-10 19:20:40.0 C3.ai, Inc. AI Snabe Jim H. director 25,000 $9.00 $225,000.00 395,000 view
P 2026-03-06 2026-03-10 19:22:36.0 CALLAN JMB INC. CJMB Croyle David J officer 10% owner (Chief Medical Officer) 14,805 $1.76 $26,086.40 789,805 view
P 2026-03-09 2026-03-10 16:07:08.0 Carlyle Secured Lending, Inc. CGBD Chi Alex CEO 9,000 $10.79 $97,127.10 9,000 view
P 2026-03-10 2026-03-10 12:31:52.0 COMMUNITY BANCORP /VT CMTV Lamberton Wayne 130 $30.50 $3,965.00 8,695 view
P 2026-03-09 2026-03-10 16:09:17.0 Core Scientific, Inc./tx CORZ Weiss Eric Stanton 7,000 $14.53 $101,700.00 252,262 view
P 2024-06-14 2026-03-10 15:49:34.0 DIAMOND HILL INVESTMENT GROUP INC DHIL Thomas L'Quentus 7 $149.44 $1,005.88 2,541 view
P 2025-03-21 2026-03-10 15:49:34.0 DIAMOND HILL INVESTMENT GROUP INC DHIL Thomas L'Quentus 12 $146.50 $1,768.11 2,577 view
P 2024-09-13 2026-03-10 15:49:34.0 DIAMOND HILL INVESTMENT GROUP INC DHIL Thomas L'Quentus 14 $152.34 $2,106.41 2,555 view
P 2024-12-06 2026-03-10 15:49:34.0 DIAMOND HILL INVESTMENT GROUP INC DHIL Thomas L'Quentus 11 $165.07 $1,752.22 2,565 view
P 2025-06-13 2026-03-10 15:49:34.0 DIAMOND HILL INVESTMENT GROUP INC DHIL Thomas L'Quentus 12 $146.51 $1,786.10 2,589 view
P 2025-09-12 2026-03-10 15:49:34.0 DIAMOND HILL INVESTMENT GROUP INC DHIL Thomas L'Quentus 13 $143.00 $1,804.37 2,602 view
P 2024-03-22 2026-03-10 15:49:34.0 DIAMOND HILL INVESTMENT GROUP INC DHIL Thomas L'Quentus 7 $151.87 $995.96 2,609 view
P 2023-12-08 2026-03-10 15:49:34.0 DIAMOND HILL INVESTMENT GROUP INC DHIL Thomas L'Quentus 6 $166.59 $987.05 2,615 view
P 2026-03-06 2026-03-10 14:23:07.0 EASTERN CO EML BARINGTON COMPANIES MANAGEMENT, LLC 5,067 $18.29 $92,658.70 640,000 view
P 2026-03-09 2026-03-10 14:23:07.0 EASTERN CO EML BARINGTON COMPANIES MANAGEMENT, LLC 2,342 $18.74 $43,895.20 642,342 view
P 2026-03-09 2026-03-10 08:53:13.0 Eos Energy Enterprises, Inc. EOSE Urban David director 16,250 $6.16 $100,100.00 62,471 view
P 2026-03-09 2026-03-10 16:17:08.0 Exzeo Group, Inc. XZO Lopes Robert A. Jr. 2,500 $15.35 $38,375.00 127,335 view
P 2026-03-10 2026-03-10 16:11:33.0 FEDERAL SIGNAL CORP /DE/ FSS Maue Richard A director 2,000 $110.77 $221,532.00 2,000 view
P 2026-03-06 2026-03-10 16:07:19.0 FIRST BUSEY CORP /NV/ BUSE BRADSHAW STANLEY J director 1,000 $24.50 $24,500.00 501,681 view
P 2026-03-09 2026-03-10 16:28:32.0 FS Specialty Lending Fund FSSL Goebel William Blake officer (See Remarks) 2,200 $11.44 $25,168.00 2,681 view
P 2026-03-06 2026-03-10 16:26:45.0 FS Specialty Lending Fund FSSL Forman Michael C. director officer (See Remarks) 20,920 $11.83 $247,484.00 20,920 view
P 2026-03-06 2026-03-10 16:26:45.0 FS Specialty Lending Fund FSSL Forman Michael C. director officer (See Remarks) 19,964 $11.83 $236,174.00 97,744 view
P 2026-03-10 2026-03-10 14:16:28.0 GIBRALTAR INDUSTRIES, INC. ROCK Bosway William T CEO 1,500 $39.53 $59,287.50 229,585 view
P 2026-03-09 2026-03-10 14:16:28.0 GIBRALTAR INDUSTRIES, INC. ROCK Bosway William T CEO 4,500 $38.29 $172,305.00 228,085 view
P 2026-03-09 2026-03-10 14:29:41.0 KIDOZ INC. KDOZF Williams Tryon M director officer 10% owner (Chairman) 2,000 $0.23 $456.00 1.66206E7 view
P 2026-03-09 2026-03-10 10:02:08.0 LAKELAND FINANCIAL CORP LKFN WELCH M SCOTT director 5,000 $55.45 $277,250.00 54,000 view
P 2026-03-10 2026-03-10 16:21:52.0 LEE ENTERPRISES, Inc LEE Hoffmann David Henry 27,800 $8.99 $249,922.00 1.1183E7 view
P 2026-03-09 2026-03-10 16:21:52.0 LEE ENTERPRISES, Inc LEE Hoffmann David Henry 27,800 $9.30 $258,540.00 1.11362E7 view
P 2026-03-06 2026-03-10 16:21:52.0 LEE ENTERPRISES, Inc LEE Hoffmann David Henry 19,000 $9.19 $174,610.00 1.11274E7 view
P 2026-03-06 2026-03-10 08:40:31.0 Lucky Strike Entertainment Corp LUCK Lavan Robert M. CFO 246 $8.47 $2,087.02 80,908 view
P 2026-03-06 2026-03-10 08:04:02.0 Matador Resources Co MTDR Ehrman Monika U director 267 $56.29 $15,029.40 41,463 view
P 2025-07-22 2026-03-10 13:19:02.0 MERCER INTERNATIONAL INC. MERC KELLOGG PETER R 10% owner 70,000 $3.38 $236,600.00 1,000,000 view
P 2026-03-10 2026-03-10 15:40:22.0 MESA LABORATORIES INC /CO/ MLAB Tripeny R Tony director 1,315 $76.00 $99,940.00 5,398 view
P 2026-03-10 2026-03-10 15:47:28.0 MESA LABORATORIES INC /CO/ MLAB Capone Mark Christopher director 1,301 $76.35 $99,331.40 3,429 view
P 2026-03-09 2026-03-10 16:14:18.0 Orthofix Medical Inc. OFIX CAPPS VICKIE L 2,500 $12.48 $31,200.00 25,085 view
P 2026-03-10 2026-03-10 16:14:18.0 Orthofix Medical Inc. OFIX CAPPS VICKIE L 100 $12.44 $1,244.00 25,185 view
P 2026-03-10 2026-03-10 16:14:18.0 Orthofix Medical Inc. OFIX CAPPS VICKIE L 2,400 $12.45 $29,880.00 27,585 view
P 2026-03-09 2026-03-10 11:30:00.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.95 $53.10 11,700 view
P 2026-03-09 2026-03-10 11:30:00.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 296 $2.95 $873.20 361,938 view
P 2026-03-09 2026-03-10 11:30:00.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.95 $531.00 319,760 view
P 2026-03-09 2026-03-10 11:30:00.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.95 $531.00 134,508 view
P 2026-03-09 2026-03-10 11:30:00.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.95 $53.10 5,624 view
P 2026-03-09 2026-03-10 11:30:00.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 82 $2.95 $241.90 66,958 view
P 2026-03-09 2026-03-10 11:30:00.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 360 $2.95 $1,062.00 153,494 view
P 2026-03-06 2026-03-10 16:20:13.0 Sensata Technologies Holding plc ST von Schuckmann Stephan CEO 15,150 $33.11 $501,671.00 118,938 view
P 2026-03-02 2026-03-10 09:00:56.0 Sintx Technologies, Inc. SINT Lyons Christopher Michael director 7,534 $2.90 $21,848.60 8,292 view
P 2026-02-25 2026-03-10 09:00:56.0 Sintx Technologies, Inc. SINT Lyons Christopher Michael director 758 $2.96 $2,243.68 758 view
P 2026-03-06 2026-03-10 16:17:08.0 Sixth Street Specialty Lending, Inc. TSLX Covington P Emery 7,500 $18.35 $137,625.00 15,000 view
P 2026-03-06 2026-03-10 16:04:04.0 Tecnoglass Inc. TGLS Carricarte Anne Louise director 1,100 $43.28 $47,602.50 1,100 view
P 2026-03-09 2026-03-10 11:45:15.0 Texas Pacific Land Corp TPL HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 1 $527.22 $527.22 3,469,110 view
P 2026-03-10 2026-03-10 19:20:40.0 ThredUp Inc. TDUP Nakache Patricia director 13,157 $3.73 $49,075.60 14,017 view
P 2026-03-06 2026-03-10 16:21:58.0 WATERS CORP /DE/ WAT FEARON RICHARD H director 1,000 $306.34 $306,340.00 3,302 view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method