Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 83 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2026-02-03 2026-02-05 11:53:39.0 ASA Gold & Precious Metals Ltd ASA Saba Capital Management, L.P. 10% owner 28,333 $66.14 $1,873,940.00 5,603,240 view
P 2026-02-04 2026-02-05 11:53:39.0 ASA Gold & Precious Metals Ltd ASA Saba Capital Management, L.P. 10% owner 6,788 $66.45 $451,063.00 5,610,030 view
P 2026-02-04 2026-02-05 16:53:41.0 Bancorp, Inc. TBBK TRYNISKI MARK E director 5,000 $60.23 $301,158.00 18,966 view
P 2026-02-03 2026-02-05 17:02:18.0 BLACKROCK CORPORATE HIGH YIELD FUND, INC. HYT Delbos David 100,000 $8.68 $868,000.00 205,511 view
P 2025-12-18 2026-02-05 18:20:42.0 C1 Fund Inc. CFND Singer Jeffrey H. director 2,000 $4.89 $9,780.00 2,000 view
P 2026-02-03 2026-02-05 20:07:38.0 California BanCorp \ CA BCAL Volk David J. 27,000 $18.64 $503,280.00 28,195 view
P 2026-02-04 2026-02-05 09:44:06.0 CAVCO INDUSTRIES, INC. CVCO Boor William C CEO 1,000 $495.00 $495,000.00 48,022 view
P 2026-02-03 2026-02-05 09:51:17.0 CAVCO INDUSTRIES, INC. CVCO Greenblatt David A. director 400 $462.43 $184,972.00 15,976 view
P 2026-02-03 2026-02-05 09:51:17.0 CAVCO INDUSTRIES, INC. CVCO Greenblatt David A. director 13 $481.00 $6,253.00 15,989 view
P 2026-02-04 2026-02-05 09:51:17.0 CAVCO INDUSTRIES, INC. CVCO Greenblatt David A. director 87 $500.00 $43,500.00 16,076 view
P 2026-02-05 2026-02-05 17:24:34.0 Colombier Acquisition Corp. III CLBRU Colombier Sponsor III LLC various various director officer 10% owner (See Remarks) 150,000 $10.00 $1,500,000.00 1.01167E7 view
P 2026-02-04 2026-02-05 10:39:45.0 COMMUNITY BANCORP /VT CMTV Bouffard David Mark 500 $31.45 $15,725.00 6,736 view
P 2026-02-05 2026-02-05 16:41:52.0 Enphase Energy, Inc. ENPH Kothandaraman Badrinarayanan CEO 4,250 $52.14 $221,586.00 1,640,630 view
P 2026-02-05 2026-02-05 16:41:52.0 Enphase Energy, Inc. ENPH Kothandaraman Badrinarayanan CEO 750 $51.06 $38,298.00 1,636,380 view
P 2026-02-03 2026-02-05 09:14:09.0 FIRST UNITED CORP/MD/ FUNC Rodeheaver Carissa Lynn director 42 $39.60 $1,649.55 46,909 view
P 2026-02-03 2026-02-05 09:38:03.0 FIRST UNITED CORP/MD/ FUNC Rush Jason Barry officer (President & CEO) 73 $39.68 $2,879.82 25,246 view
P 2026-02-03 2026-02-05 09:34:02.0 FIRST UNITED CORP/MD/ FUNC Sturm Tonya K. officer (EVP & CFO) 3 $39.68 $111.70 10,827 view
P 2026-02-03 2026-02-05 09:29:00.0 FIRST UNITED CORP/MD/ FUNC Boal Brian R. director 75 $39.68 $2,970.64 20,839 view
P 2026-02-03 2026-02-05 09:14:09.0 FIRST UNITED CORP/MD/ FUNC Rodeheaver Carissa Lynn director 117 $39.68 $4,661.09 47,297 view
P 2026-02-04 2026-02-05 17:01:20.0 Galaxy Digital Inc. GLXY DEASON DOUGLAS R director 5,000 $20.75 $103,750.00 39,000 view
P 2026-02-04 2026-02-05 17:01:20.0 Galaxy Digital Inc. GLXY DEASON DOUGLAS R director 10,000 $20.50 $205,000.00 49,000 view
P 2026-02-04 2026-02-05 17:01:20.0 Galaxy Digital Inc. GLXY DEASON DOUGLAS R director 10,000 $21.12 $211,200.00 59,000 view
P 2026-02-03 2026-02-05 14:46:01.0 GREIF, INC GEF Sathyanarayanan Bala officer (EVP, Chief Human Resources Off) 100 $87.69 $8,769.00 4,719 view
P 2026-02-04 2026-02-05 14:46:01.0 GREIF, INC GEF Sathyanarayanan Bala officer (EVP, Chief Human Resources Off) 100 $88.48 $8,848.00 4,919 view
P 2026-02-04 2026-02-05 14:46:01.0 GREIF, INC GEF Sathyanarayanan Bala officer (EVP, Chief Human Resources Off) 100 $89.97 $8,997.00 4,819 view
P 2026-02-04 2026-02-05 13:34:02.0 GREIF, INC GEF Hilsheimer Lawrence A. CFO 230 $90.57 $20,831.10 207,416 view
P 2026-02-04 2026-02-05 13:34:02.0 GREIF, INC GEF Hilsheimer Lawrence A. CFO 6,475 $91.20 $590,534.00 11,475 view
P 2026-02-03 2026-02-05 13:34:02.0 GREIF, INC GEF Hilsheimer Lawrence A. CFO 6,617 $86.84 $574,620.00 207,186 view
P 2026-02-03 2026-02-05 13:34:02.0 GREIF, INC GEF Hilsheimer Lawrence A. CFO 5,000 $88.18 $440,905.00 5,000 view
P 2026-02-04 2026-02-05 18:47:04.0 Iris Acquisition Corp II IRAB Iris Acquisition Holdings II LLC 10% owner 251,000 $0.00 $0.00 251,000 view
P 2026-02-04 2026-02-05 18:49:03.0 Iris Acquisition Corp II IRAB Mehta Sumit CEO 251,000 $0.00 $0.00 251,000 view
P 2026-02-04 2026-02-05 18:49:19.0 Iris Acquisition Corp II IRAB Nanani Rohit director 251,000 $0.00 $0.00 251,000 view
P 2026-02-05 2026-02-05 18:32:44.0 Johnson Controls International plc JCI Vergnano Mark director 7,665 $131.94 $1,011,320.00 37,602 view
P 2026-02-05 2026-02-05 17:34:29.0 Lumen Technologies, Inc. LUMN Johnson Kathleen E CEO 78,685 $6.35 $499,925.00 8,562,580 view
P 2026-02-04 2026-02-05 21:01:25.0 Meketa Infrastructure Fund MIFAX Chambers Judith Fae other 373 $28.13 $10,500.00 373 view
P 2026-02-04 2026-02-05 17:38:05.0 Meketa Infrastructure Fund MIFAX McCourt Stephen Patrick other 1,955 $28.13 $55,000.00 1,955 view
P 2026-02-04 2026-02-05 17:30:59.0 Meketa Infrastructure Fund MIFAX Bacon Elise Frazer other 355 $28.13 $9,999.99 355 view
P 2026-02-04 2026-02-05 19:04:24.0 Meketa Infrastructure Fund MIFAX Haggerty John Andrew other 355 $28.13 $9,999.99 355 view
P 2026-02-04 2026-02-05 19:08:46.0 Meketa Infrastructure Fund MIFAX Samson Ethan Isaac other 373 $28.13 $10,500.00 373 view
P 2026-02-04 2026-02-05 20:47:49.0 Meketa Infrastructure Fund MIFAX Woolley Peter Scott other 1,777 $28.13 $50,000.00 1,777 view
P 2026-02-04 2026-02-05 20:53:00.0 Meketa Infrastructure Fund MIFAX Chew Gerald Stephen other 711 $28.13 $20,000.00 711 view
P 2026-02-04 2026-02-05 20:58:02.0 Meketa Infrastructure Fund MIFAX Toczylowski Adam Murray other 355 $28.13 $9,999.99 355 view
P 2026-02-05 2026-02-05 16:17:32.0 Mentor Capital, Inc. MNTR Billingsley Chester CEO 1,000 $0.08 $84.80 3,172,300 view
P 2026-02-04 2026-02-05 16:17:32.0 Mentor Capital, Inc. MNTR Billingsley Chester director officer 10% owner (Chief Executive Officer) 2 $0.09 $0.17 3,171,300 view
P 2026-02-03 2026-02-05 16:17:32.0 Mentor Capital, Inc. MNTR Billingsley Chester CEO 2,000 $0.09 $180.00 3,171,300 view
P 2026-02-03 2026-02-05 15:34:03.0 MONRO, INC. MNRO FITZSIMMONS PETER D CEO 13,350 $18.80 $251,017.00 99,283 view
P 2026-02-04 2026-02-05 12:25:10.0 NEW GERMANY FUND INC GF Saba Capital Management, L.P. 10% owner 12,802 $12.28 $157,209.00 2,327,960 view
P 2026-02-05 2026-02-05 16:11:27.0 NORTHERN TRUST CORP NTRS Petrino Richard director 1,000 $148.91 $148,910.00 3,332 view
P 2026-02-04 2026-02-05 16:00:36.0 PAYCHEX INC PAYX BONADIO TOM 1,000 $98.50 $98,498.00 21,504 view
P 2026-02-04 2026-02-05 16:00:36.0 PAYCHEX INC PAYX DOODY JOSEPH 1,000 $98.76 $98,760.00 1,000 view
P 2026-02-04 2026-02-05 08:43:32.0 PEOPLES FINANCIAL CORP /MS/ PFBX Stilwell Activist Investments, L.P. various various various 10% owner 3,822 $20.56 $78,578.00 461,619 view
P 2026-02-04 2026-02-05 17:42:10.0 Primark Meketa Private Equity Investments Fund PMPEX McCourt Stephen Patrick other 3,709 $14.83 $55,000.00 3,709 view
P 2026-02-04 2026-02-05 17:51:24.0 Primark Meketa Private Equity Investments Fund PMPEX Woolley Peter Scott other 3,372 $14.83 $50,000.00 3,372 view
P 2026-02-04 2026-02-05 19:15:26.0 Primark Meketa Private Equity Investments Fund PMPEX Samson Ethan Isaac other 708 $14.83 $10,500.00 708 view
P 2026-02-04 2026-02-05 19:20:59.0 Primark Meketa Private Equity Investments Fund PMPEX LeStage Molly Reidy other 681 $14.83 $10,100.00 681 view
P 2026-02-04 2026-02-05 19:25:35.0 Primark Meketa Private Equity Investments Fund PMPEX Haggerty John Andrew other 674 $14.83 $10,000.00 674 view
P 2026-02-04 2026-02-05 19:34:43.0 Primark Meketa Private Equity Investments Fund PMPEX Hartt Steven Knut other 674 $14.83 $10,000.00 674 view
P 2026-02-03 2026-02-05 19:00:25.0 ProMIS Neurosciences Inc. PMN Alex Slanix Paul various various various 10% owner director 700,741 $12.13 $8,499,990.00 943,090 view
P 2026-02-05 2026-02-05 15:07:00.0 QUAINT OAK BANCORP, INC. QNTO CLARKE JAMES J director 1,150 $12.75 $14,662.50 70,690 view
P 2026-02-05 2026-02-05 15:07:00.0 QUAINT OAK BANCORP, INC. QNTO CLARKE JAMES J director 200 $12.74 $2,548.00 69,540 view
P 2026-02-04 2026-02-05 13:06:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.73 $491.40 130,548 view
P 2026-02-04 2026-02-05 13:06:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.73 $491.40 315,800 view
P 2026-02-04 2026-02-05 13:06:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.73 $49.14 5,228 view
P 2026-02-04 2026-02-05 13:06:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 360 $2.73 $982.80 145,574 view
P 2026-02-04 2026-02-05 13:06:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 296 $2.73 $808.08 355,426 view
P 2026-02-04 2026-02-05 13:06:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.73 $49.14 11,304 view
P 2026-02-04 2026-02-05 13:06:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 82 $2.73 $223.86 65,154 view
P 2026-02-05 2026-02-05 17:53:51.0 SoFi Technologies, Inc. SOFI Schuppenhauer Eric officer (EVP GBUL Borrow) 5,000 $19.93 $99,650.00 228,768 view
P 2026-02-04 2026-02-05 12:19:34.0 Texas Pacific Land Corp TPL HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 1 $345.07 $345.07 3,479,370 view
P 2026-02-04 2026-02-05 18:55:31.0 Total Return Securities Fund SWZ Dakos Andrew CEO 2,000 $6.03 $12,060.00 37,453 view
P 2026-02-04 2026-02-05 18:55:31.0 Total Return Securities Fund SWZ Dakos Andrew CEO 2,000 $6.02 $12,040.00 39,453 view
P 2026-02-04 2026-02-05 18:55:31.0 Total Return Securities Fund SWZ Dakos Andrew CEO 2,000 $6.04 $12,080.00 35,453 view
P 2026-02-03 2026-02-05 18:55:31.0 Total Return Securities Fund SWZ Dakos Andrew CEO 3,000 $5.96 $17,880.00 33,453 view
P 2026-02-03 2026-02-05 18:55:31.0 Total Return Securities Fund SWZ Dakos Andrew CEO 7,000 $5.97 $41,790.00 30,453 view
P 2026-02-05 2026-02-05 19:04:24.0 Veradermics, Inc MANE CHILDS JOHN W director 294,117 $17.00 $4,999,990.00 2,202,010 view
P 2026-02-05 2026-02-05 19:04:56.0 Veradermics, Inc MANE Coric Vlad director 58,823 $17.00 $999,991.00 319,398 view
P 2026-02-05 2026-02-05 19:04:56.0 Veradermics, Inc MANE Coric Vlad director 58,823 $17.00 $999,991.00 319,398 view
P 2026-02-05 2026-02-05 19:04:02.0 Veradermics, Inc MANE ENRIGHT PATRICK G director 10% owner 882,353 $17.00 $1.5E7 2,053,470 view
P 2026-02-05 2026-02-05 19:04:02.0 Veradermics, Inc MANE ENRIGHT PATRICK G director 10% owner 192,647 $17.00 $3,275,000.00 2,600,400 view
P 2026-02-05 2026-02-05 19:04:02.0 Veradermics, Inc MANE Longitude Venture Partners V, L.P. various various various 10% owner 882,353 $17.00 $1.5E7 2,053,470 view
P 2026-02-05 2026-02-05 19:04:02.0 Veradermics, Inc MANE Longitude Venture Partners V, L.P. various various various 10% owner 192,647 $17.00 $3,275,000.00 2,600,400 view
P 2026-02-04 2026-02-05 12:37:38.0 Virtus Dividend, Interest & Premium Strategy Fund NFJ Saba Capital Management, L.P. 10% owner 11,642 $13.52 $157,400.00 9,746,110 view
P 2026-02-03 2026-02-05 12:37:38.0 Virtus Dividend, Interest & Premium Strategy Fund NFJ Saba Capital Management, L.P. 10% owner 123,765 $13.51 $1,672,070.00 9,734,470 view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method