Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 123 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2026-09-08 2026-09-08 20:38:46.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 1,847 $223.85 $413,451.00 1,027,240 view
P 2026-09-08 2026-09-08 20:38:46.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 2,109 $225.21 $474,968.00 1,029,350 view
P 2026-09-08 2026-09-08 20:38:46.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 2,749 $226.13 $621,631.00 1,032,100 view
P 2026-09-08 2026-09-08 20:38:46.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 2,891 $226.92 $656,026.00 1,034,990 view
P 2026-09-08 2026-09-08 20:38:46.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 305 $227.88 $69,503.40 1,035,300 view
P 2026-09-08 2026-09-08 20:38:46.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 99 $229.39 $22,709.60 1,035,390 view
P 2026-08-31 2026-09-08 19:04:02.0 ALTERITY THERAPEUTICS LTD ATHE Marks Peter Ashley director 47,620 $0.50 $23,810.00 191,340 view
P 2026-09-03 2026-09-08 17:34:18.0 Arq, Inc. ARQ Steinmetz Shimon CFO 7,500 $2.22 $16,633.50 350,523 view
P 2026-09-03 2026-09-08 17:34:18.0 Arq, Inc. ARQ Steinmetz Shimon CFO 8,770 $2.23 $19,514.10 8,770 view
P 2024-03-15 2026-09-08 21:14:32.0 ASTROTECH Corp ASTC MCFARLAND ROBERT N director 1,185 $8.50 $10,072.50 10,900 view
P 2026-09-03 2026-09-08 15:27:58.0 BLUE DOLPHIN ENERGY CO BDCO McDougall William Christopher other 200 $9.95 $1,990.00 300 view
P 2026-09-04 2026-09-08 12:24:47.0 CITIZENS & NORTHERN CORP CZNC Shattuck Katherine W 8 $26.17 $209.33 10,711 view
P 2026-09-04 2026-09-08 12:34:02.0 CITIZENS & NORTHERN CORP CZNC Pellegrino Frank G 178 $26.17 $4,657.58 51,825 view
P 2026-09-04 2026-09-08 16:09:48.0 COMSCORE, INC. SCOR McLaughlin Matthew F. CEO 16,633 $5.06 $84,163.00 182,372 view
P 2026-09-08 2026-09-08 16:09:48.0 COMSCORE, INC. SCOR McLaughlin Matthew F. CEO 3,367 $5.19 $17,474.70 185,739 view
P 2026-09-03 2026-09-08 17:24:02.0 CROSS TIMBERS ROYALTY TRUST CRT SoftVest GP I, LLC various various 10% owner 790 $10.67 $8,429.30 970,764 view
P 2026-09-04 2026-09-08 17:24:02.0 CROSS TIMBERS ROYALTY TRUST CRT SoftVest GP I, LLC various various 10% owner 5,473 $10.90 $59,655.70 976,237 view
P 2026-09-01 2026-09-08 13:27:38.0 Destiny Tech100 Inc. DXYZ Prasad Sohail CEO 33,000 $31.40 $1,036,200.00 41,000 view
P 2026-09-02 2026-09-08 13:27:38.0 Destiny Tech100 Inc. DXYZ Prasad Sohail CEO 13,240 $31.53 $417,457.00 54,240 view
P 2026-09-03 2026-09-08 13:27:38.0 Destiny Tech100 Inc. DXYZ Prasad Sohail CEO 9,760 $32.14 $313,686.00 64,000 view
P 2026-09-04 2026-09-08 16:25:48.0 DLH Holdings Corp. DLHC Mink Brook Asset Management LLC 10% owner 870 $4.10 $3,564.74 2,181,920 view
P 2026-09-08 2026-09-08 16:25:48.0 DLH Holdings Corp. DLHC Mink Brook Asset Management LLC 10% owner 488 $3.99 $1,948.24 2,182,400 view
P 2026-09-08 2026-09-08 16:39:12.0 Dolphin Entertainment, Inc. DLPN O'Dowd William IV CEO 4,100 $1.19 $4,879.00 547,190 view
P 2026-09-01 2026-09-08 17:27:46.0 DYNARESOURCE, INC. DYNR Golden Post Rail, LLC 1,913,890 $0.00 $0.00 4,389,300 view
P 2026-09-03 2026-09-08 16:34:16.0 Eikon Therapeutics, Inc. EIKN Svennilson Peter 89,200 $11.56 $1,031,040.00 89,200 view
P 2026-09-03 2026-09-08 09:59:37.0 ELLSWORTH GROWTH & INCOME FUND LTD ECF Saba Capital Management, L.P. 10% owner 5,000 $12.25 $61,250.00 1,621,660 view
P 2026-09-04 2026-09-08 09:59:37.0 ELLSWORTH GROWTH & INCOME FUND LTD ECF Saba Capital Management, L.P. 10% owner 6,800 $12.36 $84,048.00 1,628,460 view
P 2026-09-04 2026-09-08 21:00:27.0 Enovis CORP ENOV Engert Oliver (Chief Administrative Officer) 2,660 $18.80 $50,008.00 63,898 view
P 2026-06-22 2026-09-08 16:07:40.0 First Guaranty Bancshares, Inc. FGBI McAnally Bruce director 200 $20.00 $4,000.00 200 view
P 2026-07-16 2026-09-08 16:07:40.0 First Guaranty Bancshares, Inc. FGBI McAnally Bruce director 1 $19.50 $19.50 201 view
P 2026-07-24 2026-09-08 16:07:40.0 First Guaranty Bancshares, Inc. FGBI McAnally Bruce director 199 $19.50 $3,880.50 400 view
P 2026-08-31 2026-09-08 16:07:40.0 First Guaranty Bancshares, Inc. FGBI McAnally Bruce director 200 $19.00 $3,800.00 600 view
P 2026-09-02 2026-09-08 16:07:40.0 First Guaranty Bancshares, Inc. FGBI McAnally Bruce director 200 $18.75 $3,750.00 800 view
P 2026-09-03 2026-09-08 16:07:40.0 First Guaranty Bancshares, Inc. FGBI McAnally Bruce director 200 $18.50 $3,700.00 1,000 view
P 2026-09-03 2026-09-08 10:02:32.0 Gabelli Healthcare & WellnessRx Trust GRX Saba Capital Management, L.P. 10% owner 500 $10.08 $5,040.00 2,155,630 view
P 2026-09-08 2026-09-08 18:14:36.0 GameStop Corp. GME Cheng Lawrence director 55,000 $18.80 $1,033,960.00 143,000 view
P 2026-09-03 2026-09-08 13:11:47.0 GMEX Robotics Corp GMEX HRT FINANCIAL LP 10% owner 3,839 $0.79 $3,036.65 10,497 view
P 2026-09-04 2026-09-08 13:11:47.0 GMEX Robotics Corp GMEX HRT FINANCIAL LP 10% owner 3,189 $0.77 $2,461.91 13,686 view
P 2026-09-03 2026-09-08 16:34:16.0 Gold.com, Inc. GOLD Devasini Giancarlo 100,000 $39.30 $3,930,350.00 300,000 view
P 2026-09-04 2026-09-08 13:32:03.0 Granite Ridge Resources, Inc. GRNT Kettler Ronald Kyle CFO 6,000 $5.05 $30,300.00 135,276 view
P 2026-09-03 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 1,132 $278.18 $314,904.00 1,223,490 view
P 2026-09-03 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 756 $279.34 $211,181.00 1,224,250 view
P 2026-09-03 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 9,269 $280.81 $2,602,800.00 1,233,520 view
P 2026-09-03 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 7,319 $281.49 $2,060,250.00 1,240,840 view
P 2026-09-03 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 39,075 $282.60 $1.10425E7 1,279,910 view
P 2026-09-03 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 8,967 $283.10 $2,538,560.00 1,288,880 view
P 2026-09-03 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 16,403 $284.44 $4,665,650.00 1,305,280 view
P 2026-09-03 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 200 $285.14 $57,027.20 1,305,480 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 167 $284.83 $47,566.70 1,305,650 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 440 $286.75 $126,168.00 1,306,090 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 40 $287.09 $11,483.60 1,306,130 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 458 $289.34 $132,519.00 1,306,590 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 439 $290.27 $127,428.00 1,307,020 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 391 $291.39 $113,932.00 1,307,420 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 1,041 $292.50 $304,496.00 1,308,460 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 160 $293.14 $46,902.00 1,308,620 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 3,421 $295.54 $1,011,040.00 1,312,040 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 3,668 $296.49 $1,087,530.00 1,315,710 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 6,611 $297.52 $1,966,910.00 1,322,320 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 79 $298.21 $23,559.00 1,322,400 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 2,140 $299.81 $641,598.00 1,324,540 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 9,865 $300.72 $2,966,630.00 1,334,400 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 5,408 $302.12 $1,633,850.00 1,339,810 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 19,286 $302.46 $5,833,310.00 1,359,100 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 492 $304.27 $149,700.00 1,359,590 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 2,333 $305.09 $711,772.00 1,361,920 view
P 2026-09-04 2026-09-08 17:28:48.0 GROUP 1 AUTOMOTIVE INC GPI Conifer Management, L.L.C. 720 $305.74 $220,135.00 1,362,640 view
P 2026-09-03 2026-09-08 16:16:03.0 Hyperscale Data, Inc. GPUS Ault & Company, Inc. various director officer 10% owner (Executive Chairman) 38,200 $0.19 $7,116.66 482,700 view
P 2026-09-04 2026-09-08 16:16:03.0 Hyperscale Data, Inc. GPUS Ault & Company, Inc. various director officer 10% owner (Executive Chairman) 196,800 $0.19 $37,903.70 679,500 view
P 2026-09-04 2026-09-08 16:16:03.0 Hyperscale Data, Inc. GPUS Ault & Company, Inc. various director officer 10% owner (Executive Chairman) 1,913,690 $0.19 $361,496.00 2,613,690 view
P 2026-09-04 2026-09-08 16:25:48.0 Hyperscale Data, Inc. GPUS Horne William B. CEO 100,000 $0.20 $20,000.00 240,000 view
P 2026-09-08 2026-09-08 16:25:48.0 Hyperscale Data, Inc. GPUS Horne William B. CEO 60,000 $0.19 $11,220.00 300,000 view
P 2026-09-04 2026-09-08 16:25:58.0 Hyperscale Data, Inc. GPUS Nisser Henry Carl (President and General Counsel) 250,000 $0.19 $46,775.00 250,000 view
P 2026-09-04 2026-09-08 16:31:46.0 Hyperscale Data, Inc. GPUS CRAGUN KENNETH S CFO 100,000 $0.19 $18,650.00 100,000 view
P 2026-09-08 2026-09-08 16:07:40.0 Inhibrx Biosciences, Inc. INBX Lappe Mark CEO 5,895 $99.29 $585,343.00 711,443 view
P 2026-09-08 2026-09-08 16:07:40.0 Inhibrx Biosciences, Inc. INBX Lappe Mark CEO 6,605 $100.64 $664,719.00 718,048 view
P 2026-09-08 2026-09-08 16:07:40.0 Inhibrx Biosciences, Inc. INBX Lappe Mark CEO 1,100 $107.12 $117,836.00 719,148 view
P 2026-09-08 2026-09-08 16:07:40.0 Inhibrx Biosciences, Inc. INBX Lappe Mark CEO 500 $108.24 $54,117.50 719,648 view
P 2026-09-08 2026-09-08 16:07:40.0 Inhibrx Biosciences, Inc. INBX Lappe Mark CEO 1,219 $111.88 $136,382.00 720,867 view
P 2026-09-08 2026-09-08 16:07:40.0 Inhibrx Biosciences, Inc. INBX Lappe Mark CEO 9,681 $112.28 $1,087,000.00 730,548 view
P 2026-09-08 2026-09-08 16:26:44.0 Inhibrx Biosciences, Inc. INBX FORSYTH DOUGLAS director 2,500 $114.65 $286,617.00 227,064 view
P 2026-09-08 2026-09-08 17:27:46.0 Inhibrx Biosciences, Inc. INBX Kayyem Jon Faiz director 5,000 $113.52 $567,580.00 424,360 view
P 2026-09-04 2026-09-08 16:39:12.0 JEWETT CAMERON TRADING CO LTD JCTC Bradley Melinda Hodges various various various 10% owner 1 $2.90 $2.90 476,972 view
P 2026-09-04 2026-09-08 16:39:12.0 JEWETT CAMERON TRADING CO LTD JCTC Bradley Melinda Hodges various various various 10% owner 4,999 $2.92 $14,597.10 481,971 view
P 2026-09-04 2026-09-08 16:39:12.0 JEWETT CAMERON TRADING CO LTD JCTC Bradley Melinda Hodges various various various 10% owner 2,915 $2.92 $8,511.80 484,886 view
P 2026-09-08 2026-09-08 16:39:12.0 JEWETT CAMERON TRADING CO LTD JCTC Bradley Melinda Hodges various various various 10% owner 500 $2.90 $1,450.00 485,386 view
P 2026-09-04 2026-09-08 15:43:37.0 KENNAMETAL INC KMT HARSHMAN RICHARD J director 5,000 $30.21 $151,050.00 5,000 view
P 2026-09-03 2026-09-08 13:23:04.0 Lord Abbett Municipal Opportunities Fund MOALX SOLENDER DANIEL S other 4,892 $10.22 $50,000.00 126,526 view
P 2026-09-04 2026-09-08 09:04:03.0 NETSTREIT Corp. NTST Donlan Daniel P CFO 1,200 $20.12 $24,144.00 44,862 view
P 2026-08-27 2026-09-08 08:32:50.0 NEUROONE MEDICAL TECHNOLOGIES Corp NMTC Wambeke David J. officer (Chief Business Officer) 33,333 $2.01 $66,999.30 199,999 view
P 2026-09-03 2026-09-08 09:37:58.0 NEW GERMANY FUND INC GF Saba Capital Management, L.P. 10% owner 3,721 $11.56 $43,014.80 3,684,800 view
P 2026-09-08 2026-09-08 17:59:37.0 NORTHRIM BANCORP INC NRIM Thomas Linda C director 1,200 $26.20 $31,440.00 6,688 view
P 2026-09-03 2026-09-08 16:16:43.0 OPAL Fuels Inc. OPAL Comora Adam CEO 20,000 $2.08 $41,600.00 509,626 view
P 2026-09-04 2026-09-08 16:09:48.0 OppFi Inc. OPFI Schwartz Todd G. CEO 3,500 $7.35 $25,741.40 626,383 view
P 2026-09-03 2026-09-08 08:16:29.0 Orchestra BioMed Holdings, Inc. OBIO Hochman David P director officer (See Remarks) 10,000 $4.79 $47,900.00 1,070,750 view
P 2026-09-08 2026-09-08 18:14:27.0 Palladyne AI Corp. PDYN Wolff Benjamin G CEO 17,121 $5.79 $99,128.90 400,240 view
P 2026-09-03 2026-09-08 20:26:10.0 PAMT CORP PAMT MOROUN MATTHEW T director 10% owner 3,268,000 $9.56 $3.12257E7 1.56958E7 view
P 2026-09-04 2026-09-08 16:15:28.0 PureCycle Technologies, Inc. PCT Musa Fernando 15,479 $6.38 $98,756.00 175,983 view
P 2026-09-03 2026-09-08 19:00:56.0 QVC Group, Inc. QVCG Tananbaum Steven A. various various 10% owner 720,000 $16.45 $1.1844E7 9,391,950 view
P 2026-09-04 2026-09-08 10:52:02.0 RENN Fund, Inc. RCG HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 756 $2.90 $2,192.40 963,660 view
P 2026-09-03 2026-09-08 16:15:33.0 REPUBLIC SERVICES, INC. RSG GATES WILLIAM H III various 10% owner 22,720 $222.80 $5,062,130.00 1.15044E8 view
P 2026-09-03 2026-09-08 16:15:33.0 REPUBLIC SERVICES, INC. RSG GATES WILLIAM H III various 10% owner 15,716 $223.58 $3,513,820.00 1.1506E8 view
P 2026-09-03 2026-09-08 16:15:33.0 REPUBLIC SERVICES, INC. RSG GATES WILLIAM H III various 10% owner 253,253 $224.90 $5.69565E7 1.15313E8 view
P 2026-09-03 2026-09-08 16:15:33.0 REPUBLIC SERVICES, INC. RSG GATES WILLIAM H III various 10% owner 78,575 $225.35 $1.7707E7 1.15392E8 view
P 2026-09-04 2026-09-08 16:15:33.0 REPUBLIC SERVICES, INC. RSG GATES WILLIAM H III various 10% owner 268,220 $222.92 $5.97925E7 1.1566E8 view
P 2026-09-04 2026-09-08 16:15:33.0 REPUBLIC SERVICES, INC. RSG GATES WILLIAM H III various 10% owner 96,031 $223.81 $2.14928E7 1.15756E8 view
P 2026-09-04 2026-09-08 16:15:33.0 REPUBLIC SERVICES, INC. RSG GATES WILLIAM H III various 10% owner 788 $224.47 $176,883.00 1.15757E8 view
P 2026-08-31 2026-09-08 08:04:07.0 SCHMID Group N.V. SHMD Speth Ralf director 35,000 $3.25 $113,680.00 236,311 view
P 2026-09-02 2026-09-08 08:04:07.0 SCHMID Group N.V. SHMD Speth Ralf director 33,000 $3.05 $100,650.00 269,311 view
P 2026-08-20 2026-09-08 10:57:01.0 SCIENTIFIC INDUSTRIES INC SCND MOORE JOHN A director officer (Chairman of the Board) 5,000 $0.76 $3,800.00 950,641 view
P 2026-09-03 2026-09-08 19:04:02.0 SUJA LIFE, INC. SUJA PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. 125,000 $10.57 $1,321,250.00 1.17463E7 view
P 2026-09-04 2026-09-08 19:04:02.0 SUJA LIFE, INC. SUJA PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. 125,000 $10.48 $1,310,000.00 1.18713E7 view
P 2026-09-08 2026-09-08 19:04:02.0 SUJA LIFE, INC. SUJA PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. 50,000 $9.90 $495,000.00 1.19213E7 view
P 2026-09-03 2026-09-08 14:46:36.0 TEAM INC TISI Roeder Clinton William CFO 8,000 $27.59 $220,720.00 17,000 view
P 2026-09-03 2026-09-08 17:24:02.0 TENAX THERAPEUTICS, INC. TENX Schneeberger Daniel various 10% owner 900,000 $1.78 $1,604,160.00 6,524,150 view
P 2026-09-03 2026-09-08 13:27:38.0 Tenon Medical, Inc. TNON HRT FINANCIAL LP 10% owner 1,658 $3.98 $6,598.84 3,452 view
P 2026-09-04 2026-09-08 12:44:05.0 Texas Pacific Land Corp TPL HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 1 $360.03 $360.03 3,390,840 view
P 2026-09-04 2026-09-08 15:53:37.0 TYSON FOODS, INC. TSN Schomburger Jeffrey K CEO 19,450 $51.50 $1,001,620.00 100,130 view
P 2026-09-04 2026-09-08 08:04:07.0 Uber Technologies, Inc UBER Macdonald Andrew (See Remarks) 54,325 $75.65 $4,109,830.00 410,645 view
P 2026-09-04 2026-09-08 08:04:07.0 Uber Technologies, Inc UBER Macdonald Andrew (See Remarks) 15,675 $76.44 $1,198,240.00 426,320 view
P 2026-09-03 2026-09-08 18:47:03.0 UNIVERSAL SAFETY PRODUCTS, INC. UUU AULT MILTON C III 100 $5.49 $549.00 9,200 view
P 2026-09-04 2026-09-08 18:47:03.0 UNIVERSAL SAFETY PRODUCTS, INC. UUU AULT MILTON C III 700 $5.42 $3,794.98 9,900 view
P 2026-09-04 2026-09-08 16:22:57.0 YD Bio Ltd YDES Shen Ethan PhD CEO 18,378 $3.67 $67,447.30 1.12425E7 view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method