Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 193 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2025-11-10 2025-11-12 20:49:03.0 ACV Auctions Inc. ACVA GOODMAN ROBERT P 912,408 $5.61 $5,118,610.00 912,408 view
P 2025-11-10 2025-11-12 16:06:11.0 Aeries Technology, Inc. AERT Kumar Venu Raman director 10% owner 1,111 $0.64 $709.71 2.13381E7 view
P 2025-11-12 2025-11-12 18:04:02.0 AEye, Inc. LIDR Husby Jonathon B. director 10,350 $2.40 $24,849.30 94,608 view
P 2025-11-10 2025-11-12 16:10:20.0 Amcor plc AMCR Konieczny Peter CEO 60,000 $8.41 $504,600.00 536,643 view
P 2025-11-10 2025-11-12 16:12:13.0 Amcor plc AMCR Wilson Ian (EXECUTIVE VICE PRESIDENT) 79,000 $8.35 $659,650.00 416,384 view
P 2025-11-10 2025-11-12 16:13:31.0 Amcor plc AMCR Glerum James T Jr. 137 $8.38 $1,147.79 1,094 view
P 2025-11-10 2025-11-12 16:13:31.0 Amcor plc AMCR Glerum James T Jr. 59,808 $8.34 $498,799.00 60,902 view
P 2025-11-07 2025-11-12 17:16:43.0 Amplitude, Inc. AMPL Casey Andrew CFO 30,000 $9.99 $299,790.00 1,160,610 view
P 2025-10-28 2025-11-12 09:19:02.0 Annovis Bio, Inc. ANVS Hoffman Michael B director 975,610 $2.05 $2,000,000.00 2,455,540 view
P 2025-10-28 2025-11-12 09:19:23.0 Annovis Bio, Inc. ANVS Maccecchini Maria-Luisa CEO 97,561 $2.05 $200,000.00 1,212,020 view
P 2025-11-10 2025-11-12 16:34:02.0 Aptevo Therapeutics Inc. APVO Grant Grady III 13,513 $1.49 $20,134.40 13,514 view
P 2025-11-10 2025-11-12 08:31:07.0 Arq, Inc. ARQ Rasmus Robert E. CEO 50,000 $3.79 $189,590.00 70,718 view
P 2025-11-10 2025-11-12 13:05:31.0 ARROW FINANCIAL CORP AROW White Daniel James director 1,644 $30.14 $49,550.20 6,890 view
P 2025-11-10 2025-11-12 10:25:28.0 ASA Gold & Precious Metals Ltd ASA Saba Capital Management, L.P. 10% owner 3,994 $48.35 $193,110.00 5,170,510 view
P 2025-11-11 2025-11-12 10:25:28.0 ASA Gold & Precious Metals Ltd ASA Saba Capital Management, L.P. 10% owner 10,286 $47.64 $490,025.00 5,180,790 view
P 2025-11-11 2025-11-12 08:04:08.0 AUDIOEYE INC AEYE HAWKINS JAMES B 8,000 $12.57 $100,600.00 154,850 view
P 2025-11-10 2025-11-12 15:22:25.0 Avidia Bancorp, Inc. AVBC Cozzone Robert D CEO 3,240 $15.43 $50,003.20 56,299 view
P 2025-11-10 2025-11-12 16:57:48.0 BARRETT BUSINESS SERVICES INC BBSI Finn Mark Steven 1,000 $34.39 $34,387.50 15,943 view
P 2025-11-11 2025-11-12 17:00:11.0 BARRETT BUSINESS SERVICES INC BBSI Clabby Joseph Stephen 1,000 $34.83 $34,830.00 15,391 view
P 2025-11-07 2025-11-12 18:06:33.0 BillionToOne, Inc. BLLN Rai Akshay 2,500 $60.00 $150,000.00 13,509 view
P 2025-11-07 2025-11-12 18:07:57.0 BillionToOne, Inc. BLLN Johnson Nancy JoAnn (See Remarks) 6,900 $60.00 $414,000.00 35,900 view
P 2025-11-07 2025-11-12 18:11:05.0 BillionToOne, Inc. BLLN ten Bosch John Roderick (See Remarks) 800 $60.00 $48,000.00 37,800 view
P 2025-11-07 2025-11-12 18:13:05.0 BillionToOne, Inc. BLLN Tsao David (Chief Technology Officer) 1,000 $60.00 $60,000.00 1,000 view
P 2025-11-07 2025-11-12 18:17:08.0 BillionToOne, Inc. BLLN Lynch Thomas P. (See Remarks) 100 $60.00 $6,000.00 700 view
P 2025-11-07 2025-11-12 11:29:20.0 BlackRock Municipal Credit Alpha Portfolio, Inc. MUNEX MERRILL LYNCH, PIERCE, FENNER & SMITH INC. various 10% owner 1 $12.55 $12.55 1 view
P 2025-11-10 2025-11-12 21:40:59.0 Blend Labs, Inc. BLND SHETH BRIAN NIRANJAN 701,110 $2.98 $2,092,040.00 4,378,030 view
P 2025-11-11 2025-11-12 21:40:59.0 Blend Labs, Inc. BLND SHETH BRIAN NIRANJAN 600,308 $3.00 $1,800,080.00 4,978,340 view
P 2025-11-12 2025-11-12 21:40:59.0 Blend Labs, Inc. BLND SHETH BRIAN NIRANJAN 953,634 $3.05 $2,908,200.00 5,931,970 view
P 2025-11-11 2025-11-12 19:19:03.0 Bloomin' Brands, Inc. BLMN Kunkel Julie T. director 1,500 $6.37 $9,555.00 5,065 view
P 2025-11-10 2025-11-12 19:22:16.0 Bloomin' Brands, Inc. BLMN Christel Eric C CFO 150,000 $6.38 $957,000.00 150,000 view
P 2025-11-10 2025-11-12 16:15:38.0 Blue Owl Capital Corp OBDC Weiler Melissa 10,000 $11.99 $119,900.00 49,734 view
P 2025-11-10 2025-11-12 15:23:07.0 BRANDYWINE REALTY TRUST BDN SWEENEY GERARD H CEO 88,500 $3.38 $298,882.00 3,042,210 view
P 2025-11-12 2025-11-12 16:37:24.0 California Resources Corp CRC Leon Francisco CEO 5,425 $47.71 $258,816.00 304,834 view
P 2025-11-10 2025-11-12 16:06:11.0 Carlyle Secured Lending, Inc. CGBD Joseph Nelson officer (PAO) 1,500 $11.84 $17,760.00 1,500 view
P 2025-11-12 2025-11-12 16:30:40.0 CAVA GROUP, INC. CAVA Schulman Brett CEO 150 $48.98 $7,347.00 150 view
P 2025-11-12 2025-11-12 18:24:17.0 Celsius Holdings, Inc. CELH Hanson Eric COO 4,558 $43.93 $200,233.00 51,415 view
P 2025-11-07 2025-11-12 13:55:34.0 CENTRAL SECURITIES CORP CET Hill John C CEO 100 $50.70 $5,070.00 73,277 view
P 2025-11-11 2025-11-12 16:45:17.0 Certara, Inc. CERT Feehery William F CEO 24,096 $8.30 $200,000.00 2,360,770 view
P 2025-11-11 2025-11-12 17:09:19.0 CHAIN BRIDGE BANCORP INC CBNA MARTINELLI MARK director 430 $28.55 $12,276.50 2,500 view
P 2025-11-07 2025-11-12 16:44:43.0 COLONY BANKCORP INC CBAN Reed Matthew D. director 310 $16.18 $5,017.35 17,046 view
P 2025-11-10 2025-11-12 08:23:58.0 Criteo S.A. CRTO van der Kooi Frederik director 5,000 $21.52 $107,600.00 21,600 view
P 2025-11-11 2025-11-12 17:05:52.0 Crocs, Inc. CROX REPLOGLE JOHN B director 3,000 $74.50 $223,500.00 18,417 view
P 2025-11-10 2025-11-12 16:04:03.0 CS Disco, Inc. LAW Friedrichsen Eric CEO 6,660 $6.68 $44,488.80 1,153,730 view
P 2025-11-07 2025-11-12 08:19:56.0 DONEGAL GROUP INC DGICA DONEGAL MUTUAL INSURANCE CO 10% owner 8,000 $19.21 $153,650.00 1.36866E7 view
P 2025-11-10 2025-11-12 08:19:56.0 DONEGAL GROUP INC DGICA DONEGAL MUTUAL INSURANCE CO 10% owner 8,000 $19.36 $154,907.00 1.36946E7 view
P 2025-11-11 2025-11-12 08:19:56.0 DONEGAL GROUP INC DGICA DONEGAL MUTUAL INSURANCE CO 10% owner 7,297 $19.66 $143,460.00 1.37019E7 view
P 2025-11-11 2025-11-12 08:04:08.0 DraftKings Inc. DKNG SLOAN HARRY director 25,000 $30.30 $757,500.00 249,712 view
P 2025-11-11 2025-11-12 08:04:08.0 DraftKings Inc. DKNG Wendt Gregory Westin director 10,000 $30.27 $302,700.00 10,000 view
P 2025-11-07 2025-11-12 16:59:00.0 EAGLE CAPITAL GROWTH FUND, INC. GRF Zalenko Neal F. director 1,000 $10.65 $10,650.00 14,327 view
P 2025-11-10 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 2,296 $7.21 $16,563.10 366,457 view
P 2025-11-10 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 25,364 $7.21 $182,973.00 4,527,020 view
P 2025-11-10 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 267 $7.22 $1,928.91 366,724 view
P 2025-11-10 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 2,947 $7.22 $21,290.30 4,529,970 view
P 2025-11-11 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 1,059 $7.39 $7,826.96 367,783 view
P 2025-11-11 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 11,701 $7.39 $86,480.90 4,541,670 view
P 2025-11-11 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 2,795 $7.54 $21,072.90 370,578 view
P 2025-11-11 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 30,879 $7.54 $232,812.00 4,572,550 view
P 2025-11-12 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 7,321 $7.73 $56,602.30 377,899 view
P 2025-11-12 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 80,881 $7.73 $625,331.00 4,653,430 view
P 2025-11-12 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 1,040 $7.95 $8,272.89 378,939 view
P 2025-11-12 2025-11-12 17:34:49.0 Entrada Therapeutics, Inc. TRDA BAKER JULIAN 11,494 $7.95 $91,431.30 4,664,920 view
P 2025-11-07 2025-11-12 16:24:28.0 Evommune, Inc. EVMN Verduyn-van Weegen Felice Isabel 1,562,500 $16.00 $2.5E7 4,929,630 view
P 2025-11-07 2025-11-12 16:25:38.0 Evommune, Inc. EVMN LSP 7 Cooperative UA 1,562,500 $16.00 $2.5E7 4,929,630 view
P 2025-11-07 2025-11-12 16:26:49.0 Evommune, Inc. EVMN RA CAPITAL MANAGEMENT, L.P. 1,157,100 $16.00 $1.85135E7 2,674,420 view
P 2025-11-07 2025-11-12 16:26:49.0 Evommune, Inc. EVMN RA CAPITAL MANAGEMENT, L.P. 92,904 $16.00 $1,486,460.00 784,345 view
P 2025-11-10 2025-11-12 16:30:57.0 Farmland Partners Inc. FPI Good John A director 4,100 $9.69 $39,737.20 12,100 view
P 2025-11-10 2025-11-12 19:22:05.0 Freshworks Inc. FRSH Woodside Dennis CEO 176,100 $11.31 $1,991,690.00 2,111,520 view
P 2025-11-11 2025-11-12 19:23:08.0 Freshworks Inc. FRSH Sloat Tyler officer (Chief Financial & Oper Officer) 171,615 $11.62 $1,994,170.00 1,149,240 view
P 2025-11-10 2025-11-12 15:45:42.0 FRP HOLDINGS, INC. FRPH BAKER JOHN D II director 334 $23.50 $7,849.00 191,850 view
P 2025-11-10 2025-11-12 16:14:05.0 FRP HOLDINGS, INC. FRPH Baker John D. III CEO 4,166 $23.70 $98,734.20 221,254 view
P 2025-11-11 2025-11-12 18:17:46.0 FS KKR Capital Corp FSK Forman Michael C. CEO 10,000 $15.50 $155,000.00 24,220 view
P 2025-11-11 2025-11-12 14:04:39.0 GBank Financial Holdings Inc. GBFH Blue Lion Opportunity Master Fund LP 25,000 $33.30 $832,598.00 344,289 view
P 2025-11-07 2025-11-12 14:14:44.0 GBank Financial Holdings Inc. GBFH 2000 Universal Holdings LLC (Executive Chairman) 200 $34.17 $6,834.00 16,100 view
P 2025-11-07 2025-11-12 14:14:44.0 GBank Financial Holdings Inc. GBFH 2000 Universal Holdings LLC (Executive Chairman) 200 $33.99 $6,797.42 16,300 view
P 2025-11-07 2025-11-12 14:14:44.0 GBank Financial Holdings Inc. GBFH 2000 Universal Holdings LLC (Executive Chairman) 200 $34.00 $6,800.00 16,500 view
P 2025-11-07 2025-11-12 14:14:44.0 GBank Financial Holdings Inc. GBFH 2000 Universal Holdings LLC (Executive Chairman) 200 $34.10 $6,820.00 16,700 view
P 2025-11-11 2025-11-12 13:28:06.0 GLADSTONE COMMERCIAL CORP GOOD Gerson Gary CFO 7,600 $11.05 $83,980.00 23,200 view
P 2025-11-11 2025-11-12 13:28:06.0 GLADSTONE COMMERCIAL CORP GOOD Gerson Gary CFO 100 $11.05 $1,105.00 100 view
P 2025-11-11 2025-11-12 13:28:06.0 GLADSTONE COMMERCIAL CORP GOOD Gerson Gary CFO 200 $11.05 $2,210.00 752 view
P 2025-11-11 2025-11-12 16:53:01.0 Global Self Storage, Inc. SELF WINMILL & CO. INC other 2,069 $4.97 $10,282.50 77,803 view
P 2025-11-12 2025-11-12 16:53:01.0 Global Self Storage, Inc. SELF WINMILL & CO. INC other 6,055 $5.03 $30,438.50 83,858 view
P 2025-11-07 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 16,877 $4.11 $69,364.50 2,396,340 view
P 2025-11-07 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 5,626 $4.11 $23,122.90 616,254 view
P 2025-11-07 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 11,251 $4.11 $46,241.60 498,986 view
P 2025-11-07 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 16,928 $4.11 $69,574.10 2,284,790 view
P 2025-11-11 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 5,254 $4.33 $22,749.80 2,401,600 view
P 2025-11-11 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 1,751 $4.33 $7,581.83 618,005 view
P 2025-11-11 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 3,503 $4.33 $15,168.00 502,489 view
P 2025-11-11 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 5,269 $4.33 $22,814.80 2,290,060 view
P 2025-11-12 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 38,339 $4.32 $165,624.00 2,439,940 view
P 2025-11-12 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 12,780 $4.32 $55,209.60 630,785 view
P 2025-11-12 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 25,559 $4.32 $110,415.00 528,048 view
P 2025-11-12 2025-11-12 17:30:43.0 GRAN TIERRA ENERGY INC. GTE MASON HILL PARTNERS LP 38,453 $4.32 $166,117.00 2,328,510 view
P 2025-11-10 2025-11-12 17:07:42.0 Granite Point Mortgage Trust Inc. GPMT Nikolic Lazar director 4,000 $19.31 $77,240.00 8,193 view
P 2025-11-11 2025-11-12 17:07:42.0 Granite Point Mortgage Trust Inc. GPMT Nikolic Lazar director 3,500 $19.30 $67,550.00 4,500 view
P 2025-11-11 2025-11-12 17:07:42.0 Granite Point Mortgage Trust Inc. GPMT Nikolic Lazar director 8,736 $19.39 $169,391.00 8,736 view
P 2025-11-11 2025-11-12 17:43:36.0 Granite Ridge Resources, Inc. GRNT MCCARTNEY JOHN director 4,000 $5.26 $21,040.00 87,091 view
P 2025-11-07 2025-11-12 13:36:42.0 Greenwich LifeSciences, Inc. GLSI Patel Snehal CEO 10,600 $8.43 $89,358.00 5,583,500 view
P 2025-11-10 2025-11-12 16:19:04.0 HAEMONETICS CORP HAE KROLL MARK W director 1,400 $70.56 $98,784.00 24,757 view
P 2025-11-10 2025-11-12 16:06:41.0 Huntsman CORP HUN Lister Philip M. CFO 29,762 $8.15 $242,709.00 116,914 view
P 2025-11-10 2025-11-12 16:01:58.0 KEMPER Corp KMPR Parker Stuart B. director 25,000 $36.82 $920,500.00 48,152 view
P 2025-11-10 2025-11-12 17:49:03.0 Lineage, Inc. LINE Marchetti Kevin Patrick director officer 10% owner (Co-Executive Chairman) 14,500 $33.72 $489,010.00 89,168 view
P 2025-11-10 2025-11-12 17:51:56.0 Lineage, Inc. LINE Forste Adam Matthew Schwartz director officer 10% owner (Co-Executive Chairman) 74,000 $33.83 $2,503,250.00 109,266 view
P 2025-11-10 2025-11-12 16:34:02.0 Loop Industries, Inc. LOOP Hart Spencer director 50,000 $1.32 $66,070.00 410,370 view
P 2025-11-07 2025-11-12 15:44:07.0 LOUISIANA-PACIFIC CORP LPX Macadam Stephen E. 3,200 $78.06 $249,792.00 41,149 view
P 2025-11-12 2025-11-12 17:50:33.0 LyondellBasell Industries N.V. LYB Foley Kimberly A (EVP, Global O&P and Refining) 5,661 $43.56 $246,621.00 67,688 view
P 2025-11-11 2025-11-12 16:06:11.0 Magnolia Oil & Gas Corp MGY Ropp Ralph Lewis 4,500 $23.10 $103,964.00 14,687 view
P 2025-11-07 2025-11-12 16:21:05.0 Marpai, Inc. MRAI EITAN YARON director 100,000 $1.00 $100,000.00 1,089,070 view
P 2025-11-07 2025-11-12 16:21:05.0 Marpai, Inc. MRAI SHIV SAGIV director 50,000 $1.00 $50,000.00 272,000 view
P 2025-11-07 2025-11-12 16:21:05.0 Marpai, Inc. MRAI PONS ROBERT M director 50,000 $1.00 $50,000.00 359,200 view
P 2025-11-10 2025-11-12 15:41:39.0 Mentor Capital, Inc. MNTR Billingsley Chester CEO 1,300 $0.10 $132.08 3,138,800 view
P 2025-11-11 2025-11-12 15:41:39.0 Mentor Capital, Inc. MNTR Billingsley Chester CEO 500 $0.11 $54.60 3,139,300 view
P 2025-11-10 2025-11-12 08:34:02.0 MOLSON COORS BEVERAGE CO TAP Molson Andrew Thomas director 7,500 $46.79 $350,924.00 22,654 view
P 2025-11-10 2025-11-12 17:19:03.0 Morgan Stanley Direct Lending Fund MSDL FRANK BRUCE D 600 $16.41 $9,843.00 4,387 view
P 2025-11-10 2025-11-12 10:36:23.0 NEW GERMANY FUND INC GF Saba Capital Management, L.P. 10% owner 68,788 $10.56 $726,401.00 2,046,730 view
P 2025-11-07 2025-11-12 08:30:40.0 Norwegian Cruise Line Holdings Ltd. NCLH Curtis Harry C director 5,000 $19.25 $96,249.50 50,325 view
P 2025-11-11 2025-11-12 16:34:02.0 NU SKIN ENTERPRISES, INC. NUS Hatchett Steven Keith officer (Chief Product Officer) 5,500 $9.61 $52,855.00 167,565 view
P 2025-11-11 2025-11-12 10:32:16.0 NXG Cushing Midstream Energy Fund SRV Alban John director 750 $42.49 $31,870.70 750 view
P 2025-11-12 2025-11-12 15:29:22.0 OHIO VALLEY BANC CORP OVBC Michael Seth Isaac director 84 $35.75 $3,000.00 613 view
P 2025-11-12 2025-11-12 15:38:36.0 OHIO VALLEY BANC CORP OVBC BARNITZ ANNA P director 42 $35.75 $1,500.00 8,772 view
P 2025-11-11 2025-11-12 08:28:11.0 Opendoor Technologies Inc. OPEN Nejatian Kasra CEO 125,000 $8.04 $1,004,560.00 8.3478304E7 view
P 2025-11-11 2025-11-12 10:51:11.0 PEOPLES BANCORP INC PEBO Reeves Kevin R director 1,250 $29.10 $36,381.20 13,055 view
P 2025-10-28 2025-11-12 10:36:07.0 Primis Financial Corp. FRST Johnson Eric Alan 2,020 $10.70 $21,614.00 39,680 view
P 2025-10-28 2025-11-12 10:36:07.0 Primis Financial Corp. FRST Johnson Eric Alan 300 $10.71 $3,213.00 39,980 view
P 2025-11-11 2025-11-12 10:49:03.0 Primis Financial Corp. FRST Clagett Robert Yates 1,830 $10.84 $19,841.60 48,566 view
P 2025-11-11 2025-11-12 08:04:08.0 Primo Brands Corp PRMB Hass David W. CFO 15,910 $15.71 $249,908.00 64,745 view
P 2025-11-10 2025-11-12 08:04:08.0 Primo Brands Corp PRMB Cramer Michael John director 5,000 $15.73 $78,651.00 17,762 view
P 2025-11-07 2025-11-12 09:13:24.0 Princeton Bancorp, Inc. BPRN TUCHMAN MARTIN 493 $33.00 $16,269.00 2,496 view
P 2025-11-10 2025-11-12 13:27:14.0 Principal Real Estate Income Fund PGZ Spahr Laton other 4,512 $10.36 $46,744.30 35,627 view
P 2025-11-10 2025-11-12 13:27:14.0 Principal Real Estate Income Fund PGZ Spahr Laton other 5,488 $10.34 $56,745.90 35,627 view
P 2025-11-10 2025-11-12 16:15:38.0 Pursuit Attractions & Hospitality, Inc. PRSU BARRY DAVID W CEO 2,245 $33.32 $74,803.40 109,675 view
P 2025-11-10 2025-11-12 16:15:44.0 Pursuit Attractions & Hospitality, Inc. PRSU Schechter Joshua 1,000 $34.00 $34,000.00 56,848 view
P 2025-11-11 2025-11-12 16:38:16.0 Redwire Corp RDW Futch Aaron Michael officer (EVP, GC and Secretary) 4,098 $6.10 $25,000.00 70,293 view
P 2025-11-11 2025-11-12 12:01:31.0 RENASANT CORP RNST LEVY JONATHAN A director 2,000 $34.79 $69,577.60 10,286 view
P 2025-11-10 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 360 $2.62 $943.20 124,694 view
P 2025-11-10 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.62 $47.16 4,184 view
P 2025-11-10 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.62 $471.60 120,108 view
P 2025-11-10 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.62 $471.60 305,360 view
P 2025-11-10 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 296 $2.62 $775.52 338,258 view
P 2025-11-10 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.62 $47.16 10,260 view
P 2025-11-10 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 82 $2.62 $214.84 60,398 view
P 2025-11-11 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 360 $2.63 $946.80 125,054 view
P 2025-11-11 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.63 $47.34 4,202 view
P 2025-11-11 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.63 $473.40 120,288 view
P 2025-11-11 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.63 $473.40 305,540 view
P 2025-11-11 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 296 $2.63 $778.48 338,554 view
P 2025-11-11 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.63 $47.34 10,278 view
P 2025-11-11 2025-11-12 12:41:54.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 82 $2.63 $215.66 60,480 view
P 2025-11-10 2025-11-12 08:04:08.0 RESIDEO TECHNOLOGIES, INC. REZI TEICH ANDREW C 8,149 $30.68 $249,976.00 340,621 view
P 2025-11-07 2025-11-12 20:00:46.0 Resolute Holdings Management, Inc. RHLD Schoen Kurt CFO 1,000 $164.95 $164,950.00 1,000 view
P 2025-11-07 2025-11-12 20:02:20.0 Resolute Holdings Management, Inc. RHLD Mahoney Timothy O. director 350 $162.23 $56,780.50 350 view
P 2025-11-07 2025-11-12 20:02:20.0 Resolute Holdings Management, Inc. RHLD Mahoney Timothy O. director 115 $164.23 $18,886.40 465 view
P 2025-11-07 2025-11-12 20:02:20.0 Resolute Holdings Management, Inc. RHLD Mahoney Timothy O. director 91 $165.26 $15,038.70 556 view
P 2025-11-07 2025-11-12 20:02:20.0 Resolute Holdings Management, Inc. RHLD Mahoney Timothy O. director 364 $166.72 $60,686.10 920 view
P 2025-11-07 2025-11-12 20:02:20.0 Resolute Holdings Management, Inc. RHLD Mahoney Timothy O. director 876 $167.83 $147,019.00 1,796 view
P 2025-11-07 2025-11-12 20:02:20.0 Resolute Holdings Management, Inc. RHLD Mahoney Timothy O. director 2,234 $168.95 $377,434.00 4,030 view
P 2025-11-07 2025-11-12 20:02:20.0 Resolute Holdings Management, Inc. RHLD Mahoney Timothy O. director 1,512 $170.08 $257,161.00 5,542 view
P 2025-11-07 2025-11-12 20:02:20.0 Resolute Holdings Management, Inc. RHLD Mahoney Timothy O. director 397 $170.94 $67,863.20 5,939 view
P 2025-11-10 2025-11-12 14:05:27.0 RiverNorth Flexible Municipal Income Fund, Inc. RFM RiverNorth Financial Holdings, LLC other 4,346 $14.31 $62,206.50 27,278 view
P 2025-11-11 2025-11-12 14:05:27.0 RiverNorth Flexible Municipal Income Fund, Inc. RFM RiverNorth Financial Holdings, LLC other 1,243 $14.42 $17,924.10 28,521 view
P 2025-11-10 2025-11-12 15:27:42.0 RiverNorth Opportunistic Municipal Income Fund, Inc. RMI RiverNorth Financial Holdings, LLC other 1,301 $14.54 $18,916.50 50,889 view
P 2025-11-11 2025-11-12 15:27:42.0 RiverNorth Opportunistic Municipal Income Fund, Inc. RMI RiverNorth Financial Holdings, LLC other 1,657 $14.65 $24,274.10 52,546 view
P 2025-11-12 2025-11-12 13:51:09.0 ROPER TECHNOLOGIES INC ROP HUNN LAURENCE NEIL CEO 8,000 $452.39 $3,619,160.00 95,311 view
P 2025-11-12 2025-11-12 13:51:09.0 ROPER TECHNOLOGIES INC ROP HUNN LAURENCE NEIL CEO 2,000 $451.58 $903,150.00 97,311 view
P 2025-11-12 2025-11-12 14:02:56.0 ROPER TECHNOLOGIES INC ROP BRINKLEY AMY WOODS 1,200 $450.71 $540,856.00 18,184 view
P 2025-11-07 2025-11-12 08:04:08.0 RXO, Inc. RXO Szlosek Thomas A director 20,308 $12.37 $251,210.00 36,508 view
P 2025-11-11 2025-11-12 09:53:47.0 Sensus Healthcare, Inc. SRTS Sardano Michael (PRESIDENT AND GENERAL COUNSEL) 1,000 $4.26 $4,260.00 117,839 view
P 2025-11-11 2025-11-12 16:41:43.0 SmartStop Self Storage REIT, Inc. SMA Barry James R. CFO 600 $33.55 $20,130.00 3,375 view
P 2025-11-11 2025-11-12 16:30:05.0 SOCKET MOBILE, INC. SCKT BASS CHARLIE director 10% owner 5,000 $1.10 $5,477.50 1,638,150 view
P 2025-11-12 2025-11-12 16:30:05.0 SOCKET MOBILE, INC. SCKT BASS CHARLIE director 10% owner 5,000 $1.11 $5,557.50 1,643,150 view
P 2025-11-07 2025-11-12 19:46:32.0 STANDARD BIOTOOLS INC. LAB CASDIN PRIVATE GROWTH EQUITY FUND GP, LLC various various various various various various various various various various director 10% owner 225,000 $1.12 $252,765.00 6.11E7 view
P 2025-11-10 2025-11-12 19:46:32.0 STANDARD BIOTOOLS INC. LAB CASDIN PRIVATE GROWTH EQUITY FUND GP, LLC various various various various various various various various various various director 10% owner 275,000 $1.17 $321,915.00 6.1375E7 view
