Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
2U - As of  11/10/24, 01:08:43 PM:   58 Insider Transactions.

Sector: Unknown    Industry: Unknown
Prev Close:$0.00  Avg Vol(3m): 0  P/E: 0.00  EPS: 0.00

Email this page to a friend.    Insider Transactions for 2U

Buy/Sell* Filed Date Subject Symbol Acquirer Pct Owned Details
B 2020-10-09 13:40:03.0 2U 2U ARK Investment Management LLC 18.59% view
B 2020-05-14 16:01:54.0 2U 2U D 5.1% view
B 2020-02-14 14:17:57.0 2U 2U NOMURA HOLDINGS INC 8.3% view
B 2020-02-14 11:43:07.0 2U 2U ARK Investment Management LLC 8.22% view
B 2020-02-12 15:13:07.0 2U 2U Nikko Asset Management Americas 6.59% view
B 2020-02-12 08:09:00.0 2U 2U VANGUARD GROUP INC 8.83% view
B 2020-02-12 06:02:32.0 2U 2U Sumitomo Mitsui Trust Holdings 6.59% view
S 2020-02-04 14:18:26.0 2U 2U FRANKLIN RESOURCES INC 0.0% view
S 2020-01-08 15:11:06.0 2U 2U WELLINGTON MANAGEMENT GROUP LLP 2.66% view
S 2019-09-10 11:25:29.0 2U 2U WELLINGTON MANAGEMENT GROUP LLP 5.67% view
S 2019-08-12 10:20:56.0 2U 2U FMR LLC 3.994% view
B 2019-02-14 21:46:53.0 2U 2U GILDER GAGNON HOWE & CO LLC 3.58% view
S 2019-02-13 20:21:01.0 2U 2U GILDER GAGNON HOWE & CO LLC 3.58% view
B 2019-02-13 11:44:17.0 2U 2U FMR LLC 11.207% view
B 2019-02-12 09:31:44.0 2U 2U WELLINGTON MANAGEMENT GROUP LLP 14.0% view
B 2019-02-11 07:34:09.0 2U 2U VANGUARD GROUP INC 8.53% view
B 2019-01-25 13:50:01.0 2U 2U FRANKLIN RESOURCES INC 6.9% view
B 2018-11-13 10:39:00.0 2U 2U FMR LLC 10.579% view
S 2018-07-10 10:52:13.0 2U 2U FMR LLC 8.996% view
S 2018-07-10 08:27:44.0 2U 2U BlackRock Inc 4.2% view
B 2018-05-10 10:47:07.0 2U 2U WELLINGTON MANAGEMENT GROUP LLP 10.39% view
S 2018-02-13 20:02:28.0 2U 2U GILDER GAGNON HOWE & CO LLC 5.46% view
S 2018-02-13 14:19:43.0 2U 2U WILLIAM BLAIR INVESTMENT MANAGEMENT 3.66% view
B 2018-02-13 09:32:32.0 2U 2U FMR LLC 14.676% view
S 2018-02-09 09:40:24.0 2U 2U ArrowMark Colorado Holdings LLC 3.0% view
B 2018-02-09 08:52:54.0 2U 2U VANGUARD GROUP INC 8.0% view
B 2018-02-08 11:51:09.0 2U 2U WELLINGTON MANAGEMENT GROUP LLP 5.87% view
S 2018-02-05 16:17:58.0 2U 2U FRANKLIN RESOURCES INC 5.6% view
B 2018-02-01 09:28:12.0 2U 2U BlackRock Inc 6.1% view
B 2017-02-14 15:26:28.0 2U 2U WILLIAM BLAIR INVESTMENT MANAGEMENT 5.42% view
S 2017-02-14 10:42:04.0 2U 2U FMR LLC 11.532% view
B 2017-02-14 08:03:54.0 2U 2U GILDER GAGNON HOWE & CO LLC 7.55% view
B 2017-02-13 10:26:42.0 2U 2U Arrowpoint Asset Management 5.8% view
S 2017-02-09 14:09:32.0 2U 2U REDPOINT VENTURES III LP 2.7% view
B 2017-02-08 17:47:44.0 2U 2U VANGUARD GROUP INC 6.8% view
S 2017-02-08 15:42:10.0 2U 2U BlackRock Inc 4.9% view
B 2017-02-08 15:31:35.0 2U 2U FRANKLIN RESOURCES INC 10.4% view
B 2017-01-30 11:29:25.0 2U 2U BlackRock Inc 5.0% view
B 2016-03-10 15:05:44.0 2U TWOU FRANKLIN RESOURCES INC 10.0% view
S 2016-03-10 06:23:28.0 2U TWOU LORD 3.05% view
S 2016-02-16 13:51:13.0 2U TWOU Highland Management Partners VII 2.8% view
S 2016-02-16 12:01:00.0 2U TWOU Deer VII & Co 2.3% view
B 2016-02-16 08:49:42.0 2U TWOU LORD 5.15% view
B 2016-02-12 08:49:28.0 2U TWOU FMR LLC 14.999% view
S 2016-02-11 18:03:34.0 2U TWOU FRONTIER CAPITAL MANAGEMENT CO LLC 4.15% view
S 2016-02-09 11:36:06.0 2U TWOU REDPOINT VENTURES III LP 11.9% view
B 2016-02-05 16:27:00.0 2U TWOU Novak Biddle Venture Partners V L P 1.9% view
B 2016-02-03 13:52:07.0 2U TWOU FRANKLIN RESOURCES INC 9.3% view
S 2015-11-10 10:47:15.0 2U TWOU LORD 4.78% view
S 2015-10-26 16:06:51.0 2U TWOU JPMORGAN CHASE & CO 2.5% view
B 2015-10-09 10:19:26.0 2U TWOU FMR LLC 10.925% view
B 2015-02-17 15:17:51.0 2U TWOU Novak Biddle Venture Partners V L P n/a view
B 2015-02-17 13:48:49.0 2U TWOU Deer VII & Co 6.4% view
B 2015-02-13 15:57:31.0 2U TWOU Highland Management Partners VII 8.7% view
B 2015-02-13 10:30:08.0 2U TWOU LORD 7.54% view
B 2015-02-12 18:02:36.0 2U TWOU FRONTIER CAPITAL MANAGEMENT CO LLC 5.713% view
B 2015-02-11 21:40:52.0 2U TWOU REDPOINT VENTURES III LP 17.8% view
B 2015-01-23 12:44:54.0 2U TWOU JPMORGAN CHASE & CO 5.1% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.