Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
WILLIAMS TRYON M
- As of  05/01/25, 08:24:29 PM:   82 Insider Transactions.

Email this page to a friend.

Buy/Sell* 1 Yr Return** Filed Date Subject Symbol Pct Owned Details
B 2020-01-03 17:17:00.0 KIDOZ INC KDOZF 13.36% view
S 2019-12-20 12:28:49.0 KIDOZ INC KIDZ 13.32% view
S 2018-06-14 09:09:19.0 SHOAL GAMES LTD SGLDF 29.02% view
B 2018-01-23 09:39:42.0 SHOAL GAMES LTD SGLDF 31.53% view
S 2017-12-26 08:39:03.0 SHOAL GAMES LTD SGLDF 31.5% view
S 2016-05-13 13:09:56.0 SHOAL GAMES LTD SGLDF 33.95% view
B 2016-03-17 14:50:33.0 SHOAL GAMES LTD SGLDF 34.34% view
B 2015-12-30 09:40:11.0 SHOAL GAMES LTD SGLDF 34.34% view
S 2015-12-21 16:11:48.0 SHOAL GAMES LTD SGLDF 34.32% view
B 2015-11-05 17:18:01.0 SHOAL GAMES LTD SGLDF 34.46% view
B 2015-09-22 09:28:20.0 SHOAL GAMES LTD SGLDF 32.85% view
S 2015-09-17 12:53:35.0 SHOAL GAMES LTD SGLDF 32.84% view
S 2015-09-01 12:31:10.0 SHOAL GAMES LTD SGLDF 32.95% view
S 2015-05-18 07:59:09.0 SHOAL GAMES LTD SGLDF 34.88% view
B 2015-03-26 12:05:05.0 SHOAL GAMES LTD SGLDF 43.86% view
B 2015-01-07 09:59:10.0 BINGO BNGOF 43.62% view
B 2015-01-05 07:47:53.0 BINGO BNGOF 43.52% view
B 2014-11-04 08:40:37.0 BINGO BNGOF 34.21% view
B 2014-10-21 09:33:27.0 BINGO BNGOF 34.19% view
S 2014-10-06 16:30:31.0 BINGO BNGOF 34.16% view
B 2014-06-27 11:30:05.0 BINGO BNGOF 34.61% view
S 2014-05-23 13:45:29.0 BINGO BNGOF 34.57% view
B 0.00% 2014-03-24 12:32:26.0 BINGO BNGOF 35.13% view
B 11.11% 2014-03-17 11:35:16.0 BINGO BNGOF 35.13% view
B 0.00% 2014-03-04 08:49:04.0 BINGO BNGOF 35.11% view
S 2014-02-11 09:43:06.0 BINGO BNGOF 35.11% view
B 62.79% 2013-12-30 07:49:50.0 BINGO BNGOF 35.36% view
B 77.78% 2013-11-18 09:03:58.0 BINGO BNGOF 35.36% view
B 65.91% 2013-11-05 12:58:04.0 BINGO BNGOF 35.33% view
B 81.82% 2013-11-04 11:23:01.0 BINGO BNGOF 35.27% view
B 59.09% 2013-10-16 11:59:07.0 BINGO BNGOF 35.21% view
B 71.11% 2013-10-02 11:05:12.0 BINGO BNGOF 35.08% view
B 92.68% 2013-09-18 12:37:49.0 BINGO BNGOF 35.07% view
B -20.41% 2013-08-13 13:10:02.0 BINGO BNGOF 35.03% view
S 2013-07-11 10:52:11.0 BINGO BNGOF 34.99% view
B 29.73% 2013-05-23 13:10:42.0 BINGO BNGOF 35.5% view
B 13.51% 2013-04-22 10:56:08.0 BINGO BNGOF 35.5% view
S 2013-04-11 13:50:55.0 BINGO BNGOF 35.36% view
B 12.50% 2013-04-01 13:36:13.0 BINGO BNGOF 35.88% view
B 9.76% 2013-03-28 10:46:54.0 BINGO BNGOF 35.85% view
B 25.00% 2013-03-12 11:08:30.0 BINGO BNGOF 35.81% view
B 25.00% 2013-02-12 11:01:25.0 BINGO BNGOF 35.71% view
B 28.57% 2013-02-08 12:04:33.0 BINGO BNGOF 35.7% view
B 7.50% 2013-01-18 17:09:21.0 BINGO BNGOF 35.55% view
B 4.88% 2013-01-14 11:08:51.0 BINGO BNGOF 35.28% view
B 7.50% 2013-01-07 10:45:08.0 BINGO BNGOF 35.2% view
B -12.20% 2013-01-02 09:34:00.0 BINGO BNGOF 35.17% view
B 4.88% 2012-12-26 14:28:57.0 BINGO BNGOF 35.15% view
S 2012-12-13 12:03:33.0 BINGO BNGOF 35.15% view
B 2.33% 2012-12-04 10:53:20.0 BINGO BNGOF 35.55% view
S 2012-11-21 11:16:13.0 BINGO BNGOF 35.53% view
B -41.33% 2012-10-22 12:02:37.0 BINGO BNGOF 36.08% view
B 7.32% 2012-10-15 10:59:13.0 BINGO BNGOF 36.05% view
B 0.00% 2012-09-24 07:41:11.0 BINGO BNGOF 36.05% view
B 7.32% 2012-09-12 11:44:24.0 BINGO BNGOF 35.93% view
B 6.98% 2012-08-30 17:07:15.0 BINGO BNGOF 35.86% view
B 16.67% 2012-08-16 11:01:01.0 BINGO BNGOF 35.86% view
B 16.67% 2012-08-07 11:08:32.0 BINGO BNGOF 35.82% view
B 4.65% 2012-08-01 11:43:54.0 BINGO BNGOF 35.68% view
B 2.27% 2012-07-27 11:00:18.0 BINGO BNGOF 35.64% view
B 4.65% 2012-07-18 11:58:11.0 BINGO BNGOF 35.6% view
B 13.64% 2012-06-11 15:08:23.0 BINGO BNGOF 35.56% view
B 36.36% 2012-06-04 13:19:26.0 BINGO BNGOF 35.55% view
B -4.55% 2012-05-30 15:50:52.0 BINGO BNGOF 35.54% view
B 2.27% 2012-05-23 11:15:08.0 BINGO BNGOF 35.53% view
B 2.27% 2012-05-08 11:26:58.0 BINGO BNGOF 35.51% view
B 25.00% 2012-04-03 09:52:40.0 BINGO BNGOF 35.28% view
B 12.12% 2012-03-20 13:51:42.0 BINGO BNGOF 35.24% view
B 12.50% 2012-03-13 12:23:10.0 BINGO BNGOF 35.24% view
B 27.59% 2012-03-08 11:40:44.0 BINGO BNGOF 35.19% view
B -28.00% 2012-02-06 08:28:01.0 BINGO BNGOF 35.18% view
B 34.62% 2012-01-30 14:22:57.0 BINGO BNGOF 35.18% view
B 60.00% 2012-01-13 15:28:18.0 BINGO BNGOF 35.12% view
B 20.00% 2011-12-21 11:29:54.0 BINGO BNGOF 34.93% view
B 57.69% 2011-12-15 10:22:53.0 BINGO BNGOF 34.86% view
B -60.58% 2011-12-07 12:31:59.0 BINGO BNGOF 34.75% view
B 186.67% 2011-12-05 13:24:17.0 BINGO BNGOF 34.64% view
B 230.77% 2011-11-30 15:55:18.0 BINGO BNGOF 34.6% view
B 320.00% 2011-09-26 11:49:13.0 BINGO BNGOF 34.51% view
B 281.82% 2011-09-19 14:00:21.0 BINGO BNGOF 34.47% view
B 258.33% 2011-09-02 13:18:14.0 BINGO BNGOF 28.44% view
B 258.33% 2011-08-31 11:04:19.0 BINGO BNGOF 28.42% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.
** Since most institutions are long investors, only returns for long transactions are shown here.