Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
BOUNTIFUL CAPITAL LLC
- As of  06/09/25, 02:43:33 AM:   12 Insider Transactions.

Email this page to a friend.

Buy/Sell* 1 Yr Return** Filed Date Subject Symbol Pct Owned Details
S 2016-12-23 15:35:02.0 Hypersolar n/a 4.5% view
B 2016-12-13 11:30:32.0 Hypersolar n/a 5.5% view
S 2014-01-14 11:37:53.0 Hypersolar n/a 1.0% view
S 2014-01-14 07:56:31.0 SOLAR3D SLTD 1.6% view
S 2014-01-14 07:44:22.0 Carbon Sciences n/a 0.0% view
B 2013-01-08 10:13:12.0 Carbon Sciences n/a 7.3% view
S 2013-01-08 10:10:28.0 SOLAR3D SLTD 6.2% view
S 2013-01-08 10:06:22.0 Hypersolar n/a 7.1% view
B 2012-01-25 17:09:55.0 Hypersolar n/a 9.01% view
B -66.67% 2012-01-25 16:30:46.0 SOLAR3D SLTD 9.58% view
B 2011-11-21 12:39:18.0 Hypersolar n/a 8.9% view
B -76.92% 2011-11-21 12:28:12.0 SOLAR3D SLTD 8.7% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.
** Since most institutions are long investors, only returns for long transactions are shown here.