Brauser Michael, of CDXC - Past Performance as of 05/26/13. Total 51 Records. Link to Thomson Financial
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
P 2013-05-13 2013-05-14 17:06:37 ChromaDex Corp. CDXC Brauser Michael 25,000 $0.66 $16,550.00 4,519,930 view
P 2013-02-07 2013-02-19 17:47:49 usell.com, Inc. USEL Brauser Michael director 10% owner 250,000 $0.12 $30,000.00 5,035,440 0.00% view
P 2012-12-19 2012-12-21 16:42:45 usell.com, Inc. USEL Brauser Michael director 9,000 $0.11 $979.20 174,288 37.87% view
P 2012-12-20 2012-12-21 16:42:45 usell.com, Inc. USEL Brauser Michael director 11,000 $0.12 $1,375.00 185,288 20.00% view
P 2012-11-16 2012-11-20 17:03:35 usell.com, Inc. USEL Brauser Michael director 40,000 $0.18 $7,120.00 165,288 -32.58% view
P 2012-10-26 2012-10-31 16:54:16 PASSPORT POTASH INC PPI Brauser Michael 10% owner 100,000 $0.20 $20,000.00 192,500 N/A view
P 2012-10-22 2012-10-23 16:51:30 PASSPORT POTASH INC PPI Brauser Michael 10% owner 92,500 $0.21 $19,425.00 92,500 N/A view
P 2012-10-17 2012-10-19 17:22:13 PASSPORT POTASH INC PPI Brauser Michael 10% owner 110,000 $0.20 $22,000.00 1.02141E7 N/A view
P 2012-09-14 2012-09-21 16:33:02 PASSPORT POTASH INC PPI Brauser Michael 10% owner 25,000 $0.17 $4,125.00 1.01041E7 N/A view
P 2012-09-19 2012-09-21 16:32:05 PASSPORT POTASH INC PPI Brauser Michael 10% owner 50,000 $0.17 $8,500.00 138,000 N/A view
P 2012-09-19 2012-09-21 16:05:19 usell.com, Inc. USEL Brauser Michael director 10% owner 30,000 $0.30 $9,000.00 4,760,440 -53.33% view
P 2012-09-20 2012-09-21 16:05:19 usell.com, Inc. USEL Brauser Michael director 10% owner 25,000 $0.23 $5,750.00 4,785,440 -39.13% view
P 2012-09-14 2012-09-18 16:37:10 PASSPORT POTASH INC PPI Brauser Michael 10% owner 25,000 $1.65 $41,250.00 1.01041E7 N/A view
P 2012-08-31 2012-09-05 14:10:00 ChromaDex Corp. CDXC Brauser Michael director 10,000 $0.65 $6,500.00 2,609,210 20.00% view
P 2012-06-20 2012-06-21 16:05:45 ChromaDex Corp. CDXC Brauser Michael 83,498 $0.65 $54,273.70 2,099,210 13.85% view
P 2012-06-13 2012-06-13 17:16:22 ChromaDex Corp. CDXC Brauser Michael 10,000 $0.70 $7,000.00 2,015,710 5.71% view
P 2012-02-10 2012-02-14 14:46:33 ChromaDex Corp. CDXC Brauser Michael 200,000 $0.75 $150,000.00 2,005,710 0.00% view
S 2011-02-25 2011-03-01 17:21:42 interclick, inc. ICLK Brauser Michael director 62,000 $5.72 $354,640.00 213,450 -11.89% view
S 2011-03-01 2011-03-01 17:21:42 interclick, inc. ICLK Brauser Michael director 112,000 $5.69 $637,280.00 101,450 -19.16% view
P 2010-12-09 2010-12-10 15:08:29 ChromaDex Corp. CDXC Brauser Michael director 10% owner 3,000 $1.49 $4,470.00 2,152,860 -2.68% view
P 2010-12-08 2010-12-10 15:08:29 ChromaDex Corp. CDXC Brauser Michael director 10% owner 2,000 $1.56 $3,120.00 2,149,860 -7.05% view
P 2010-11-22 2010-11-24 12:59:04 ChromaDex Corp. CDXC Brauser Michael director 10% owner 5,000 $1.60 $8,000.00 2,147,860 -12.50% view
S 2010-11-10 2010-11-12 17:12:39 interclick, inc. ICLK Brauser Michael director 20,000 $5.79 $115,780.00 275,450 -7.10% view
S 2010-11-08 2010-11-08 17:11:00 interCLICK, Inc. ICLK Brauser Michael director 25,000 $5.87 $146,750.00 43,325 -5.96% view
S 2010-11-05 2010-11-08 17:11:00 interCLICK, Inc. ICLK Brauser Michael director 28,000 $5.79 $162,120.00 68,325 -7.43% view
S 2010-11-04 2010-11-08 17:11:00 interCLICK, Inc. ICLK Brauser Michael director 15,000 $5.87 $88,050.00 96,325 -5.96% view
S 2010-08-06 2010-08-10 20:10:11 interCLICK, Inc. ICLK Brauser Michael director 242,750 $3.70 $898,175.00 111,325 -1.35% view
S 2010-08-06 2010-08-10 20:10:11 interCLICK, Inc. ICLK Brauser Michael director 250,000 $3.70 $925,000.00 225,000 -1.35% view
S 2010-08-06 2010-08-10 20:10:11 interCLICK, Inc. ICLK Brauser Michael director 707,250 $3.70 $2,616,820.00 300,750 -1.35% view
S* 2009-12-16 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 517,500 $4.50 $2,328,750.00 1,007,500 -26.44% view
S* 2009-09-22 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 166,750 $3.90 $650,325.00 100,000 33.08% view
S* 2009-09-21 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 125,000 $3.70 $462,500.00 1,525,000 29.73% view
S* 2009-09-21 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 333,250 $3.70 $1,233,020.00 266,750 29.73% view
S* 2009-09-18 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 91,250 $3.90 $355,875.00 1,650,000 32.05% view
S* 2009-09-18 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 33,750 $3.90 $131,625.00 600,000 32.05% view
S* 2009-09-17 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 133,250 $3.90 $519,675.00 633,750 32.05% view
S* 2009-09-16 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 82,500 $3.70 $305,250.00 767,000 28.38% view
S* 2009-09-15 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 7,500 $4.19 $31,425.00 849,500 38.66% view
S* 2009-09-11 2009-12-18 16:25:41 interCLICK, Inc. ICLK Brauser Michael director 125,000 $3.70 $462,500.00 1,741,250 41.62% view
P 2009-04-28 2009-04-30 17:19:12 SUNAIR SERVICES CORP SNR Brauser Michael other 10,000 $1.90 $19,000.00 656,600 29.47% view
P 2009-04-21 2009-04-23 16:44:53 SUNAIR SERVICES CORP SNR Brauser Michael other 3,200 $1.84 $5,888.00 646,600 8.70% view
P 2009-03-31 2009-04-02 19:57:09 SUNAIR SERVICES CORP SNR Brauser Michael other 5,000 $1.70 $8,500.00 635,100 22.94% view
P 2009-04-02 2009-04-02 19:57:09 SUNAIR SERVICES CORP SNR Brauser Michael other 8,300 $1.70 $14,110.00 643,400 26.47% view
P 2009-03-25 2009-03-27 20:15:19 SUNAIR SERVICES CORP SNR Brauser Michael other 12,700 $1.55 $19,685.00 612,100 23.23% view
P 2009-03-25 2009-03-27 20:15:19 SUNAIR SERVICES CORP SNR Brauser Michael other 5,000 $1.59 $7,950.00 8,900 20.13% view
P 2009-03-26 2009-03-27 20:15:19 SUNAIR SERVICES CORP SNR Brauser Michael other 15,000 $1.58 $23,700.00 627,100 20.89% view
P 2009-03-27 2009-03-27 20:15:19 SUNAIR SERVICES CORP SNR Brauser Michael other 3,000 $1.60 $4,800.00 630,100 18.75% view
P 2008-11-19 2009-02-02 16:07:03 SUNAIR SERVICES CORP SNR Brauser Michael other 200,000 $1.55 $310,000.00 200,000 3.23% view
P* 2009-01-21 2009-02-02 16:07:03 SUNAIR SERVICES CORP SNR Brauser Michael other 15,000 $1.48 $22,200.00 599,400 8.11% view
P 2006-07-17 2006-07-18 15:11:15 RELATIONSERVE MEDIA INC SNDN Brauser Michael director 99,000 $0.38 $38,115.00 99,000 N/A view
P 2006-07-17 2006-07-18 15:11:15 RELATIONSERVE MEDIA INC SNDN Brauser Michael director 100,000 $0.43 $42,760.00 199,000 N/A view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method