Rahman Muhit, director of KPPC - Past Performance as of 09/10/10. Total 42 Records. Link to Thomson Financial
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
P 2010-06-08 2010-06-10 16:32:22 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit other 10,000 $9.94 $99,408.00 468,100 6.13% view
P 2010-06-07 2010-06-10 16:32:22 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit other 20,000 $10.14 $202,814.00 458,100 2.85% view
P 2010-06-04 2010-06-10 16:32:22 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit other 20,000 $10.48 $209,630.00 438,100 2.85% view
S 2010-04-07 2010-04-07 16:06:24 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 3,246 $12.51 $40,607.50 418,100 15.59% view
S 2010-04-06 2010-04-07 16:06:24 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 50,000 $12.55 $627,370.00 421,346 14.96% view
S 2010-04-05 2010-04-07 16:06:24 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 46,754 $12.51 $585,023.00 471,346 2.50% view
S 2010-03-08 2010-03-08 16:19:23 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 408 $10.84 $4,422.72 518,100 -8.86% view
S 2010-03-08 2010-03-08 16:19:23 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 413 $10.84 $4,476.96 518,508 -8.86% view
S 2010-03-05 2010-03-05 18:02:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 50,000 $10.51 $525,410.00 518,921 -19.34% view
S 2010-03-04 2010-03-05 18:02:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 50,000 $10.08 $503,890.00 568,921 -19.97% view
S 2010-03-03 2010-03-05 18:02:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 26,800 $10.01 $268,383.00 618,921 -20.73% view
S 2010-01-19 2010-01-21 16:15:38 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 300 $10.05 $3,015.00 645,721 10.75% view
S 2010-01-19 2010-01-21 16:15:38 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 600 $10.04 $6,024.00 646,021 10.66% view
S 2010-01-19 2010-01-21 16:15:38 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 900 $10.03 $9,027.00 646,621 10.57% view
S 2010-01-19 2010-01-21 16:15:38 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 600 $10.02 $6,012.00 647,521 10.48% view
S 2010-01-19 2010-01-21 16:15:38 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 10,000 $10.01 $100,100.00 648,121 10.39% view
S 2010-01-15 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 300 $10.05 $3,015.00 658,021 16.42% view
S 2010-01-15 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 200 $10.04 $2,008.00 658,321 16.33% view
S 2010-01-15 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 100 $10.03 $1,003.00 658,521 16.25% view
S 2010-01-15 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 400 $10.02 $4,008.00 658,621 16.17% view
S 2010-01-15 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 100 $10.01 $1,001.00 659,021 16.08% view
S 2010-01-14 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 1,200 $10.04 $12,048.00 659,121 16.33% view
S 2010-01-14 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 1,979 $10.03 $19,849.60 660,321 16.25% view
S 2010-01-14 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 2,907 $10.03 $29,157.20 662,300 16.25% view
S 2010-01-14 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 1,014 $10.02 $10,160.40 665,207 16.17% view
S 2010-01-14 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 10,200 $10.02 $102,204.00 666,221 16.17% view
S 2010-01-14 2010-01-19 16:18:20 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 32,700 $10.01 $327,327.00 676,421 16.08% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 200 $10.15 $2,030.00 709,121 20.10% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 100 $10.14 $1,014.00 709,321 20.02% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 544 $10.10 $5,494.40 709,421 19.70% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 100 $10.07 $1,007.00 709,965 19.46% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 700 $10.06 $7,042.00 710,065 19.38% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 600 $10.05 $6,030.00 710,765 19.30% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 100 $10.04 $1,004.25 711,365 19.24% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 400 $10.04 $4,016.00 711,465 19.22% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 100 $10.03 $1,003.50 711,865 19.18% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 300 $10.03 $3,009.00 711,965 19.14% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 100 $10.03 $1,002.75 712,265 19.12% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 5,000 $10.02 $50,100.00 712,365 19.06% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 100 $10.02 $1,001.75 717,365 19.04% view
S 2010-01-04 2010-01-06 16:18:53 KAPSTONE PAPER & PACKAGING CORP KS Rahman Muhit director 535 $10.01 $5,355.35 717,465 18.98% view
S 2009-09-15 2009-09-17 16:10:19 KAPSTONE PAPER & PACKAGING CORP KPPC Rahman Muhit director 30,000 $7.90 $236,874.00 720,000 -7.65% view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method