SEAWELL A BROOKE, director of NVDA - Past Performance as of 09/10/10. Total 105 Records. Link to Thomson Financial
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
S 2010-07-27 2010-07-29 18:09:21 INFORMATICA CORP INFA SEAWELL A BROOKE director 12,500 $31.00 $387,500.00 15,000 -6.16% view
S 2010-03-18 2010-03-22 20:56:53 NVIDIA CORP NVDA SEAWELL A BROOKE director 20,000 $17.93 $358,600.00 0 4.85% view
S 2010-03-18 2010-03-22 20:56:53 NVIDIA CORP NVDA SEAWELL A BROOKE director 7,500 $17.76 $133,200.00 0 3.94% view
S 2010-03-18 2010-03-22 20:56:53 NVIDIA CORP NVDA SEAWELL A BROOKE director 17,500 $17.83 $312,025.00 20,000 4.32% view
S 2010-03-18 2010-03-22 20:56:53 NVIDIA CORP NVDA SEAWELL A BROOKE director 10,000 $18.03 $180,300.00 0 5.38% view
S 2010-03-18 2010-03-22 20:56:53 NVIDIA CORP NVDA SEAWELL A BROOKE director 20,000 $17.63 $352,600.00 10,000 3.23% view
S 2010-02-17 2010-02-19 16:28:11 INFORMATICA CORP INFA SEAWELL A BROOKE director 12,500 $24.99 $312,321.00 25,833 -10.50% view
S 2009-08-28 2009-08-31 18:35:12 NVIDIA CORP NVDA SEAWELL A BROOKE director 45,000 $14.67 $660,150.00 90,000 -1.09% view
S 2008-02-01 2008-02-01 21:57:36 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,800 $18.81 $33,858.00 17,729 7.18% view
S 2008-02-01 2008-02-01 21:57:36 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,600 $18.87 $30,192.00 16,129 7.47% view
S 2008-02-01 2008-02-01 21:57:36 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,380 $18.88 $26,054.40 14,749 7.52% view
S 2008-02-01 2008-02-01 21:57:36 INFORMATICA CORP INFA SEAWELL A BROOKE director 11,149 $18.90 $210,716.00 3,600 7.62% view
S 2008-02-01 2008-02-01 21:57:36 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,900 $18.91 $54,839.00 700 7.67% view
S 2008-02-01 2008-02-01 21:57:36 INFORMATICA CORP INFA SEAWELL A BROOKE director 700 $18.88 $13,216.00 0 7.52% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 3,500 $18.69 $65,415.00 76,500 6.58% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 600 $18.72 $11,232.00 75,900 6.73% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 500 $18.92 $9,460.00 75,400 7.72% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 800 $18.86 $15,088.00 74,600 7.42% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 200 $18.85 $3,770.00 74,400 7.37% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,800 $18.95 $53,060.00 71,600 7.86% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 6,400 $18.93 $121,152.00 65,200 7.77% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,500 $18.78 $28,170.00 63,700 7.03% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,901 $18.71 $35,567.70 61,799 6.68% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 100 $18.70 $1,870.00 61,699 6.63% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 329 $18.67 $6,142.43 61,370 6.48% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 100 $18.63 $1,863.00 61,270 6.28% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 12,001 $18.62 $223,459.00 49,269 6.23% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 900 $18.58 $16,722.00 48,369 6.03% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 900 $18.54 $16,686.00 47,469 5.83% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,500 $18.56 $27,840.00 45,969 5.93% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 300 $18.55 $5,565.00 45,669 5.88% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 5,420 $18.57 $100,649.00 40,249 5.98% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,250 $18.60 $41,850.00 37,999 6.13% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,700 $18.61 $31,637.00 36,299 6.18% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 900 $18.68 $16,812.00 35,399 6.53% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 400 $18.73 $7,492.00 34,999 6.78% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 3,400 $18.75 $63,750.00 31,599 6.88% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,770 $18.76 $51,965.20 28,829 6.93% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 3,900 $18.77 $73,203.00 24,929 6.98% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 800 $18.79 $15,032.00 24,129 7.08% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 4,200 $18.80 $78,960.00 19,929 7.13% view
S 2008-02-01 2008-02-01 21:56:04 INFORMATICA CORP INFA SEAWELL A BROOKE director 400 $18.79 $7,517.00 19,529 7.09% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 5,100 $35.14 $179,214.00 54,900 17.90% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 4,000 $35.13 $140,520.00 50,900 17.88% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 500 $35.12 $17,560.00 50,400 17.85% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 1,408 $35.10 $49,420.80 48,992 17.81% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 3,428 $35.11 $120,357.00 45,564 17.83% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 7,100 $35.08 $249,068.00 38,464 17.76% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 1,300 $35.09 $45,617.00 37,164 17.78% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 1,900 $35.07 $66,633.00 35,264 17.74% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 1,972 $35.04 $69,098.90 33,292 17.67% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 2,992 $35.05 $104,870.00 30,300 17.69% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 3,600 $35.06 $126,216.00 26,700 17.71% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 400 $35.02 $14,008.00 26,300 17.62% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 200 $35.03 $7,005.00 26,100 17.63% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 200 $35.00 $7,000.10 25,900 17.57% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 17,000 $35.00 $595,000.00 8,900 17.57% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 200 $35.01 $7,001.00 8,700 17.58% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 7,300 $35.01 $255,573.00 1,400 17.59% view
S 2007-12-14 2007-12-17 19:36:06 NVIDIA CORP NVDA SEAWELL A BROOKE director 1,400 $35.03 $49,042.00 0 17.64% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,100 $17.19 $36,099.00 57,900 4.60% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,600 $17.15 $44,590.00 55,300 4.37% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 4,176 $17.18 $71,743.70 51,124 4.54% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 100 $17.17 $1,717.00 51,024 4.48% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 200 $17.16 $3,432.00 50,824 4.43% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 600 $17.02 $10,212.00 50,224 3.64% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 4,590 $17.01 $78,075.90 45,634 3.59% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,061 $16.96 $34,954.60 43,573 3.30% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,713 $16.97 $46,039.60 40,860 3.36% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 17,760 $17.00 $301,920.00 23,100 3.53% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 3,400 $16.99 $57,766.00 19,700 3.47% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 8,000 $16.98 $135,840.00 11,700 3.42% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 3,201 $16.94 $54,224.90 8,499 3.19% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 300 $16.93 $5,079.00 8,199 3.13% view
S 2007-10-23 2007-10-25 18:16:18 INFORMATICA CORP INFA SEAWELL A BROOKE director 8,199 $16.95 $138,973.00 0 3.24% view
S 2007-08-20 2007-08-21 21:05:12 NVIDIA CORP NVDA SEAWELL A BROOKE director 40,000 $45.00 $1,800,040.00 0 24.09% view
S 2007-06-11 2007-06-12 19:08:19 NVIDIA CORP NVDA SEAWELL A BROOKE director 100,000 $36.50 $3,649,640.00 0 -24.07% view
S 2007-05-29 2007-05-31 13:57:27 NVIDIA CORP NVDA SEAWELL A BROOKE director 100,000 $33.95 $3,395,370.00 0 -21.67% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,300 $13.07 $30,061.00 67,700 -0.77% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 3,800 $13.08 $49,704.00 63,900 -0.69% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 5,900 $13.10 $77,290.00 58,000 -0.53% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,000 $13.11 $26,220.00 56,000 -0.46% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,100 $13.12 $14,432.00 54,900 -0.38% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 600 $13.14 $7,884.00 54,300 -0.23% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,100 $13.15 $27,615.00 52,200 -0.15% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 100 $13.16 $1,316.00 52,100 -0.08% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 4,600 $13.17 $60,582.00 47,500 0.00% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,400 $13.18 $31,632.00 45,100 0.08% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 4,385 $13.19 $57,838.10 40,715 0.15% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 4,200 $13.20 $55,440.00 36,515 0.23% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,200 $13.21 $29,062.00 34,315 0.30% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 9,769 $13.22 $129,146.00 24,546 0.38% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 3,546 $13.23 $46,913.60 21,000 0.45% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 2,300 $13.24 $30,452.00 18,700 0.53% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 5,338 $13.25 $70,728.50 13,362 0.60% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,762 $13.26 $23,364.10 11,600 0.68% view
S 2007-02-13 2007-02-13 16:29:32 INFORMATICA CORP INFA SEAWELL A BROOKE director 1,600 $13.29 $21,264.00 10,000 0.90% view
S 2006-12-11 2006-12-13 20:47:43 NVIDIA CORP NVDA SEAWELL A BROOKE director 80,000 $36.14 $2,891,250.00 0 3.82% view
S 2006-07-26 2006-07-28 18:19:29 INFORMATICA CORP INFA SEAWELL A BROOKE director 20,000 $13.16 $263,110.00 10,000 -8.70% view
S 2006-03-14 2006-03-16 20:45:28 NVIDIA CORP NVDA SEAWELL A BROOKE director 20,000 $49.10 $982,098.00 0 39.72% view
S 2006-02-02 2006-02-03 17:19:07 INFORMATICA CORP INFA SEAWELL A BROOKE director 10,000 $14.97 $149,700.00 10,000 -7.68% view
S 2005-11-14 2005-11-16 20:47:08 NVIDIA CORP NVDA SEAWELL A BROOKE director 20,000 $33.84 $676,724.00 0 -9.35% view
S 2005-08-16 2005-08-18 21:04:15 NVIDIA CORP NVDA SEAWELL A BROOKE director 20,000 $30.04 $600,740.00 0 -10.70% view
S 2005-05-23 2005-05-25 13:56:41 NVIDIA CORP NVDA SEAWELL A BROOKE director 25,000 $26.47 $661,855.00 50,000 -5.69% view
P 2004-08-12 2004-08-16 16:08:18 NVIDIA CORP NVDA SEAWELL A BROOKE director 50,000 $10.32 $516,000.00 75,000 36.34% view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method