Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
TAIT - As of  09/07/10, 05:09:04 PM:   137 Insider Transactions.

Sector: Services    Industry: Electronics Wholesale
Prev Close:$1.02  Avg Vol(3m): 5,821  P/E: 0.00  EPS: -0.09

Email this page to a friend.    Institutional Transactions for TAIT

                Buy: Blue    Sell: Red
Non-meaningful transactions (gifts, grants, etc.) are automatically filtered out for quicker actions.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
P 2010-07-26 2010-07-29 19:32:17 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 9,800 $1.00 $9,811.76 109,161 4.87% view
P 2010-07-26 2010-07-29 19:19:27 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,500 $1.00 $1,500.00 41,739 5.00% view
P 2010-07-26 2010-07-28 21:34:45 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 5,200 $1.02 $5,293.60 118,006 3.14% view
P 2010-07-22 2010-07-28 21:17:42 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,194 $1.06 $1,264.45 112,006 1.98% view
P* 2009-10-21 2009-10-30 17:02:43 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 8,405 $1.27 $10,674.30 19,216 4.72% view
P 2009-02-02 2009-10-30 16:57:08 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 100 $0.94 $94.00 10,811 3.19% view
P 2009-09-08 2009-09-09 19:23:11 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 606 $0.95 $575.70 111,612 14.74% view
P 2009-09-09 2009-09-09 19:17:04 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 2,000 $1.01 $2,019.20 99,361 8.95% view
P 2009-09-09 2009-09-09 19:17:04 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 800 $1.00 $800.00 97,361 10.00% view
P 2009-09-09 2009-09-09 19:17:04 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.99 $990.00 96,561 11.11% view
P 2009-09-09 2009-09-09 19:17:04 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,300 $0.99 $1,285.70 95,561 11.22% view
P 2009-09-09 2009-09-09 19:17:04 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 200 $0.99 $197.60 94,261 11.34% view
P 2009-09-08 2009-09-09 19:17:04 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.97 $970.00 94,061 12.37% view
P 2009-09-08 2009-09-09 19:17:04 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 2,000 $0.95 $1,900.00 93,061 14.74% view
P 2009-09-08 2009-09-09 19:17:04 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.94 $940.00 91,061 15.96% view
P 2009-09-04 2009-09-08 16:23:33 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.94 $940.00 90,061 22.34% view
P 2009-09-04 2009-09-08 16:23:33 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 200 $0.93 $186.00 89,061 23.66% view
P 2009-09-02 2009-09-08 16:23:33 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.94 $940.00 88,861 22.34% view
P 2009-09-02 2009-09-08 16:23:33 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.93 $930.00 87,861 23.66% view
P 2009-09-04 2009-09-08 16:13:58 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,000 $0.94 $940.00 111,006 22.34% view
P 2009-08-28 2009-08-31 15:05:09 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 500 $0.92 $460.00 85,861 25.00% view
P 2009-08-28 2009-08-31 15:05:09 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 500 $0.90 $450.00 85,361 27.78% view
P 2009-08-27 2009-08-31 15:05:09 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 800 $0.89 $712.00 84,861 33.71% view
P 2009-08-26 2009-08-31 15:05:09 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 2,000 $0.89 $1,780.00 84,061 33.71% view
P 2009-08-18 2009-08-20 19:43:52 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 675 $0.81 $546.75 82,061 25.93% view
P 2009-08-18 2009-08-20 19:43:52 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 2,900 $0.82 $2,378.00 81,386 24.39% view
P 2009-08-18 2009-08-20 19:43:52 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 100 $0.82 $81.99 78,486 24.41% view
P 2009-08-18 2009-08-20 19:24:22 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 3,900 $0.81 $3,159.00 110,006 25.93% view
P 2009-08-18 2009-08-20 19:24:22 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 100 $0.81 $80.90 106,106 26.08% view
P 2009-06-02 2009-06-02 16:52:31 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.85 $850.00 78,836 11.76% view
P 2009-06-02 2009-06-02 16:47:51 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 500 $0.82 $410.00 106,006 15.85% view
P 2009-06-02 2009-06-02 16:47:51 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,000 $0.84 $840.00 105,506 13.10% view
P 2009-05-29 2009-05-29 20:25:34 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 500 $0.82 $410.00 104,506 3.66% view
P 2009-05-19 2009-05-29 20:21:03 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 900 $0.84 $756.00 104,006 13.10% view
P 2009-05-04 2009-05-06 14:10:54 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 100 $0.84 $84.00 103,106 11.90% view
P 2009-05-04 2009-05-06 14:10:54 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,000 $0.85 $850.00 103,006 10.59% view
P 2009-05-04 2009-05-06 14:03:08 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (CHAIRMAN) 900 $0.84 $756.00 77,386 11.90% view
P 2009-05-04 2009-05-06 14:03:08 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (CHAIRMAN) 1,000 $0.86 $860.00 76,486 9.30% view
P 2009-05-04 2009-05-06 14:03:08 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (CHAIRMAN) 1,000 $0.88 $880.00 75,486 6.82% view
P 2009-04-03 2009-04-06 20:05:17 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 100 $0.80 $80.00 102,006 15.00% view
P 2009-04-02 2009-04-06 19:54:46 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.84 $840.00 74,386 9.52% view
P 2009-03-09 2009-04-06 19:37:47 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.90 $900.00 73,386 -6.67% view
P 2009-03-02 2009-03-05 19:18:06 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.97 $970.00 72,386 -13.40% view
P 2009-03-02 2009-03-05 19:18:06 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 911 $0.98 $892.78 71,386 -14.29% view
P 2009-02-27 2009-02-27 18:52:42 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 274 $0.98 $268.52 70,475 -23.47% view
P 2009-02-27 2009-02-27 18:52:42 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 300 $0.99 $297.00 70,201 -24.24% view
P 2009-02-24 2009-02-27 18:52:42 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 200 $0.99 $198.00 69,901 -24.24% view
P 2009-02-18 2009-02-19 16:53:57 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 645 $0.98 $632.10 64,201 -8.16% view
P 2009-02-18 2009-02-19 16:53:57 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 800 $1.00 $800.00 63,556 -10.00% view
P 2009-02-18 2009-02-19 16:53:57 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 800 $0.99 $792.00 62,756 -9.09% view
P 2009-02-18 2009-02-19 16:53:57 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $1.01 $1,010.00 61,956 -10.89% view
P 2009-02-18 2009-02-19 16:53:57 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $1.02 $1,020.00 60,956 -11.76% view
P 2009-02-18 2009-02-19 16:53:57 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $1.03 $1,030.00 59,956 -12.62% view
P 2009-02-17 2009-02-19 16:53:57 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $1.02 $1,020.00 58,956 -11.76% view
P 2009-02-12 2009-02-17 17:06:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 200 $1.04 $208.00 57,956 -13.46% view
P 2009-02-12 2009-02-17 17:06:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 500 $1.04 $518.00 57,756 -13.13% view
P 2009-02-12 2009-02-17 17:06:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 2,000 $1.01 $2,020.00 57,256 -10.89% view
P 2009-02-12 2009-02-17 17:06:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,200 $1.00 $1,200.00 55,256 -10.00% view
P 2009-02-12 2009-02-17 17:06:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 300 $1.01 $302.70 54,056 -10.80% view
P 2009-02-11 2009-02-11 16:35:33 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 1,000 $1.02 $1,020.00 53,756 -11.76% view
P 2009-02-09 2009-02-11 16:35:33 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 1,000 $1.02 $1,020.00 52,756 -11.76% view
P 2009-02-09 2009-02-11 16:35:33 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 1,000 $1.01 $1,010.00 51,756 -10.89% view
P 2009-02-06 2009-02-11 16:28:59 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $1.00 $1,000.00 50,756 -17.00% view
P 2009-02-05 2009-02-11 16:28:59 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 200 $0.99 $198.00 49,756 -16.16% view
P 2009-02-05 2009-02-11 16:28:59 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 6,170 $0.98 $6,046.60 49,556 -15.31% view
P 2009-02-05 2009-02-11 16:28:58 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.97 $970.00 43,386 -14.43% view
P 2009-01-29 2009-02-03 16:23:59 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 683 $0.94 $642.02 42,386 5.32% view
P 2009-01-29 2009-02-03 16:23:59 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 100 $0.93 $93.00 41,703 6.45% view
P 2009-01-26 2009-01-28 16:57:10 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 1,000 $0.94 $940.00 41,603 5.32% view
P* 2009-01-23 2009-01-28 16:57:10 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 50 $0.92 $46.00 40,603 7.61% view
P 2009-01-16 2009-01-28 16:57:10 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 66 $0.88 $57.75 40,553 18.86% view
P 2009-01-14 2009-01-15 21:58:00 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 200 $0.87 $174.00 40,487 19.54% view
P 2009-01-12 2009-01-15 21:58:00 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.86 $855.00 40,287 21.64% view
P 2009-01-09 2009-01-09 17:06:35 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 250 $0.86 $215.00 39,287 17.44% view
P 2009-01-09 2009-01-09 17:06:35 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 500 $0.87 $435.00 39,037 16.09% view
P 2009-01-08 2009-01-09 17:06:35 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 500 $0.87 $435.00 38,537 14.94% view
P 2009-01-08 2009-01-09 17:06:35 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 965 $0.86 $829.90 38,037 16.28% view
P 2009-01-06 2009-01-06 16:35:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman of the Board 500 $0.83 $415.00 37,072 20.48% view
P 2009-01-05 2009-01-06 16:35:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman of the Board 100 $0.86 $86.00 36,572 15.12% view
P 2009-01-05 2009-01-06 16:35:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman of the Board 400 $0.85 $340.00 36,472 16.47% view
P 2009-01-05 2009-01-06 16:35:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman of the Board 500 $0.82 $410.00 36,072 20.73% view
P 2009-01-05 2009-01-06 16:35:48 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman of the Board 1,000 $0.84 $840.00 35,572 17.86% view
P 2009-01-02 2009-01-02 16:47:47 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 2,000 $0.84 $1,680.00 34,572 11.90% view
P 2009-01-02 2009-01-02 16:47:47 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 1,000 $0.82 $820.00 32,572 14.63% view
P 2008-12-31 2008-12-31 16:22:01 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 5,000 $0.84 $4,200.00 31,672 11.90% view
P 2008-12-31 2008-12-31 16:22:01 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 100 $0.82 $82.00 26,672 14.63% view
P 2008-12-31 2008-12-31 16:22:01 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 300 $0.84 $252.30 26,572 11.77% view
P 2008-12-31 2008-12-31 16:22:01 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 700 $0.85 $595.00 26,272 10.59% view
P 2008-12-31 2008-12-31 16:22:01 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 1,000 $0.78 $780.00 25,572 20.51% view
P 2008-12-31 2008-12-31 16:22:01 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (chairman) 1,000 $0.80 $800.00 24,572 17.50% view
P 2008-12-30 2008-12-30 16:28:23 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 500 $0.85 $422.50 23,572 11.24% view
P 2008-12-30 2008-12-30 16:28:23 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 156 $0.75 $117.00 23,072 25.33% view
P 2008-12-30 2008-12-30 16:28:23 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.78 $780.00 22,916 20.51% view
P 2008-12-30 2008-12-30 16:28:23 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.80 $800.00 21,916 17.50% view
P 2008-12-30 2008-12-30 16:28:23 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.83 $830.00 20,916 13.25% view
P 2008-12-29 2008-12-29 16:14:34 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 400 $0.75 $300.00 19,916 25.33% view
P 2008-12-22 2008-12-22 21:12:23 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 1,000 $0.80 $800.00 19,516 8.75% view
P 2008-12-19 2008-12-19 19:06:16 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 282 $0.75 $211.50 18,516 16.00% view
P 2008-12-19 2008-12-19 19:06:16 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 950 $0.83 $788.50 18,234 4.82% view
P 2008-12-17 2008-12-17 18:59:19 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 457 $0.83 $377.48 17,284 5.33% view
P 2008-12-17 2008-12-17 18:59:19 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 443 $0.75 $332.25 16,827 16.00% view
P 2008-12-17 2008-12-17 18:59:19 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 100 $0.84 $84.00 16,384 3.57% view
P 2008-12-17 2008-12-17 18:59:19 TAITRON COMPONENTS INC TAIT KU TZU SHENG director officer 10% owner (Chairman) 2,000 $0.75 $1,490.00 16,284 16.78% view
P 2008-12-17 2008-12-17 18:35:11 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 500 $0.70 $350.00 10,711 24.29% view
P 2008-12-16 2008-12-16 15:31:40 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,000 $0.75 $750.00 10,211 16.00% view
P 2008-12-15 2008-12-15 17:28:30 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,000 $0.75 $750.00 9,211 16.00% view
P 2008-12-11 2008-12-11 16:28:22 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,000 $0.75 $750.00 8,211 14.67% view
P 2008-12-08 2008-12-08 16:36:05 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 650 $0.85 $555.10 6,961 1.87% view
P 2008-12-08 2008-12-08 16:36:05 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 350 $0.80 $280.00 6,311 8.75% view
P 2008-12-05 2008-12-05 16:20:42 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 500 $0.80 $400.00 5,961 3.75% view
P 2008-12-05 2008-12-05 16:20:42 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 100 $0.69 $69.00 5,461 20.29% view
P 2008-12-04 2008-12-04 17:01:33 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 350 $0.69 $241.50 5,361 18.84% view
P 2008-12-02 2008-12-02 16:54:16 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 100 $0.70 $70.00 5,011 17.14% view
P 2008-12-02 2008-12-02 16:49:05 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 360 $0.65 $234.00 4,911 26.15% view
P 2008-12-01 2008-12-01 21:50:36 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 2,000 $0.61 $1,220.00 4,551 37.70% view
P 2008-11-25 2008-11-25 20:32:45 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 551 $0.67 $369.17 2,551 19.40% view
P 2008-11-25 2008-11-25 20:32:44 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 2,000 $0.65 $1,300.00 2,000 23.08% view
P 2008-10-30 2008-11-03 08:42:39 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 3,000 $0.88 $2,628.00 101,906 0.46% view
P 2008-10-28 2008-10-28 18:35:00 TAITRON COMPONENTS INC TAIT VANDERHORST DAVID officer (CHIEF FINANCIAL OFFICER) 57 $0.70 $39.90 16,629 25.71% view
P 2008-10-27 2008-10-28 18:35:00 TAITRON COMPONENTS INC TAIT VANDERHORST DAVID CFO 5,800 $0.70 $4,060.00 16,572 25.71% view
P 2008-10-24 2008-10-27 14:29:14 TAITRON COMPONENTS INC TAIT VANDERHORST DAVID CFO 2,300 $0.70 $1,610.00 10,772 -1.43% view
P 2008-10-23 2008-10-27 14:29:14 TAITRON COMPONENTS INC TAIT VANDERHORST DAVID CFO 1,700 $0.70 $1,190.00 8,472 -1.43% view
P* 2008-10-22 2008-10-27 13:11:09 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 3,000 $0.80 $2,400.00 98,906 -13.75% view
P* 2008-10-16 2008-10-17 18:18:31 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 700 $0.91 $634.90 700 -21.72% view
P 2008-10-16 2008-10-17 18:18:31 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,400 $0.82 $1,155.00 95,906 -13.94% view
P 2008-10-16 2008-10-17 18:18:31 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 3,000 $0.82 $2,475.00 94,506 -13.94% view
P 2008-10-16 2008-10-17 18:18:31 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 1,906 $0.80 $1,524.80 91,506 -11.25% view
P 2008-10-15 2008-10-17 18:09:31 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 3,000 $0.92 $2,766.00 89,600 -22.99% view
P 2008-10-15 2008-10-17 18:09:31 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 2,000 $0.80 $1,606.00 86,600 -11.58% view
P 2008-10-15 2008-10-17 18:09:31 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 2,800 $0.82 $2,310.00 84,600 -13.94% view
P 2008-10-15 2008-10-17 18:09:31 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 800 $0.80 $640.00 81,800 -11.25% view
P 2008-10-14 2008-10-17 17:59:23 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 2,000 $0.88 $1,766.00 81,000 -19.59% view
P 2008-10-14 2008-10-17 17:59:23 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 200 $0.82 $165.00 79,000 -13.94% view
P 2008-10-14 2008-10-17 17:59:23 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 2,200 $0.80 $1,755.60 78,800 -11.03% view
P 2008-10-14 2008-10-17 17:59:23 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 2,000 $0.84 $1,676.00 76,600 -15.27% view
P 2008-10-14 2008-10-17 17:59:23 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 2,000 $0.84 $1,676.00 74,600 -15.27% view
P 2008-10-14 2008-10-17 17:59:23 TAITRON COMPONENTS INC TAIT WANG STEWART CEO 2,000 $0.85 $1,700.00 72,600 -16.47% view
* An * after P or S in the Buy/Sell column means the transaction was filed by the insider as open market, but it was marked as private transaction by insidercow's proprietary method