Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
QCOM - As of  05/26/13, 04:47:29 AM:   4443 Insider Transactions.

Sector: Technology    Industry: Communication Equipment
Prev Close:$64.26  Avg Vol(3m): 1.24281E7  P/E: 18.00  EPS: 3.56

Email this page to a friend.    Institutional Transactions for QCOM

                Buy: Blue    Sell: Red
Non-meaningful transactions (gifts, grants, etc.) are automatically filtered out for quicker actions.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
S 2013-05-14 2013-05-24 16:07:29 QUALCOMM INC/DE QCOM RENDUCHINTALA VENKATA S M officer (Executive Vice President) 7,000 $65.20 $456,423.00 1,799 view
S 2013-05-14 2013-05-24 16:07:17 QUALCOMM INC/DE QCOM AMON CRISTIANO R officer (Executive Vice President) 5,080 $65.15 $330,975.00 100 view
S 2013-05-20 2013-05-22 18:20:46 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 600 $66.33 $39,798.00 0 view
S 2013-05-20 2013-05-22 18:20:46 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 4,700 $66.33 $311,751.00 0 view
S 2013-05-16 2013-05-20 15:24:05 QUALCOMM INC/DE QCOM GILBERT ANDREW M officer (Executive Vice President) 4,000 $65.82 $263,267.00 32,890 view
S 2013-05-16 2013-05-20 15:24:05 QUALCOMM INC/DE QCOM GILBERT ANDREW M officer (Executive Vice President) 45,000 $65.82 $2,961,760.00 32,890 view
S 2013-05-16 2013-05-20 15:24:05 QUALCOMM INC/DE QCOM GILBERT ANDREW M officer (Executive Vice President) 17,788 $65.82 $1,170,750.00 32,890 view
S 2013-05-15 2013-05-16 17:27:49 QUALCOMM INC/DE QCOM Rosenberg Donald J officer (EVP & Corporate Secretary) 50,000 $65.19 $3,259,600.00 14,709 view
S 2013-05-13 2013-05-14 17:21:22 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 1,167 $64.36 $75,110.00 25,834 view
S 2013-05-13 2013-05-14 17:21:22 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 333 $64.36 $21,432.40 25,834 view
S 2013-05-13 2013-05-14 17:21:22 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 3,334 $64.36 $214,582.00 25,834 view
S 2013-05-13 2013-05-14 17:21:22 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 4,917 $64.36 $316,466.00 25,834 view
S 2013-05-13 2013-05-14 17:21:22 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 16,769 $64.36 $1,079,280.00 25,834 view
S 2013-05-13 2013-05-14 17:19:38 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $64.38 $341,214.00 0 view
S 2013-05-10 2013-05-13 16:19:57 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 15,916 $64.50 $1,026,580.00 79,926 view
S 2013-05-10 2013-05-13 16:19:57 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 9,084 $64.50 $585,918.00 79,926 view
S 2013-05-10 2013-05-13 16:19:41 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $64.50 $129,000.00 2,264 view
S 2013-05-10 2013-05-13 16:19:41 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $64.50 $64,500.00 2,264 view
S 2013-05-06 2013-05-08 18:30:17 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $63.82 $338,246.00 0 view
S 2013-05-02 2013-05-06 15:51:32 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $62.14 $62,140.00 2,264 view
S 2013-05-02 2013-05-06 15:51:32 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $62.50 $62,500.00 2,264 view
S 2013-05-02 2013-05-06 15:51:32 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $62.14 $124,280.00 2,264 view
S 2013-05-02 2013-05-06 15:51:32 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $62.50 $125,000.00 2,264 view
S 2013-04-29 2013-04-30 18:37:50 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $61.80 $327,540.00 0 view
S 2013-04-26 2013-04-29 18:28:22 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 190,917 $62.19 $1.18726E7 79,926 view
S 2013-04-26 2013-04-29 18:28:22 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 9,083 $62.19 $564,848.00 79,926 view
S 2013-04-22 2013-04-22 19:15:45 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $63.93 $338,829.00 0 -2.03% view
S 2013-04-15 2013-04-16 17:37:44 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $66.23 $351,019.00 0 1.04% view
S 2013-04-15 2013-04-16 17:37:32 QUALCOMM INC/DE QCOM Rosenberg Donald J officer (EVP & Corporate Secretary) 50,000 $66.21 $3,310,440.00 14,709 1.01% view
S 2013-04-11 2013-04-12 14:55:48 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 1,167 $67.11 $78,317.40 25,834 3.68% view
S 2013-04-11 2013-04-12 14:55:48 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 333 $67.11 $22,347.60 25,834 3.68% view
S 2013-04-11 2013-04-12 14:55:48 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 3,333 $67.11 $223,678.00 25,834 3.68% view
S 2013-04-11 2013-04-12 14:55:48 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 4,917 $67.11 $329,980.00 25,834 3.68% view
S 2013-04-10 2013-04-10 20:04:12 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 21,500 $66.96 $1,439,640.00 355,593 3.46% view
S 2013-04-10 2013-04-10 20:04:12 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 8,500 $66.96 $569,161.00 355,593 3.46% view
S 2013-04-08 2013-04-08 20:26:17 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 22,000 $65.46 $1,440,180.00 355,593 2.05% view
S 2013-04-08 2013-04-08 20:26:05 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $65.09 $344,977.00 0 1.49% view
S 2013-04-02 2013-04-04 17:17:59 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $66.62 $66,620.00 2,264 5.60% view
S 2013-04-02 2013-04-04 17:17:59 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.62 $133,240.00 2,264 5.60% view
S 2013-04-02 2013-04-04 17:17:59 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $66.62 $66,620.00 2,264 5.60% view
S 2013-04-02 2013-04-04 17:17:59 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.62 $133,240.00 2,264 5.60% view
S 2013-04-02 2013-04-04 17:17:59 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.62 $133,240.00 2,264 5.60% view
S 2013-04-02 2013-04-04 17:17:59 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.62 $133,240.00 2,264 5.60% view
S 2013-04-01 2013-04-02 17:55:00 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 65,917 $66.72 $4,397,720.00 79,926 7.19% view
S 2013-04-01 2013-04-02 17:55:00 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 9,083 $66.72 $605,982.00 79,926 7.19% view
S 2013-03-25 2013-03-26 15:06:34 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $66.15 $350,595.00 0 5.61% view
S 2013-03-15 2013-03-19 17:37:13 QUALCOMM INC/DE QCOM Rosenberg Donald J officer (EVP & Corporate Secretary) 50,000 $66.31 $3,315,500.00 14,709 1.24% view
S 2013-03-18 2013-03-19 17:36:45 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $64.33 $340,949.00 0 1.07% view
S 2013-03-11 2013-03-13 14:27:44 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 1,166 $66.60 $77,649.90 25,802 -0.65% view
S 2013-03-11 2013-03-13 14:27:44 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 334 $66.60 $22,242.80 25,802 -0.65% view
S 2013-03-11 2013-03-13 14:27:44 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 3,333 $66.60 $221,961.00 25,802 -0.65% view
S 2013-03-11 2013-03-13 14:27:44 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 4,916 $66.60 $327,382.00 25,802 -0.65% view
S 2013-03-11 2013-03-13 14:27:44 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 23,125 $66.60 $1,540,010.00 25,802 -0.65% view
S 2013-03-11 2013-03-13 14:27:31 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $66.73 $353,645.00 0 -0.46% view
S 2013-03-08 2013-03-12 11:39:51 QUALCOMM INC/DE QCOM Lansing Sherry director 2,500 $66.79 $166,974.00 7,498 1.39% view
S 2013-03-05 2013-03-07 15:34:14 QUALCOMM INC/DE QCOM KEITEL WILLIAM E officer (EVP & Chief Financial Officer) 12,500 $67.75 $846,875.00 47,996 3.82% view
S 2013-03-05 2013-03-07 15:34:14 QUALCOMM INC/DE QCOM KEITEL WILLIAM E officer (EVP & Chief Financial Officer) 31,250 $67.75 $2,117,190.00 47,996 3.82% view
S 2013-03-05 2013-03-07 15:34:14 QUALCOMM INC/DE QCOM KEITEL WILLIAM E officer (EVP & Chief Financial Officer) 37,412 $67.75 $2,534,660.00 47,996 3.82% view
S 2013-03-05 2013-03-07 14:07:52 QUALCOMM INC/DE QCOM SULLIVAN DANIEL L officer (Executive Vice President) 26,250 $68.00 $1,784,960.00 8,662 4.17% view
S 2013-03-05 2013-03-07 14:07:52 QUALCOMM INC/DE QCOM SULLIVAN DANIEL L officer (Executive Vice President) 30,750 $68.00 $2,090,960.00 8,662 4.17% view
S 2013-03-04 2013-03-06 19:36:36 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 5,300 $66.05 $350,061.00 0 0.36% view
S 2013-03-04 2013-03-06 19:36:36 QUALCOMM INC/DE QCOM GROB MATTHEW S officer (EVP & Chief Technology Officer) 17,048 $66.05 $1,126,000.00 2,164 0.36% view
S 2013-03-04 2013-03-06 19:36:26 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $66.05 $66,050.00 2,264 0.36% view
S 2013-03-04 2013-03-06 19:36:26 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $66.05 $66,050.00 2,264 0.36% view
S 2013-03-04 2013-03-06 19:36:26 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.05 $132,100.00 2,264 0.36% view
S 2013-03-04 2013-03-06 19:36:26 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.05 $132,100.00 2,264 0.36% view
S 2013-03-04 2013-03-06 19:36:26 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.05 $132,100.00 2,264 0.36% view
S 2013-03-04 2013-03-06 19:36:26 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.05 $132,100.00 2,264 0.36% view
S 2013-03-01 2013-03-05 16:31:02 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 38,750 $65.48 $2,537,290.00 355,593 -0.80% view
S 2013-03-01 2013-03-05 16:31:02 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 15,250 $65.48 $998,546.00 355,593 -0.80% view
S 2013-03-01 2013-03-05 16:19:11 QUALCOMM INC/DE QCOM Johnson Margaret L officer (Executive Vice President) 2,375 $65.37 $155,264.00 23,942 -0.96% view
S 2013-03-01 2013-03-05 16:19:11 QUALCOMM INC/DE QCOM Johnson Margaret L officer (Executive Vice President) 3,625 $65.37 $236,981.00 23,942 -0.96% view
S 2013-03-01 2013-03-05 16:18:40 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 65,916 $65.39 $4,310,050.00 79,926 -0.94% view
S 2013-03-01 2013-03-05 16:18:40 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 9,084 $65.39 $593,976.00 79,926 -0.94% view
S 2013-02-28 2013-03-01 18:56:54 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 2,500 $65.78 $164,458.00 6,955 -1.76% view
S 2013-02-28 2013-03-01 18:56:54 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 334 $65.79 $21,972.90 4,455 -1.75% view
S 2013-02-28 2013-03-01 18:56:54 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 2,167 $65.79 $142,561.00 4,455 -1.75% view
S 2013-02-28 2013-03-01 18:56:54 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 667 $65.79 $43,880.00 4,455 -1.75% view
S 2013-02-28 2013-03-01 18:56:54 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 3,334 $65.79 $219,334.00 4,455 -1.75% view
S 2013-02-15 2013-02-20 12:07:52 QUALCOMM INC/DE QCOM Rosenberg Donald J officer (EVP & Corporate Secretary) 50,000 $65.55 $3,277,500.00 14,709 0.88% view
S 2013-02-14 2013-02-19 12:52:12 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 527 $65.10 $34,307.70 360,576 -2.26% view
S 2013-02-14 2013-02-19 12:52:12 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 527 $65.10 $34,307.70 360,576 -2.26% view
S 2013-02-05 2013-02-06 16:02:09 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 19,500 $66.96 $1,305,730.00 369,125 -1.51% view
S 2013-02-04 2013-02-06 16:02:09 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 50,500 $66.96 $3,381,610.00 369,125 0.50% view
S 2013-02-04 2013-02-06 16:01:56 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.25 $132,500.00 2,264 -0.57% view
S 2013-02-04 2013-02-06 16:01:56 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.25 $132,500.00 2,264 -0.57% view
S 2013-02-04 2013-02-06 16:01:56 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.25 $132,500.00 2,264 -0.57% view
S 2013-02-04 2013-02-06 16:01:56 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $66.25 $66,250.00 2,264 -0.57% view
S 2013-02-04 2013-02-06 16:01:56 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $66.25 $66,250.00 2,264 -0.57% view
S 2013-02-04 2013-02-06 16:01:56 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $66.25 $132,500.00 2,264 -0.57% view
S 2013-02-04 2013-02-06 16:01:56 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $66.10 $66,101.50 2,264 -0.80% view
S 2013-02-04 2013-02-06 13:50:25 QUALCOMM INC/DE QCOM STERN MARC I director 3,400 $66.81 $227,158.00 481,877 0.27% view
S 2013-02-04 2013-02-06 13:50:25 QUALCOMM INC/DE QCOM STERN MARC I director 16,600 $66.01 $1,095,800.00 485,277 -0.94% view
S 2013-02-01 2013-02-05 18:17:32 QUALCOMM INC/DE QCOM Johnson Margaret L officer (Executive Vice President) 6,000 $66.17 $397,048.00 23,942 -0.19% view
S 2013-02-01 2013-02-05 18:17:19 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 65,917 $66.35 $4,373,590.00 104,926 0.08% view
S 2013-02-01 2013-02-05 18:17:19 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 9,083 $66.35 $602,657.00 104,926 0.08% view
S 2013-02-01 2013-02-05 18:16:59 QUALCOMM INC/DE QCOM SCOWCROFT BRENT director 20,000 $66.70 $1,334,070.00 372,699 0.61% view
S 2013-02-01 2013-02-04 19:49:53 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 22,179 $66.71 $1,479,570.00 4,455 0.62% view
S 2013-01-31 2013-02-04 19:49:53 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 3,250 $67.00 $217,750.00 26,634 2.03% view
S 2013-01-31 2013-02-04 19:49:53 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 1,000 $67.00 $67,000.00 26,634 2.03% view
S 2013-01-31 2013-02-04 19:49:53 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 4,167 $67.00 $279,189.00 26,634 2.03% view
S 2013-01-31 2013-02-04 19:49:53 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 5,503 $67.00 $368,701.00 26,634 2.03% view
S 2013-02-01 2013-02-04 19:49:30 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 54,000 $66.35 $3,582,900.00 444,637 0.08% view
S 2013-01-31 2013-02-04 19:49:30 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 108,750 $67.00 $7,286,250.00 444,637 2.03% view
S 2013-01-31 2013-02-04 19:49:30 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 15,250 $67.00 $1,021,750.00 444,637 2.03% view
S 2013-01-31 2013-02-04 19:49:30 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 4,706 $67.00 $315,302.00 454,337 2.03% view
S 2013-01-31 2013-02-04 19:49:30 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 4,706 $67.00 $315,302.00 454,337 2.03% view
S 2013-01-15 2013-01-16 20:14:28 QUALCOMM INC/DE QCOM Rosenberg Donald J officer (EVP & Corporate Secretary) 40,000 $63.73 $2,549,200.00 14,499 -2.67% view
S 2013-01-15 2013-01-16 20:14:24 QUALCOMM INC/DE QCOM Rosenberg Donald J officer (EVP & Corporate Secretary) 40,000 $63.73 $2,549,200.00 14,499 -2.67% view
S 2013-01-03 2013-01-04 14:53:21 QUALCOMM INC/DE QCOM KEITEL WILLIAM E officer (EVP & Chief Financial Officer) 43,592 $64.76 $2,822,870.00 47,786 -3.05% view
S 2013-01-03 2013-01-04 14:53:21 QUALCOMM INC/DE QCOM KEITEL WILLIAM E officer (EVP & Chief Financial Officer) 37,588 $64.76 $2,434,070.00 47,786 -3.05% view
S 2013-01-02 2013-01-04 14:53:21 QUALCOMM INC/DE QCOM KEITEL WILLIAM E officer (EVP & Chief Financial Officer) 68,908 $64.75 $4,461,790.00 47,786 -3.06% view
S 2013-01-02 2013-01-04 14:53:21 QUALCOMM INC/DE QCOM KEITEL WILLIAM E officer (EVP & Chief Financial Officer) 8,985 $64.75 $581,779.00 47,786 -3.06% view
S 2013-01-02 2013-01-03 19:34:01 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 1,167 $63.58 $74,197.90 25,592 -4.95% view
S 2013-01-02 2013-01-03 19:34:01 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 333 $63.58 $21,172.10 25,592 -4.95% view
S 2013-01-02 2013-01-03 18:59:44 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 500 $63.58 $31,790.00 26,424 -4.95% view
S 2013-01-02 2013-01-03 18:59:44 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 500 $63.58 $31,790.00 26,424 -4.95% view
S 2013-01-02 2013-01-03 18:59:44 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 3,250 $63.58 $206,635.00 26,424 -4.95% view
S 2013-01-02 2013-01-03 18:59:44 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 1,000 $63.58 $63,580.00 26,424 -4.95% view
S 2013-01-02 2013-01-03 18:59:44 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 4,166 $63.58 $264,874.00 26,424 -4.95% view
S 2013-01-02 2013-01-03 18:59:44 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 2,500 $63.58 $158,950.00 26,424 -4.95% view
S 2013-01-02 2013-01-03 18:59:44 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 2,500 $63.58 $158,950.00 26,424 -4.95% view
S 2013-01-02 2013-01-03 18:59:44 QUALCOMM INC/DE QCOM LEDERER JAMES P officer (Executive Vice President) 5,503 $63.58 $349,881.00 26,424 -4.95% view
S 2013-01-02 2013-01-03 18:35:29 QUALCOMM INC/DE QCOM Johnson Margaret L officer (Executive Vice President) 2,333 $64.28 $149,967.00 23,732 -3.81% view
S 2013-01-02 2013-01-03 18:35:29 QUALCOMM INC/DE QCOM Johnson Margaret L officer (Executive Vice President) 3,667 $64.28 $235,718.00 23,732 -3.81% view
S 2013-01-02 2013-01-03 18:35:16 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 18,020 $64.11 $1,155,230.00 444,637 -4.09% view
S 2013-01-02 2013-01-03 18:35:16 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 21,980 $64.11 $1,409,100.00 444,637 -4.09% view
S 2013-01-02 2013-01-03 18:35:16 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 30,000 $63.74 $1,912,330.00 444,637 -4.68% view
S 2013-01-02 2013-01-03 18:35:16 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 22,000 $63.69 $1,401,080.00 444,637 -4.78% view
S 2013-01-02 2013-01-03 18:34:53 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 25,000 $64.50 $1,612,500.00 104,716 -3.46% view
S 2013-01-02 2013-01-03 18:34:53 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 20,753 $63.98 $1,327,730.00 104,716 -4.30% view
S 2013-01-02 2013-01-03 18:34:53 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 29,247 $63.98 $1,871,160.00 104,716 -4.30% view
S 2013-01-02 2013-01-03 18:34:44 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $63.58 $63,580.00 2,054 -4.95% view
S 2013-01-02 2013-01-03 18:34:44 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $63.58 $63,580.00 2,054 -4.95% view
S 2013-01-02 2013-01-03 18:34:44 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $64.50 $64,500.00 2,054 -3.46% view
S 2013-01-02 2013-01-03 18:34:44 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $63.58 $127,160.00 2,054 -4.95% view
S 2013-01-02 2013-01-03 18:34:44 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $63.58 $127,160.00 2,054 -4.95% view
S 2013-01-02 2013-01-03 18:34:44 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $64.50 $129,000.00 2,054 -3.46% view
S 2012-12-17 2012-12-18 17:19:53 QUALCOMM INC/DE QCOM Rosenberg Donald J officer (EVP & Corporate Secretary) 40,000 $60.67 $2,426,650.00 0 -7.37% view
S 2012-12-11 2012-12-13 14:11:17 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 15,917 $64.50 $1,026,650.00 104,716 -0.62% view
S 2012-12-11 2012-12-13 14:11:17 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 9,083 $64.50 $585,854.00 104,716 -0.62% view
S 2012-12-11 2012-12-13 14:10:32 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $64.50 $129,000.00 2,054 -0.62% view
S 2012-12-11 2012-12-13 14:10:32 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 2,000 $64.50 $129,000.00 2,054 -0.62% view
S 2012-12-11 2012-12-13 14:10:09 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 1,166 $64.23 $74,892.80 25,557 -1.04% view
S 2012-12-11 2012-12-13 14:10:09 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 334 $64.23 $21,453.00 25,557 -1.04% view
S 2012-12-11 2012-12-13 14:10:09 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 3,333 $64.23 $214,080.00 25,557 -1.04% view
S 2012-12-11 2012-12-13 14:10:09 QUALCOMM INC/DE QCOM MOLLENKOPF STEVEN M officer (President & COO) 4,916 $64.23 $315,757.00 25,557 -1.04% view
S 2012-12-05 2012-12-07 16:53:11 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 40,000 $63.96 $2,558,460.00 444,637 0.72% view
S 2012-12-03 2012-12-05 17:11:39 QUALCOMM INC/DE QCOM Johnson Margaret L officer (Executive Vice President) 11,254 $63.81 $718,154.00 23,732 -1.00% view
S 2012-12-03 2012-12-05 17:11:39 QUALCOMM INC/DE QCOM Johnson Margaret L officer (Executive Vice President) 8,894 $63.81 $567,555.00 23,732 -1.00% view
S 2012-12-03 2012-12-05 17:11:39 QUALCOMM INC/DE QCOM Johnson Margaret L officer (Executive Vice President) 7,352 $63.81 $469,155.00 23,732 -1.00% view
S 2012-12-03 2012-12-05 17:11:39 QUALCOMM INC/DE QCOM Johnson Margaret L officer (Executive Vice President) 2,500 $63.81 $159,533.00 23,732 -1.00% view
S 2012-12-03 2012-12-05 17:11:26 QUALCOMM INC/DE QCOM JACOBS PAUL E officer (Chairman & CEO) 30,000 $63.81 $1,914,240.00 444,637 -1.01% view
S 2012-12-03 2012-12-05 17:10:58 QUALCOMM INC/DE QCOM ALTMAN STEVEN R officer (Vice Chairman) 50,000 $63.78 $3,189,190.00 104,716 -1.04% view
S 2012-12-03 2012-12-05 17:10:41 QUALCOMM INC/DE QCOM ABERLE DEREK K officer (EVP & Group President) 1,000 $63.83 $63,830.00 2,054 -0.97% view
