Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
LIME - As of  05/25/13, 11:42:12 AM:   59 Insider Transactions.

Sector: Services    Industry: Technical Services
Prev Close:$0.75  Avg Vol(3m): 15,167  P/E: 0.00  EPS: -0.53

Email this page to a friend.    Institutional Transactions for LIME

                Buy: Blue    Sell: Red
Non-meaningful transactions (gifts, grants, etc.) are automatically filtered out for quicker actions.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
P 2012-06-04 2012-06-04 16:29:21 LIME ENERGY CO. LIME MISTARZ JEFFREY CFO 2,000 $2.35 $4,700.00 61,121 -5.11% view
P 2012-05-15 2012-05-15 08:27:07 LIME ENERGY CO. LIME KIPHART RICHARD P director 10% owner 1,000,000 $2.55 $2,550,000.00 1.06372E7 -12.94% view
P 2012-03-16 2012-03-16 19:42:37 LIME ENERGY CO. LIME ASPLUND DAVID R director officer (Executive Chairman) 1,500 $2.90 $4,350.00 345,468 0.69% view
P 2012-03-15 2012-03-15 21:37:35 LIME ENERGY CO. LIME KIPHART RICHARD P director 10% owner 175,000 $2.80 $490,000.00 9,637,170 2.86% view
P 2012-03-14 2012-03-14 20:17:37 LIME ENERGY CO. LIME MISTARZ JEFFREY CFO 1,000 $2.92 $2,920.00 59,121 -1.37% view
P 2012-03-13 2012-03-14 20:13:31 LIME ENERGY CO. LIME BARNUM GREGORY T director 1,000 $2.98 $2,980.00 29,402 -3.36% view
P 2011-12-05 2011-12-06 17:02:02 LIME ENERGY CO. LIME KIPHART RICHARD P director 10% owner 800 $3.20 $2,560.00 9,456,040 3.44% view
P 2011-12-01 2011-12-02 08:40:30 LIME ENERGY CO. LIME KIPHART RICHARD P director 10% owner 2,029 $3.10 $6,289.90 9,455,240 2.58% view
P 2011-11-30 2011-11-30 21:21:49 LIME ENERGY CO. LIME KIPHART RICHARD P director 10% owner 1,235 $3.10 $3,828.50 9,453,210 2.58% view
P 2011-09-15 2011-09-15 16:10:23 LIME ENERGY CO. LIME ASPLUND DAVID R director officer (Executive Chairman) 2,000 $3.15 $6,300.00 320,431 -5.40% view
P 2011-09-14 2011-09-14 20:52:17 LIME ENERGY CO. LIME MISTARZ JEFFREY CFO 2,000 $3.14 $6,286.80 47,592 -5.20% view
P 2011-06-16 2011-06-20 08:07:21 LIME ENERGY CO. LIME KIPHART RICHARD P director 10% owner 5,000 $4.48 $22,395.00 9,449,130 0.92% view
P 2011-06-16 2011-06-16 16:07:25 LIME ENERGY CO. LIME KIPHART RICHARD P director 10% owner 9,000 $4.48 $40,311.00 9,453,130 0.92% view
S 2011-06-13 2011-06-13 16:10:32 LIME ENERGY CO. LIME Parke Daniel director 5,974 $4.15 $24,792.10 682,777 -3.13% view
S 2011-06-10 2011-06-13 16:10:32 LIME ENERGY CO. LIME Parke Daniel director 21,370 $4.10 $87,617.00 688,751 -21.95% view
S 2011-06-08 2011-06-08 17:06:44 LIME ENERGY CO. LIME Parke Daniel director 7,300 $4.12 $30,076.00 710,121 -21.36% view
S 2011-06-07 2011-06-08 17:06:44 LIME ENERGY CO. LIME Parke Daniel director 9,355 $4.10 $38,355.50 717,421 -20.24% view
S 2011-06-07 2011-06-08 17:06:44 LIME ENERGY CO. LIME Parke Daniel director 1,100 $4.20 $4,620.00 726,776 -17.38% view
S 2011-06-06 2011-06-08 17:06:44 LIME ENERGY CO. LIME Parke Daniel director 2,000 $4.22 $8,440.00 727,876 -20.85% view
S 2011-03-17 2011-03-22 08:32:10 LIME ENERGY CO. LIME Glick Stephen director 11,403 $4.78 $54,488.10 620,883 3.73% view
S 2011-03-17 2011-03-17 17:10:48 LIME ENERGY CO. LIME Glick Stephen director 14,900 $4.61 $68,622.00 632,286 0.12% view
P 2010-12-17 2010-12-17 16:24:56 LIME ENERGY CO. LIME MISTARZ JEFFREY CFO 2,500 $3.98 $9,950.00 27,322 36.43% view
P 2010-09-16 2010-09-16 16:18:17 LIME ENERGY CO. LIME MISTARZ JEFFREY CFO 2,500 $3.41 $8,525.00 6,790 12.90% view
P 2010-09-01 2010-09-02 16:20:06 LIME ENERGY CO. LIME Glick Stephen director 1,403 $3.23 $4,531.69 25,689 9.29% view
P 2010-09-01 2010-09-01 17:08:47 LIME ENERGY CO. LIME Glick Stephen director 6,955 $3.33 $23,160.20 24,286 6.01% view
P 2010-09-01 2010-09-01 17:08:47 LIME ENERGY CO. LIME Glick Stephen director 100 $3.32 $332.00 17,331 6.33% view
P 2010-08-31 2010-09-01 17:08:47 LIME ENERGY CO. LIME Glick Stephen director 2,945 $3.27 $9,630.15 17,231 9.79% view
P 2010-06-11 2010-06-11 16:22:11 LIME ENERGY CO. LIME MISTARZ JEFFREY CFO 2,000 $3.24 $6,480.00 22,322 -3.40% view
P 2010-06-09 2010-06-10 08:55:35 LIME ENERGY CO. LIME Parke Daniel director officer (President) 5,000 $3.13 $15,650.00 747,876 -0.00% view
P 2010-05-19 2010-05-19 16:44:53 LIME ENERGY CO. LIME Parke Daniel director officer (President) 7,500 $3.45 $25,875.00 742,876 4.35% view
P 2009-11-20 2010-03-16 12:10:55 LIME ENERGY CO. LIME Valentine David director 5,000 $4.00 $20,000.00 77,229 14.50% view
P 2009-11-19 2010-03-16 12:10:55 LIME ENERGY CO. LIME Valentine David director 2,500 $4.20 $10,500.00 72,229 9.05% view
P 2009-11-19 2010-03-16 12:10:55 LIME ENERGY CO. LIME Valentine David director 2,500 $4.48 $11,200.00 69,729 2.23% view
P 2009-11-19 2010-03-16 12:10:55 LIME ENERGY CO. LIME Valentine David director 5,000 $4.43 $22,150.00 67,229 3.39% view
P 2009-12-16 2009-12-16 17:15:28 LIME ENERGY CO. LIME KIPHART RICHARD P director 10% owner 66,844 $3.90 $260,545.00 9,437,060 37.77% view
P 2009-12-15 2009-12-16 17:15:28 LIME ENERGY CO. LIME KIPHART RICHARD P director 10% owner 39,464 $3.90 $153,898.00 9,370,220 37.70% view
P 2009-11-20 2009-11-23 18:57:20 LIME ENERGY CO. LIME Valentine David director 5,000 $4.00 $20,000.00 70,149 14.50% view
P 2009-11-19 2009-11-23 18:57:20 LIME ENERGY CO. LIME Valentine David director 2,500 $4.20 $10,500.00 65,149 9.05% view
P 2009-11-19 2009-11-23 18:57:20 LIME ENERGY CO. LIME Valentine David director 2,500 $4.48 $11,200.00 62,649 2.23% view
P 2009-11-19 2009-11-23 18:57:20 LIME ENERGY CO. LIME Valentine David director 5,000 $4.43 $22,150.00 60,149 3.39% view
P 2009-11-19 2009-11-23 12:16:04 LIME ENERGY CO. LIME Parke Daniel officer (President) 10,000 $4.35 $43,500.00 735,376 5.29% view
P 2009-11-20 2009-11-23 08:00:08 LIME ENERGY CO. LIME MISTARZ JEFFREY CFO 620 $4.18 $2,591.60 5,141 9.57% view
P 2009-11-20 2009-11-23 08:00:06 LIME ENERGY CO. LIME MISTARZ JEFFREY CFO 380 $4.25 $1,614.96 4,521 7.77% view
P* 2009-01-30 2009-02-03 19:11:16 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 28,490 $3.51 $99,999.90 279,380 4.27% view
P* 2008-01-30 2009-02-03 19:00:18 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 28,490 $3.51 $99,999.90 305,657 177.78% view
P 2008-06-16 2009-02-03 18:30:53 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 500 $7.90 $3,950.00 260,389 -23.29% view
P 2008-06-16 2009-02-03 18:30:53 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 100 $7.89 $789.00 259,889 -23.19% view
P 2008-06-16 2009-02-03 18:30:53 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 100 $7.88 $788.00 259,789 -23.10% view
P 2008-06-16 2009-02-03 18:30:53 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 204 $7.87 $1,605.48 259,689 -23.00% view
P 2008-06-16 2009-02-03 18:30:53 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 100 $7.86 $786.00 259,485 -22.90% view
P 2008-06-16 2009-02-03 18:30:53 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 1,581 $6.94 $10,972.10 259,385 -12.68% view
P 2008-06-16 2008-06-23 17:48:41 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 500 $7.90 $3,950.00 268,657 -23.29% view
P 2008-06-16 2008-06-23 17:48:41 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 100 $7.89 $789.00 268,157 -23.19% view
P 2008-06-16 2008-06-23 17:48:41 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 100 $7.88 $788.00 268,057 -23.10% view
P 2008-06-16 2008-06-23 17:48:41 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 204 $7.87 $1,605.48 267,957 -23.00% view
P 2008-06-16 2008-06-23 17:48:41 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 100 $7.86 $786.00 267,753 -22.90% view
P 2008-06-16 2008-06-23 17:48:41 LIME ENERGY CO. LIME ASPLUND DAVID R CEO 1,581 $6.94 $10,972.10 267,653 -12.68% view
P 2008-06-16 2008-06-23 17:39:03 LIME ENERGY CO. LIME Valentine David director 1,457 $7.78 $11,337.60 52,300 -22.12% view
P 2008-06-16 2008-06-17 08:01:47 LIME ENERGY CO. LIME MISTARZ JEFFREY CFO 300 $8.06 $2,418.00 1,292 -24.81% view
* An * after P or S in the Buy/Sell column means the transaction was filed by the insider as open market, but it was marked as private transaction by insidercow's proprietary method
Enter Another Stock Symbol: