Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
KPPC - As of  07/31/10, 05:46:00 AM:   143 Insider Transactions.

Sector: Consumer Goods    Industry: Paper & Paper Products
Prev Close:$9.83  Avg Vol(3m): 437,151  P/E: 5.30  EPS: 1.85

Email this page to a friend.    Institutional Transactions for KPPC

                Buy: Blue    Sell: Red
Non-meaningful transactions (gifts, grants, etc.) are automatically filtered out for quicker actions.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
S 2010-03-05 2010-03-08 16:19:17 KAPSTONE PAPER & PACKAGING CORP KPPC Keneally Timothy P officer (Vice President) 10,000 $10.51 $105,110.00 38,600 N/A view
S 2010-03-08 2010-03-08 16:18:58 KAPSTONE PAPER & PACKAGING CORP KPPC Tarbox Andrea K officer (Vice President and CFO) 8,046 $10.83 $87,130.10 22,100 N/A view
S 2010-03-05 2010-03-08 16:18:58 KAPSTONE PAPER & PACKAGING CORP KPPC Tarbox Andrea K officer (Vice President and CFO) 954 $10.65 $10,162.00 30,146 N/A view
S 2010-03-05 2010-03-08 16:18:58 KAPSTONE PAPER & PACKAGING CORP KPPC Tarbox Andrea K officer (Vice President and CFO) 28,825 $10.26 $295,837.00 31,100 N/A view
P 2009-12-08 2009-12-09 11:46:01 KAPSTONE PAPER & PACKAGING CORP KPPC STORCH DAVID P director 10,000 $8.00 $79,987.00 10,000 N/A view
S 2009-11-12 2009-11-12 15:46:45 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 69,200 $6.96 $481,632.00 4,540,260 -18.82% view
S 2009-11-11 2009-11-12 15:46:45 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 22,426 $7.00 $156,982.00 4,609,460 -18.14% view
S 2009-11-09 2009-11-09 17:24:36 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 116,738 $7.33 $855,690.00 4,631,880 -9.41% view
S 2009-11-06 2009-11-09 17:24:36 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 336,991 $7.02 $2,365,680.00 4,748,620 -15.95% view
S 2009-11-05 2009-11-09 17:24:36 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 145,731 $6.98 $1,017,200.00 5,085,610 -16.62% view
S 2009-10-23 2009-10-26 16:42:06 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 4,716 $8.63 $40,699.10 5,231,340 20.86% view
S 2009-10-22 2009-10-26 16:42:06 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 100,000 $8.61 $861,000.00 5,236,060 21.95% view
S 2009-10-08 2009-10-08 17:43:43 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 50,050 $8.70 $435,435.00 5,336,060 18.39% view
S 2009-10-06 2009-10-08 17:43:43 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 115,000 $8.55 $983,250.00 5,386,110 16.96% view
S 2009-09-15 2009-09-17 16:10:19 KAPSTONE PAPER & PACKAGING CORP KPPC Rahman Muhit director 30,000 $7.90 $236,874.00 720,000 -7.65% view
S 2009-09-09 2009-09-11 16:08:39 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 50,000 $7.40 $369,800.00 553,928 -13.71% view
P 2009-08-07 2009-08-10 18:21:23 KAPSTONE PAPER & PACKAGING CORP KPPC KAPLAN MATTHEW S director officer (President, Secretary) 100,000 $5.10 $510,000.00 1,579,300 37.25% view
S 2009-07-30 2009-07-31 16:53:04 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 148,305 $5.15 $763,771.00 2,535,110 -33.59% view
P 2008-12-30 2009-01-02 17:20:43 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 14,300 $2.04 $29,197.70 2,712,230 -12.33% view
P 2008-12-29 2008-12-30 13:35:36 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 33,175 $2.08 $68,931.00 2,697,930 -12.41% view
P 2008-12-24 2008-12-30 13:35:36 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 5,900 $2.15 $12,676.20 2,664,760 -16.22% view
S 2008-12-08 2008-12-11 15:52:24 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 99,100 $3.95 $391,445.00 603,928 33.92% view
S 2008-12-08 2008-12-11 15:52:24 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 100 $3.96 $396.00 703,028 34.09% view
S 2008-12-08 2008-12-11 15:52:24 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 100 $3.97 $397.00 703,128 34.26% view
S 2008-12-08 2008-12-11 15:52:24 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 300 $3.98 $1,194.00 703,228 34.42% view
S 2008-12-08 2008-12-11 15:52:24 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 100 $3.99 $399.00 703,528 34.59% view
S 2008-12-08 2008-12-11 15:52:24 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 300 $4.00 $1,200.00 703,628 34.75% view
P 2008-12-08 2008-12-10 17:53:10 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 100,000 $3.95 $395,000.00 4,077,670 -33.92% view
P 2008-12-04 2008-12-08 17:02:09 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 95,200 $3.96 $377,449.00 3,977,670 -33.92% view
P 2008-12-03 2008-12-04 17:02:25 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 4,100 $4.00 $16,400.00 3,882,470 -34.50% view
P 2008-12-02 2008-12-04 17:02:25 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 700 $4.00 $2,800.00 3,878,370 -34.50% view
P 2008-11-24 2008-11-24 15:23:26 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 100,000 $4.09 $408,770.00 3,877,670 -46.91% view
P 2008-11-20 2008-11-20 18:19:23 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 57,442 $4.36 $250,430.00 3,777,670 -31.42% view
P 2008-11-19 2008-11-20 18:19:23 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 55,414 $4.84 $267,943.00 3,720,230 -38.16% view
P 2008-11-18 2008-11-19 17:00:18 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 32,253 $4.89 $157,556.00 3,664,810 -34.08% view
P 2008-11-17 2008-11-19 17:00:18 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 88,163 $4.95 $436,045.00 3,632,560 -24.99% view
P 2008-11-14 2008-11-17 17:14:21 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 43,183 $4.73 $204,325.00 3,544,400 -19.27% view
P 2008-11-13 2008-11-17 17:14:21 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 21,570 $4.62 $99,569.30 3,501,210 -17.25% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 200 $4.72 $944.00 20,000 -19.07% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 2,400 $4.71 $11,304.00 19,800 -18.90% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 200 $4.70 $941.00 17,400 -18.81% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 100 $4.70 $470.00 17,200 -18.72% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 100 $4.69 $469.00 17,100 -18.55% view
P* 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 100 $6.68 $668.00 17,000 -42.81% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 5,160 $4.65 $23,994.00 16,900 -17.85% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 3,340 $4.64 $15,497.60 11,740 -17.67% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 300 $4.64 $1,390.50 8,400 -17.58% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 100 $4.63 $463.20 8,100 -17.53% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 100 $4.63 $463.10 8,000 -17.51% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 1,500 $4.63 $6,945.00 7,900 -17.49% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 100 $4.62 $462.20 6,400 -17.35% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 4,900 $4.62 $22,638.00 6,300 -17.32% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 100 $4.62 $461.98 1,400 -17.31% view
P 2008-11-13 2008-11-14 10:06:22 KAPSTONE PAPER & PACKAGING CORP KPPC GIDWITZ RONALD J director 1,300 $4.61 $5,993.00 1,300 -17.14% view
P 2008-11-11 2008-11-12 12:44:58 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 390,500 $4.60 $1,796,300.00 2,683,420 -17.61% view
P 2008-11-10 2008-11-12 12:44:58 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 1,900 $4.76 $9,045.33 2,292,920 -15.98% view
P 2008-11-07 2008-11-10 14:11:27 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 20,000 $4.75 $94,940.00 2,291,020 -18.47% view
P 2008-11-06 2008-11-10 14:11:27 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 10,492 $4.81 $50,466.50 2,271,020 -19.54% view
P 2008-11-06 2008-11-10 14:11:27 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 300 $4.81 $1,441.65 2,260,520 -19.47% view
P 2008-11-04 2008-11-10 14:11:27 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 1,000 $4.83 $4,830.00 2,260,220 -21.12% view
P 2008-11-03 2008-11-04 17:03:49 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 3,874 $4.64 $17,990.90 2,259,220 -13.22% view
P 2008-10-31 2008-11-04 17:03:49 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 45,000 $4.69 $211,185.00 2,255,350 -5.60% view
P 2008-10-30 2008-10-31 13:08:20 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 11,478 $4.65 $53,318.80 2,210,350 -4.63% view
P 2008-10-29 2008-10-31 13:08:20 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 15,938 $4.50 $71,721.00 2,198,870 -1.56% view
P 2008-10-28 2008-10-29 11:02:14 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 49,707 $4.65 $230,929.00 2,182,930 -4.65% view
P 2008-10-27 2008-10-29 11:02:14 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 17,500 $4.65 $81,320.80 2,133,230 -6.60% view
P 2008-10-24 2008-10-27 15:21:25 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 7,208 $4.55 $32,796.40 2,115,730 -7.91% view
P 2008-10-23 2008-10-27 15:21:25 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 11,100 $4.66 $51,763.70 2,108,520 -7.36% view
P 2008-10-17 2008-10-22 17:34:17 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 19,000 $4.50 $85,500.00 2,097,420 10.67% view
P 2008-10-16 2008-10-22 17:34:17 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 39,000 $4.65 $181,350.00 2,078,420 1.94% view
P 2008-10-17 2008-10-20 11:13:21 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 28,300 $4.50 $127,350.00 2,106,720 10.67% view
P 2008-10-16 2008-10-20 11:13:21 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 39,000 $4.65 $181,350.00 2,078,420 1.94% view
P 2008-10-15 2008-10-16 10:50:34 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 20,000 $4.74 $94,730.00 2,039,420 0.07% view
P 2008-10-14 2008-10-16 10:50:34 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 30,000 $4.95 $148,599.00 2,019,420 -4.31% view
P 2008-10-02 2008-10-06 17:07:51 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 10,000 $5.78 $57,829.00 1,989,420 -17.17% view
P 2008-10-01 2008-10-02 10:57:57 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 11,985 $6.08 $72,895.20 1,979,420 -21.25% view
P 2008-09-30 2008-10-02 10:57:57 KAPSTONE PAPER & PACKAGING CORP KPPC GUTFLEISH RONALD E various 10% owner 45,800 $6.14 $281,395.00 1,967,430 -23.01% view
P 2008-06-13 2008-06-16 10:20:32 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 4,600 $6.97 $32,051.90 3,479,640 0.03% view
P 2008-06-13 2008-06-16 10:17:47 KAPSTONE PAPER & PACKAGING CORP KPPC Tarbox Andrea K CFO 2,500 $7.05 $17,625.00 31,100 -1.13% view
P 2008-06-12 2008-06-13 10:16:52 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 6,300 $6.98 $43,958.90 3,475,040 -0.11% view
P 2008-06-10 2008-06-12 12:04:30 KAPSTONE PAPER & PACKAGING CORP KPPC STONE ROGER W CEO 20,344 $6.94 $141,240.00 3,468,740 -0.61% view
S 2008-06-02 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 300 $7.16 $2,148.00 703,928 10.06% view
S 2008-06-02 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 100 $7.13 $713.00 704,228 9.68% view
S 2008-06-02 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 1,900 $7.12 $13,528.00 704,328 9.55% view
S 2008-06-02 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 100 $7.12 $711.60 706,228 9.50% view
S 2008-06-02 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 200 $7.11 $1,423.00 706,328 9.49% view
S 2008-06-02 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 200 $7.11 $1,421.00 706,528 9.36% view
S 2008-06-02 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 100 $7.10 $710.00 706,728 9.30% view
S 2008-06-02 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 8,100 $7.09 $57,429.00 706,828 9.17% view
S 2008-05-30 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 300 $7.12 $2,136.00 714,928 6.32% view
S 2008-05-30 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 900 $7.11 $6,399.00 715,228 6.19% view
S 2008-05-30 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 1,416 $7.10 $10,053.60 716,128 6.06% view
S 2008-05-30 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 1,100 $7.09 $7,799.00 717,544 5.92% view
S 2008-05-30 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 200 $7.08 $1,416.00 718,644 5.79% view
S 2008-05-30 2008-06-03 13:38:57 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 6,045 $7.07 $42,738.10 718,844 5.66% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 200 $7.22 $1,444.00 724,889 3.32% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 100 $7.20 $720.00 725,089 3.06% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 500 $7.19 $3,595.00 725,189 2.92% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 900 $7.18 $6,462.00 725,689 2.79% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 200 $7.17 $1,434.00 726,589 2.65% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 1,200 $7.16 $8,592.00 726,789 2.51% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 200 $7.15 $1,430.00 727,989 2.38% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 400 $7.14 $2,856.00 728,189 2.24% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 1,900 $7.13 $13,547.00 728,589 2.10% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 1,797 $7.09 $12,740.70 730,489 1.55% view
S 2008-05-29 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 1,800 $7.08 $12,744.00 732,286 1.41% view
S 2008-05-28 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 7,298 $7.09 $51,742.80 734,086 1.55% view
S 2008-05-28 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 300 $7.10 $2,130.00 741,384 1.69% view
S 2008-05-28 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 500 $7.10 $3,550.00 741,684 1.69% view
S 2008-05-27 2008-05-29 19:20:13 KAPSTONE PAPER & PACKAGING CORP KPPC Chapman John director 7,816 $7.15 $55,884.40 742,184 2.38% view
P 2008-05-16 2008-05-19 09:37:55 KAPSTONE PAPER & PACKAGING CORP KPPC Shapiro Earl director 10,000 $7.00 $70,000.00 57,900 2.00% view
P 2008-05-15 2008-05-16 10:20:03 KAPSTONE PAPER & PACKAGING CORP KPPC Shapiro Earl director 3,000 $6.99 $20,970.00 43,900 1.00% view
P 2008-05-15 2008-05-16 10:19:57 KAPSTONE PAPER & PACKAGING CORP KPPC Shapiro Earl director 7,000 $7.00 $49,000.00 50,900 0.86% view
P 2008-03-11 2008-04-07 09:28:51 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 15,000 $6.28 $94,261.50 2,691,860 9.01% view
P 2008-03-07 2008-04-07 09:28:51 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 1,000 $6.23 $6,230.00 2,676,860 12.52% view
P 2008-03-11 2008-03-11 18:37:10 KAPSTONE PAPER & PACKAGING CORP KPPC FELDMAN ROGER 10% owner 15,000 $6.28 $94,261.50 2,691,860 9.01% view
P 2008-03-07 2008-03-11 18:37:10 KAPSTONE PAPER & PACKAGING CORP KPPC FELDMAN ROGER 10% owner 1,000 $6.23 $6,230.00 2,676,860 12.52% view
P 2008-01-31 2008-02-04 17:18:39 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 1,900 $6.30 $11,970.00 2,675,860 5.56% view
P 2008-01-29 2008-01-30 17:08:57 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 75,000 $6.35 $476,250.00 2,673,960 4.72% view
P 2008-01-28 2008-01-30 17:08:57 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 10,000 $6.30 $63,000.00 2,598,960 1.27% view
P 2008-01-28 2008-01-30 17:08:57 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 56,652 $6.30 $356,908.00 2,588,960 1.27% view
P 2008-01-17 2008-01-17 18:07:28 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 14,000 $6.47 $90,570.20 2,532,310 1.40% view
P 2008-01-16 2008-01-17 18:07:28 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 3,501 $6.50 $22,756.50 2,518,310 0.92% view
P 2008-01-14 2008-01-14 16:42:17 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 4,000 $6.69 $26,760.00 2,514,800 -0.15% view
P 2008-01-11 2008-01-14 16:42:17 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 1,600 $6.59 $10,544.00 2,510,800 2.28% view
P 2008-01-10 2008-01-14 16:42:17 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 2,566 $6.55 $16,815.00 2,509,200 1.63% view
P 2008-01-08 2008-01-08 17:47:58 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 3,000 $6.45 $19,350.00 2,506,640 3.26% view
P 2008-01-04 2008-01-08 17:45:01 KAPSTONE PAPER & PACKAGING CORP KPPC HANERFELD HARVEY various 10% owner 40,000 $6.62 $265,000.00 2,503,640 1.13% view
S 2007-12-11 2007-12-13 13:27:50 KAPSTONE PAPER & PACKAGING CORP KPPC GLASER JONATHAN M 10% owner 5,000 $7.30 $36,500.00 40,000 9.73% view
S 2007-12-07 2007-12-11 13:36:47 KAPSTONE PAPER & PACKAGING CORP KPPC GLASER JONATHAN M 10% owner 5,000 $7.25 $36,250.00 45,000 9.79% view
P 2007-11-14 2007-11-16 13:55:36 KAPSTONE PAPER & PACKAGING CORP KPPC Shapiro Earl director 10,000 $7.23 $72,300.00 40,900 -1.24% view
P 2007-11-13 2007-11-14 18:01:43 KAPSTONE PAPER & PACKAGING CORP KPPC STEWART S JAY director 10,000 $7.10 $71,000.00 10,000 -2.11% view
P 2007-11-08 2007-11-13 11:01:44 KAPSTONE PAPER & PACKAGING CORP KPPC Shapiro Earl director 10,000 $7.26 $72,600.00 30,900 -0.69% view
P 2007-08-15 2007-08-16 15:05:39 KAPSTONE PAPER & PACKAGING CORP KPPC Keneally Timothy P officer (Vice President) 8,000 $6.49 $51,920.00 48,600 3.54% view
P 2007-05-17 2007-06-07 18:59:56 KAPSTONE PAPER & PACKAGING CORP KPPC GLASER JONATHAN M 10% owner 20,000 $6.89 $137,800.00 0 8.42% view
P 2007-05-17 2007-06-07 18:59:56 KAPSTONE PAPER & PACKAGING CORP KPPC GLASER JONATHAN M 10% owner 500,000 $6.90 $3,450,000.00 0 8.26% view
P 2007-05-14 2007-06-07 18:59:56 KAPSTONE PAPER & PACKAGING CORP KPPC GLASER JONATHAN M 10% owner 26,000 $6.89 $179,140.00 0 8.27% view
P 2007-05-11 2007-06-07 18:59:56 KAPSTONE PAPER & PACKAGING CORP KPPC GLASER JONATHAN M 10% owner 25,000 $6.88 $172,000.00 0 9.01% view
P 2007-05-10 2007-06-07 18:59:56 KAPSTONE PAPER & PACKAGING CORP KPPC GLASER JONATHAN M 10% owner 12,000 $6.93 $83,100.00 0 8.30% view
P 2007-05-14 2007-05-16 20:58:53 KAPSTONE PAPER & PACKAGING CORP KPPC Keneally Timothy P officer (Vice President) 21,000 $6.89 $144,690.00 40,600 8.27% view
P 2006-12-05 2006-12-07 13:17:50 Stone Arcade Acquisition CORP KPPC STONE ROGER W CEO 73,400 $5.80 $425,720.00 2,448,400 N/A view
P 2006-12-01 2006-12-04 14:24:32 Stone Arcade Acquisition CORP KPPC STONE ROGER W CEO 326,800 $5.77 $1,885,640.00 2,375,000 N/A view
P 2006-11-30 2006-12-04 14:24:32 Stone Arcade Acquisition CORP KPPC STONE ROGER W CEO 173,200 $5.76 $997,632.00 2,048,200 N/A view
* An * after P or S in the Buy/Sell column means the transaction was filed by the insider as open market, but it was marked as private transaction by insidercow's proprietary method