Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
ISL - As of  09/10/10, 12:06:29 AM:   69 Insider Transactions.

Sector: Financial    Industry: Closed-End Fund - Foreign
Prev Close:$15.35  Avg Vol(3m): 9,549  P/E: 0.00  EPS: 0.00

Email this page to a friend.    Institutional Transactions for ISL

                Buy: Blue    Sell: Red
Non-meaningful transactions (gifts, grants, etc.) are automatically filtered out for quicker actions.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
P 2010-07-26 2010-07-29 16:54:23 ABERDEEN ISRAEL FUND, INC. ISL CATTANO JAMES director 205 $14.37 $2,938.86 2,071 1.32% view
P 2010-07-26 2010-07-29 16:42:25 ABERDEEN ISRAEL FUND, INC. ISL ARZAC ENRIQUE R director 205 $14.37 $2,938.87 4,005 1.32% view
P 2010-07-26 2010-07-29 16:39:16 ABERDEEN ISRAEL FUND, INC. ISL RAPPAPORT STEVEN N director 409 $14.37 $5,882.72 5,146 1.32% view
P 2010-07-26 2010-07-28 18:42:38 ABERDEEN ISRAEL FUND, INC. ISL RAPPAPORT STEVEN N director 409 $14.37 $5,882.72 5,146 1.32% view
P 2010-07-26 2010-07-28 18:02:20 ABERDEEN ISRAEL FUND, INC. ISL FOX LAWRENCE JOSEPH director 205 $14.37 $2,938.88 1,743 1.32% view
P 2010-07-26 2010-07-28 17:45:09 ABERDEEN ISRAEL FUND, INC. ISL ARZAC ENRIQUE R director 205 $14.37 $2,938.87 4,005 1.32% view
P* 2010-07-26 2010-07-28 17:07:22 ABERDEEN ISRAEL FUND, INC. ISL CATTANO JAMES director 72 $41.03 $2,942.85 2,071 -64.51% view
P* 2010-07-26 2010-07-28 17:01:56 ABERDEEN ISRAEL FUND, INC. ISL CATTANO JAMES director 72 $41.03 $2,942.85 2,071 -64.51% view
P 2009-12-28 2009-12-29 17:23:22 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 382 $15.41 $5,884.45 4,737 -1.49% view
P 2009-12-28 2009-12-29 17:13:18 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director 191 $15.41 $2,939.73 3,801 -1.49% view
P 2009-12-28 2009-12-29 17:06:29 FIRST ISRAEL FUND INC ISL FOX LAWRENCE JOSEPH director 191 $15.41 $2,939.73 1,539 -1.49% view
P 2009-12-28 2009-12-29 16:51:53 FIRST ISRAEL FUND INC ISL CATTANO JAMES director 191 $15.41 $2,939.73 1,866 -1.49% view
P* 2009-07-28 2009-07-30 16:29:50 FIRST ISRAEL FUND INC ISL FOX LAWRENCE JOSEPH director 209 $14.05 $2,936.45 1,348 -4.27% view
P* 2009-07-28 2009-07-30 16:08:28 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 419 $14.05 $5,886.95 6,355 -4.27% view
P* 2009-07-28 2009-07-30 15:32:15 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 209 $14.05 $2,936.45 1,675 -4.27% view
P* 2009-07-28 2009-07-30 15:20:49 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director officer other (Chairman of the Board/) 209 $14.05 $2,936.45 4,458 -4.27% view
P* 2008-12-30 2009-01-06 16:17:13 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 685 $8.80 $6,028.00 5,310 -9.77% view
P* 2008-12-30 2009-01-06 14:29:25 FIRST ISRAEL FUND INC ISL FOX LAWRENCE JOSEPH director 342 $8.80 $3,009.60 986 -9.77% view
P* 2008-12-30 2009-01-06 12:52:16 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 342 $8.80 $3,009.60 1,250 -9.77% view
P* 2008-12-30 2009-01-06 10:10:52 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director officer other (Chairman of the Board) 342 $8.80 $3,009.60 3,660 -9.77% view
P* 2008-07-25 2008-07-30 11:45:51 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 312 $18.89 $5,893.68 4,582 -14.19% view
P* 2008-07-25 2008-07-30 09:57:42 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 156 $18.89 $2,946.84 893 -14.19% view
P* 2008-07-25 2008-07-30 08:26:15 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director officer other (Chairman of the Board) 156 $18.89 $2,946.84 3,278 -14.19% view
P* 2008-07-25 2008-07-29 16:18:43 FIRST ISRAEL FUND INC ISL FOX LAWRENCE JOSEPH director 156 $18.89 $2,946.84 633 -14.19% view
P 2007-12-26 2007-12-28 16:41:50 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director officer other (Chairman of the Board) 115 $23.36 $2,691.47 2,941 0.43% view
P 2007-12-26 2007-12-28 15:26:37 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 115 $23.36 $2,691.47 685 0.43% view
P 2007-12-26 2007-12-28 14:07:39 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 115 $23.36 $2,691.47 4,090 0.43% view
P 2007-12-26 2007-12-28 12:43:53 FIRST ISRAEL FUND INC ISL FOX LAWRENCE JOSEPH director 115 $23.36 $2,691.47 448 0.43% view
P 2007-07-25 2007-07-27 16:57:57 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 118 $22.86 $2,695.01 3,953 -5.42% view
P 2007-07-25 2007-07-27 15:39:17 FIRST ISRAEL FUND INC ISL FOX LAWRENCE JOSEPH director 118 $22.86 $2,695.01 329 -5.42% view
P 2007-07-25 2007-07-27 13:41:22 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 118 $22.86 $2,695.01 564 -5.42% view
P 2007-07-25 2007-07-27 11:18:29 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director officer other (Chairman of the Board) 118 $22.86 $2,695.01 2,805 -5.42% view
P 2006-12-27 2006-12-29 15:45:03 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 138 $18.05 $2,494.46 3,721 2.77% view
P 2006-12-27 2006-12-29 14:29:35 FIRST ISRAEL FUND INC ISL FOX LAWRENCE JOSEPH director 138 $18.05 $2,494.46 206 2.77% view
P 2006-12-27 2006-12-29 12:28:33 FIRST ISRAEL FUND INC ISL CATTANO JAMES director 138 $18.05 $2,494.46 425 2.77% view
P 2006-12-27 2006-12-29 11:22:43 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 138 $18.05 $2,494.46 525 2.77% view
P 2006-12-27 2006-12-29 10:22:18 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director officer other (Chairman of the Board) 138 $18.05 $2,494.46 2,573 2.77% view
P 2006-07-25 2006-07-27 19:50:55 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 161 $15.45 $2,494.84 3,581 2.85% view
P 2006-07-25 2006-07-27 19:37:44 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 161 $15.45 $2,494.84 386 2.85% view
P 2006-07-25 2006-07-27 18:35:01 FIRST ISRAEL FUND INC ISL FOX LAWRENCE JOSEPH director 67 $15.45 $1,036.60 67 2.85% view
P 2006-07-25 2006-07-27 16:22:50 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director officer other (Chairman of the Board and 161 $15.45 $2,494.84 2,432 2.85% view
P 2006-07-25 2006-07-27 15:12:18 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 161 $15.45 $2,494.84 286 2.85% view
P 2005-12-27 2005-12-29 18:12:07 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 81 $15.44 $1,245.41 3,300 9.33% view
P 2005-12-27 2005-12-29 17:37:41 FIRST ISRAEL FUND INC ISL LANDAU AMBASSADOR GEORGE director other 81 $15.44 $1,245.41 2,301 9.33% view
P 2005-12-27 2005-12-29 17:06:46 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 81 $15.44 $1,245.41 221 9.33% view
P 2005-12-27 2005-12-29 16:05:59 FIRST ISRAEL FUND INC ISL CATTANO JAMES director 81 $15.44 $1,245.41 121 9.33% view
P 2005-12-27 2005-12-29 14:40:49 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director other 81 $15.44 $1,245.41 2,151 9.33% view
P 2005-08-30 2005-09-01 11:32:42 FIRST ISRAEL FUND INC ISL PLUMP STEVEN B CEO 650 $16.59 $10,783.50 650 -2.29% view
S 2005-08-18 2005-08-18 17:57:29 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 8,199 $17.02 $139,547.00 0 0.47% view
S 2005-08-17 2005-08-18 17:57:29 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 5,000 $16.00 $80,000.00 8,199 -5.88% view
P 2005-07-25 2005-07-27 18:10:09 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 81 $15.35 $1,244.99 3,219 9.45% view
P 2005-07-25 2005-07-27 17:40:16 FIRST ISRAEL FUND INC ISL LANDAU AMBASSADOR GEORGE director other 81 $15.35 $1,244.99 2,220 9.45% view
P 2005-07-25 2005-07-27 17:02:14 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 40 $15.35 $620.00 140 9.45% view
P 2005-07-25 2005-07-27 16:28:37 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director other 81 $15.35 $1,244.99 2,070 9.45% view
P 2005-07-25 2005-07-27 16:05:18 FIRST ISRAEL FUND INC ISL CATTANO JAMES director 40 $15.35 $620.00 40 9.45% view
S 2005-04-15 2005-04-18 20:19:32 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 3,600 $17.16 $61,776.00 13,199 7.58% view
S 2005-04-14 2005-04-18 20:19:32 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 6,000 $17.15 $102,900.00 16,799 7.52% view
S 2005-04-15 2005-04-18 19:55:36 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 3,600 $17.16 $61,776.00 19,199 7.58% view
S 2005-04-13 2005-04-13 19:03:09 FIRST ISRAEL FUND INC ISL GOLDSTEIN PHILLIP director 6,000 $17.10 $102,600.00 22,799 7.25% view
P 2004-12-27 2004-12-29 17:28:33 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 81 $15.38 $1,244.75 3,138 -3.64% view
P 2004-12-27 2004-12-29 17:09:18 FIRST ISRAEL FUND INC ISL PRIEST WILLIAM W director 81 $15.38 $1,244.75 402 -3.64% view
P 2004-12-27 2004-12-29 16:44:57 FIRST ISRAEL FUND INC ISL LUBELL JONATHAN director 81 $15.38 $1,244.75 305 -3.64% view
P 2004-12-27 2004-12-29 16:23:40 FIRST ISRAEL FUND INC ISL LANDAU AMBASSADOR GEORGE director other 81 $15.38 $1,244.75 2,139 -3.64% view
P 2004-12-27 2004-12-29 13:44:33 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director other 81 $15.38 $1,244.75 1,989 -3.64% view
P 2004-07-26 2004-07-28 17:49:25 FIRST ISRAEL FUND INC ISL RAPPAPORT STEVEN N director 97 $12.79 $1,244.71 3,057 -7.19% view
P 2004-07-26 2004-07-28 17:43:10 FIRST ISRAEL FUND INC ISL LUBELL JONATHAN director 97 $12.79 $1,244.71 224 -7.19% view
P 2004-07-26 2004-07-28 17:19:56 FIRST ISRAEL FUND INC ISL PRIEST WILLIAM W director 97 $12.79 $1,244.71 821 -7.19% view
P 2004-07-26 2004-07-28 15:59:06 FIRST ISRAEL FUND INC ISL ARZAC ENRIQUE R director 97 $12.79 $1,244.71 1,908 -7.19% view
P 2004-07-26 2004-07-28 15:28:46 FIRST ISRAEL FUND INC ISL LANDAU AMBASSADOR GEORGE director other 97 $12.79 $1,244.71 2,058 -7.19% view
* An * after P or S in the Buy/Sell column means the transaction was filed by the insider as open market, but it was marked as private transaction by insidercow's proprietary method