Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
INSM - As of  06/19/13, 10:53:40 PM:   70 Insider Transactions.

Sector: Healthcare    Industry: Biotechnology
Prev Close:$12.78  Avg Vol(3m): 354,994  P/E: 0.00  EPS: -1.71

Email this page to a friend.    Institutional Transactions for INSM

                Buy: Blue    Sell: Red
Non-meaningful transactions (gifts, grants, etc.) are automatically filtered out for quicker actions.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
S 2013-06-12 2013-06-13 16:35:34 INSMED INC INSM FMR LLC 10% owner other 415 $13.00 $5,396.49 11,212 view
S 2013-06-12 2013-06-13 16:35:34 INSMED INC INSM FMR LLC 10% owner other 61,248 $13.00 $796,444.00 1,654,220 view
S 2013-06-11 2013-06-13 16:35:34 INSMED INC INSM FMR LLC 10% owner other 162 $13.01 $2,107.13 11,627 view
S 2013-06-11 2013-06-13 16:35:34 INSMED INC INSM FMR LLC 10% owner other 23,933 $13.01 $311,297.00 1,715,470 view
S 2013-06-06 2013-06-06 16:38:13 INSMED INC INSM FMR LLC 10% owner other 673 $12.77 $8,595.62 11,789 view
S 2013-06-06 2013-06-06 16:38:13 INSMED INC INSM FMR LLC 10% owner other 99,327 $12.77 $1,268,610.00 1,739,410 view
S 2013-06-04 2013-06-06 16:38:13 INSMED INC INSM FMR LLC 10% owner other 206 $13.13 $2,704.00 12,462 view
S 2013-06-04 2013-06-06 16:38:13 INSMED INC INSM FMR LLC 10% owner other 30,351 $13.13 $398,393.00 1,838,730 view
P 2013-04-01 2013-04-02 16:47:24 INSMED INC INSM Lewis William CEO 9,816 $7.58 $74,405.30 34,154 15.70% view
P 2013-01-09 2013-01-11 08:45:05 INSMED INC INSM Lewis William CEO 10,770 $6.90 $74,313.00 24,338 -15.22% view
P 2012-12-03 2012-12-03 17:50:44 INSMED INC INSM Lewis William CEO 13,568 $7.36 $99,860.50 13,568 -5.84% view
P 2012-06-04 2012-06-05 09:33:54 INSMED INC INSM SHAROKY MELVIN MD director 20,000 $0.00 $0.00 127,837 view
P 2012-06-01 2012-06-04 17:27:51 INSMED INC INSM ENGELSEN STEINAR J director 61,618 $0.00 $0.00 203,569 view
P 2012-06-01 2012-06-04 16:36:50 INSMED INC INSM SHAROKY MELVIN MD director 21,200 $0.00 $0.00 107,837 view
P 2012-06-01 2012-06-04 16:29:45 INSMED INC INSM Whitten Timothy CEO 7,500 $2.91 $21,790.50 10,000 12.20% view
P 2011-04-11 2011-04-13 08:51:02 INSMED INC INSM SHAROKY MELVIN MD director 17,266 $7.63 $131,757.00 80,725 7.33% view
P 2011-04-08 2011-04-11 16:32:29 INSMED INC INSM SHAROKY MELVIN MD director 7,352 $7.64 $56,154.60 63,459 7.23% view
P 2011-03-30 2011-03-31 08:38:55 INSMED INC INSM Whitten Timothy CEO 2,500 $6.58 $16,450.00 2,500 32.37% view
P 2011-03-25 2011-03-30 11:17:33 INSMED INC INSM HAYDEN DONALD J JR director 7,000 $5.47 $38,290.00 19,000 62.34% view
P 2011-03-24 2011-03-30 11:17:33 INSMED INC INSM HAYDEN DONALD J JR director 9,800 $5.15 $50,470.00 12,000 86.21% view
P 2011-03-29 2011-03-30 08:29:36 INSMED INC INSM HAYDEN DONALD J JR director 2,200 $6.36 $13,992.00 12,937 36.95% view
P 2011-03-28 2011-03-29 16:08:12 INSMED INC INSM WHITCOMB RANDALL W director 5,000 $6.54 $32,680.00 29,840 36.93% view
P 2011-03-28 2011-03-29 08:48:24 INSMED INC INSM ENGELSEN STEINAR J director 493 $6.60 $3,253.80 136,482 35.61% view
P 2011-03-25 2011-03-28 08:51:11 INSMED INC INSM HAYDEN DONALD J JR director 1,337 $5.42 $7,246.54 10,737 63.84% view
P 2011-03-24 2011-03-28 08:51:11 INSMED INC INSM HAYDEN DONALD J JR director 9,400 $5.15 $48,410.00 9,400 86.21% view
P 2011-03-24 2011-03-25 08:47:16 INSMED INC INSM ENGELSEN STEINAR J director 29,337 $5.24 $153,843.00 135,989 82.88% view
P 2011-03-23 2011-03-25 08:47:16 INSMED INC INSM ENGELSEN STEINAR J director 80,000 $5.00 $400,320.00 106,652 91.65% view
P 2011-03-23 2011-03-24 17:01:54 INSMED INC INSM WHITCOMB RANDALL W director 5,000 $5.15 $25,770.00 24,840 86.07% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 3,000 $0.83 $2,489.40 392,670 -2.39% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 200 $0.83 $165.70 389,670 -2.23% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 980 $0.82 $803.60 389,470 -1.22% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 11,420 $0.81 $9,250.20 388,490 -0.00% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 6,200 $0.81 $5,021.38 377,070 0.01% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 1,400 $0.81 $1,132.18 370,870 0.16% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 19,100 $0.80 $15,280.00 369,470 1.25% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 5,500 $0.80 $4,399.45 350,370 1.26% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 500 $0.80 $399.60 344,870 1.35% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 1,900 $0.80 $1,518.29 344,370 1.36% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 13,400 $0.80 $10,706.60 342,470 1.38% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 900 $0.80 $718.74 329,070 1.43% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 100 $0.80 $79.80 328,170 1.50% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 200 $0.80 $159.58 328,070 1.52% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 200 $0.80 $159.46 327,870 1.59% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 2,534 $0.80 $2,019.60 327,670 1.63% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 500 $0.80 $398.45 325,136 1.64% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 100 $0.80 $79.60 324,636 1.76% view
P 2008-01-10 2008-01-14 16:33:30 INSMED INC INSM SHAROKY MELVIN MD director 1,866 $0.79 $1,474.33 324,536 2.52% view
P 2007-11-14 2007-11-15 15:22:47 INSMED INC INSM ENGELSEN STEINAR J director 40,000 $1.04 $41,600.00 98,125 -9.62% view
P 2007-11-14 2007-11-15 15:22:47 INSMED INC INSM ENGELSEN STEINAR J director 10,000 $0.97 $9,700.00 58,125 -3.09% view
P 2007-06-27 2007-06-28 09:48:37 INSMED INC INSM CROOKE GRAHAM K director 10,000 $0.84 $8,360.00 60,000 -16.27% view
P 2007-06-27 2007-06-27 15:02:48 INSMED INC INSM TULLY KEVIN P CFO 2,000 $0.79 $1,573.40 142,252 -11.02% view
P 2007-06-27 2007-06-27 15:02:48 INSMED INC INSM TULLY KEVIN P CFO 500 $0.79 $393.45 140,252 -11.04% view
P 2007-06-27 2007-06-27 15:02:48 INSMED INC INSM TULLY KEVIN P CFO 40,800 $0.79 $32,232.00 139,752 -11.39% view
P 2007-06-25 2007-06-26 12:28:49 INSMED INC INSM Glover Steve C officer (President Follow-on Biologics) 50,700 $0.79 $40,053.00 80,000 -10.13% view
P 2007-06-25 2007-06-26 12:28:49 INSMED INC INSM Glover Steve C officer (President Follow-on Biologics) 7,920 $0.79 $6,222.74 29,300 -9.63% view
P 2007-06-25 2007-06-26 12:28:49 INSMED INC INSM Glover Steve C officer (President Follow-on Biologics) 11,280 $0.78 $8,798.40 21,380 -8.97% view
P 2007-06-25 2007-06-26 12:28:49 INSMED INC INSM Glover Steve C officer (President Follow-on Biologics) 3,000 $0.78 $2,336.70 10,100 -8.85% view
P 2007-06-25 2007-06-26 12:28:49 INSMED INC INSM Glover Steve C officer (President Follow-on Biologics) 7,100 $0.78 $5,525.22 7,100 -8.76% view
P 2007-06-21 2007-06-22 12:10:47 INSMED INC INSM ALLAN GEOFFREY CEO 165,000 $0.71 $117,975.00 1,166,460 3.50% view
S 2005-12-16 2005-12-19 18:32:21 INSMED INC INSM CONDON KENNETH G director 3,078 $1.80 $5,540.40 100 -43.89% view
S 2005-12-15 2005-12-19 18:32:21 INSMED INC INSM CONDON KENNETH G director 885 $1.80 $1,593.00 3,178 -43.89% view
S 2005-12-16 2005-12-19 18:32:21 INSMED INC INSM CONDON KENNETH G director 4,000 $1.81 $7,240.00 450,513 -43.09% view
S 2005-12-16 2005-12-19 18:32:21 INSMED INC INSM CONDON KENNETH G director 5,000 $1.80 $9,000.00 454,513 -43.89% view
S 2005-12-15 2005-12-19 18:32:21 INSMED INC INSM CONDON KENNETH G director 700 $1.80 $1,260.00 459,513 -43.89% view
P 2004-11-30 2004-12-02 15:05:04 INSMED INC INSM CROOKE GRAHAM K director 2,900 $1.60 $4,640.00 50,000 25.62% view
P 2004-11-30 2004-12-02 15:05:04 INSMED INC INSM CROOKE GRAHAM K director 2,100 $1.59 $3,339.00 47,100 26.42% view
P 2004-08-04 2004-08-06 11:55:40 INSMED INC INSM CROOKE GRAHAM K director 1,253 $1.51 $1,892.03 45,000 17.22% view
P 2004-08-04 2004-08-06 11:55:40 INSMED INC INSM CROOKE GRAHAM K director 1,347 $1.45 $1,953.15 43,747 22.07% view
P 2004-08-04 2004-08-06 11:55:40 INSMED INC INSM CROOKE GRAHAM K director 2,200 $1.44 $3,168.00 42,400 22.92% view
P 2004-08-04 2004-08-06 11:55:40 INSMED INC INSM CROOKE GRAHAM K director 200 $1.43 $286.00 40,200 23.78% view
* An * after P or S in the Buy/Sell column means the transaction was filed by the insider as open market, but it was marked as private transaction by insidercow's proprietary method
Enter Another Stock Symbol: