Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
ETF - As of  09/07/10, 05:01:36 PM:   100 Insider Transactions.

Sector: Financial    Industry: Closed-End Fund - Foreign
Prev Close:$17.37  Avg Vol(3m): 16,186  P/E: 0.00  EPS: 0.00

Email this page to a friend.    Institutional Transactions for ETF

                Buy: Blue    Sell: Red
Non-meaningful transactions (gifts, grants, etc.) are automatically filtered out for quicker actions.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
P 2010-07-26 2010-07-29 14:42:50 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF RAPPAPORT STEVEN N director 339 $17.36 $5,884.81 2,214 -2.85% view
P 2010-07-26 2010-07-29 14:38:18 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF ARZAC ENRIQUE R director 169 $17.36 $2,939.91 3,339 -2.85% view
P 2010-07-26 2010-07-29 14:33:30 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF CATTANO JAMES director 169 $17.36 $2,939.91 3,339 -2.85% view
P* 2010-07-26 2010-07-29 14:00:52 ABERDEEN CHILE FUND, INC. ETF CATTANO JAMES director 155 $18.97 $2,940.35 4,614 -11.06% view
P 2010-07-26 2010-07-28 18:18:42 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF RAPPAPORT STEVEN N director 339 $17.36 $5,884.81 2,214 -2.85% view
P 2010-07-26 2010-07-28 18:02:53 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF ARZAC ENRIQUE R director 169 $17.36 $2,939.91 3,339 -2.85% view
P 2010-07-26 2010-07-28 17:33:08 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF EBERSTADT WALTER A director 169 $17.36 $2,939.19 1,575 -2.82% view
P 2010-07-26 2010-07-28 17:28:13 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF Hazlett Gregory director 339 $17.36 $5,883.36 515 -2.82% view
P 2010-07-26 2010-07-28 17:27:24 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF TORINO MARTIN director 169 $17.36 $2,939.17 3,405 -2.82% view
P 2010-07-26 2010-07-28 17:16:19 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF CATTANO JAMES director 169 $17.36 $2,939.91 3,339 -2.85% view
P 2009-12-28 2009-12-30 16:51:50 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF Hazlett Gregory director 176 $16.68 $2,939.75 176 -4.14% view
P 2009-12-28 2009-12-29 19:11:33 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF RAPPAPORT STEVEN N director 353 $16.68 $5,884.49 1,875 -4.14% view
P 2009-12-28 2009-12-29 19:04:23 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 176 $16.68 $2,939.75 1,406 -4.14% view
P 2009-12-28 2009-12-29 18:59:29 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 176 $16.68 $2,939.75 3,235 -4.14% view
P 2009-12-28 2009-12-29 18:54:43 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director 176 $16.68 $2,939.75 3,170 -4.14% view
P 2009-12-28 2009-12-29 18:48:41 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director 176 $16.68 $2,939.75 3,170 -4.14% view
P* 2009-07-28 2009-07-30 16:18:05 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 163 $18.01 $2,935.63 3,099 -8.33% view
P* 2009-07-28 2009-07-30 16:06:21 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF RAPPAPORT STEVEN N director 327 $18.01 $5,889.27 2,522 -8.33% view
P* 2009-07-28 2009-07-30 15:37:41 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 163 $18.01 $2,935.63 2,729 -8.33% view
P* 2009-07-28 2009-07-30 15:29:46 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 163 $18.01 $2,935.63 3,493 -8.33% view
P* 2009-07-28 2009-07-30 15:18:46 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director officer other (Chairman of The Board/) 163 $18.01 $2,935.63 4,206 -8.33% view
P* 2008-12-30 2009-01-06 16:08:01 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF RAPPAPORT STEVEN N director 401 $14.91 $5,978.91 2,174 -17.30% view
P* 2008-12-30 2009-01-06 15:08:36 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 200 $14.91 $2,982.00 2,863 -17.30% view
P* 2008-12-30 2009-01-06 13:35:54 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 200 $14.91 $2,982.00 2,566 -17.30% view
P* 2008-12-30 2009-01-06 12:41:34 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 200 $14.91 $2,982.00 3,258 -17.30% view
P* 2008-12-30 2009-01-06 09:41:25 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director officer other (Chairman of the Board) 200 $14.91 $2,982.00 3,971 -17.30% view
P* 2008-07-25 2008-07-30 11:34:05 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF RAPPAPORT STEVEN N director 260 $22.67 $5,894.20 1,773 -15.35% view
P* 2008-07-25 2008-07-30 09:45:03 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 130 $22.67 $2,947.10 3,058 -15.35% view
P* 2008-07-25 2008-07-30 08:14:29 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director officer other (Chairman of the Board) 130 $22.67 $2,947.10 3,771 -15.35% view
P* 2008-07-25 2008-07-29 14:38:38 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 130 $22.67 $2,947.10 2,663 -15.35% view
P* 2008-07-25 2008-07-29 13:54:01 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 130 $22.67 $2,947.10 2,366 -15.35% view
P 2008-07-09 2008-07-09 16:55:35 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 200 $19.80 $3,960.00 200 0.25% view
P 2008-07-09 2008-07-09 16:55:35 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 300 $19.80 $5,940.00 300 0.25% view
P 2008-07-09 2008-07-09 16:55:35 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 300 $19.80 $5,940.00 300 0.25% view
P 2008-07-09 2008-07-09 16:55:35 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 300 $19.80 $5,940.00 300 0.25% view
P 2008-07-09 2008-07-09 16:55:35 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 5,000 $19.80 $99,000.00 5,000 0.25% view
P 2008-07-09 2008-07-09 16:55:35 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 1,500 $19.80 $29,700.00 2,236 0.25% view
P 2007-12-26 2007-12-28 16:32:27 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director officer other (Chairman of the Board) 98 $27.57 $2,692.35 3,640 -17.74% view
P 2007-12-26 2007-12-28 15:17:03 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 98 $27.57 $2,692.35 2,927 -17.74% view
P 2007-12-26 2007-12-28 13:58:25 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF RAPPAPORT STEVEN N director 98 $27.57 $2,692.35 1,512 -17.74% view
P 2007-12-26 2007-12-28 11:44:44 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 98 $27.57 $2,692.35 2,491 -17.74% view
P 2007-12-26 2007-12-28 10:52:29 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 98 $27.57 $2,692.35 736 -17.74% view
P 2007-07-25 2007-07-27 16:49:47 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF RAPPAPORT STEVEN N director 117 $23.02 $2,695.00 1,414 -5.99% view
P 2007-07-25 2007-07-27 14:29:42 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 117 $23.02 $2,695.00 2,391 -5.99% view
P 2007-07-25 2007-07-27 13:28:27 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 117 $23.02 $2,695.00 2,827 -5.99% view
P 2007-07-25 2007-07-27 12:33:33 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 117 $23.02 $2,695.00 639 -5.99% view
P 2007-07-25 2007-07-27 11:05:38 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director officer other (Chairman of the Board) 117 $23.02 $2,695.00 3,540 -5.99% view
S 2007-05-11 2007-05-14 10:30:18 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 2,200 $20.75 $45,650.00 693,599 -3.28% view
S 2007-05-10 2007-05-14 10:15:50 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 3,200 $20.75 $66,400.00 695,799 -1.83% view
S 2007-05-09 2007-05-14 09:57:53 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 9,700 $20.75 $201,275.00 698,999 -1.83% view
S 2007-05-08 2007-05-14 09:40:10 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 2,000 $20.65 $41,300.00 708,699 -2.32% view
S 2007-05-07 2007-05-08 08:55:23 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 700 $20.80 $14,560.00 710,699 -1.01% view
S 2007-05-04 2007-05-07 08:44:47 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 10,500 $20.97 $220,200.00 711,399 12.79% view
S 2007-05-03 2007-05-04 09:09:41 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 5,900 $21.00 $123,900.00 721,899 12.90% view
S 2007-05-02 2007-05-03 09:08:49 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 800 $20.72 $16,576.00 727,799 11.73% view
S 2007-04-27 2007-05-01 08:46:35 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 800 $21.75 $17,400.00 728,599 15.91% view
S 2007-04-26 2007-04-27 08:41:50 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 6,000 $21.80 $130,827.00 729 -1.40% view
S 2007-04-25 2007-04-26 08:45:02 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 5,000 $21.50 $107,500.00 735,399 -2.84% view
S 2007-04-24 2007-04-25 10:09:02 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 10,000 $21.00 $210,000.00 740,399 -2.81% view
S 2007-01-24 2007-01-25 08:37:04 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 200 $18.75 $3,750.00 750,399 -5.39% view
S 2007-01-18 2007-01-19 09:01:29 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 1,800 $18.50 $33,301.10 750,599 -2.70% view
P 2006-12-27 2006-12-29 15:32:00 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF RAPPAPORT STEVEN N director 140 $17.81 $2,495.55 297 3.14% view
P 2006-12-27 2006-12-29 13:58:39 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 140 $17.81 $2,495.55 2,274 3.14% view
P 2006-12-27 2006-12-29 13:34:44 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 140 $17.81 $2,495.55 522 3.14% view
P 2006-12-27 2006-12-29 12:37:27 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 140 $17.81 $2,495.55 2,710 3.14% view
P 2006-12-27 2006-12-29 11:10:01 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 140 $17.81 $2,495.55 16,286 3.14% view
P 2006-12-27 2006-12-29 10:09:13 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director officer other (Chairman of the Board) 140 $17.81 $2,495.55 3,423 3.14% view
P 2006-07-25 2006-07-27 20:25:21 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 199 $12.56 $2,494.81 2,134 6.13% view
P 2006-07-25 2006-07-27 19:46:07 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF RAPPAPORT STEVEN N director 157 $12.56 $1,974.01 157 6.13% view
P 2006-07-25 2006-07-27 19:31:43 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 199 $12.56 $2,494.81 16,146 6.13% view
P 2006-07-25 2006-07-27 18:33:27 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 199 $12.56 $2,494.81 382 6.13% view
P 2006-07-25 2006-07-27 16:17:00 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director officer other (Chairman of the Board and 199 $12.56 $2,494.81 3,283 6.13% view
P 2006-07-25 2006-07-27 14:57:29 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 199 $12.56 $2,494.81 2,570 6.13% view
P 2006-06-13 2006-06-16 11:02:40 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 10,300 $10.73 $110,506.00 707,924 12.22% view
P 2006-06-13 2006-06-16 10:25:11 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 10,300 $10.73 $110,506.00 715,924 12.22% view
P 2006-03-20 2006-03-24 09:07:24 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF HABER LAWRENCE director 950 $12.78 $12,141.00 950 3.21% view
S 2006-03-03 2006-03-07 16:49:50 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 8,000 $13.25 $106,000.00 697,624 3.25% view
S 2006-01-31 2006-01-31 20:51:11 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 800 $12.90 $10,320.00 705,624 -0.85% view
S 2006-01-25 2006-01-31 20:51:11 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 3,800 $12.95 $49,210.00 706,424 -1.78% view
S 2006-01-13 2006-01-17 12:19:04 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 500 $12.85 $6,425.00 710,224 1.48% view
S 2006-01-12 2006-01-13 15:58:26 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 2,800 $12.85 $35,980.00 710,724 1.40% view
S 2006-01-11 2006-01-12 16:10:18 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 8,000 $12.80 $102,400.00 713,524 1.02% view
P 2005-12-27 2005-12-29 18:31:12 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 104 $11.98 $1,245.00 1,935 7.93% view
P 2005-12-27 2005-12-29 17:33:22 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF LANDAU AMBASSADOR GEORGE director 104 $11.98 $1,245.00 2,548 7.93% view
P 2005-12-27 2005-12-29 16:46:15 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 104 $11.98 $1,245.00 15,947 7.93% view
P 2005-12-27 2005-12-29 16:35:14 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 104 $11.98 $1,245.00 183 7.93% view
P 2005-12-27 2005-12-29 15:56:26 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 104 $11.98 $1,245.00 2,371 7.93% view
P 2005-12-27 2005-12-29 14:36:51 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director other 104 $11.98 $1,245.00 3,084 7.93% view
P 2005-08-30 2005-09-01 11:17:58 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF PLUMP STEVEN B CEO 1,000 $10.34 $10,340.00 1,000 8.90% view
P 2005-07-25 2005-07-27 18:55:09 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 119 $10.49 $1,245.00 1,831 -2.10% view
P 2005-07-25 2005-07-27 17:32:31 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF LANDAU AMBASSADOR GEORGE director 119 $10.49 $1,245.00 2,445 -2.10% view
P 2005-07-25 2005-07-27 16:53:23 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF GOLDSTEIN PHILLIP director 79 $10.49 $828.33 15,843 -2.10% view
P 2005-07-25 2005-07-27 16:43:52 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF EBERSTADT WALTER A director 79 $10.49 $828.33 79 -2.10% view
P 2005-07-25 2005-07-27 16:22:35 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director other 119 $10.49 $1,245.00 2,980 -2.10% view
P 2005-07-25 2005-07-27 15:55:48 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 119 $10.49 $1,245.00 2,267 -2.10% view
P 2004-12-27 2004-12-29 17:40:43 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF TORINO MARTIN director 124 $10.02 $1,244.99 1,713 -4.19% view
P 2004-12-27 2004-12-29 17:06:15 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF PRIEST WILLIAM W director 124 $10.02 $1,244.99 660 -4.19% view
P 2004-12-27 2004-12-29 16:17:35 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF LANDAU AMBASSADOR GEORGE director 124 $10.02 $1,244.99 2,326 -4.19% view
P 2004-12-27 2004-12-29 15:29:56 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 124 $10.02 $1,244.99 2,148 -4.19% view
P 2004-12-27 2004-12-29 13:17:13 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF ARZAC ENRIQUE R director other 124 $10.02 $1,244.99 2,861 -4.19% view
* An * after P or S in the Buy/Sell column means the transaction was filed by the insider as open market, but it was marked as private transaction by insidercow's proprietary method