Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
CFI - As of  05/22/13, 10:25:58 AM:   418 Insider Transactions.

Sector: Industrial Goods    Industry: Textile Industrial
Prev Close:$17.28  Avg Vol(3m): 45,081  P/E: 12.00  EPS: 1.44

Email this page to a friend.    Institutional Transactions for CFI

                Buy: Blue    Sell: Red
Non-meaningful transactions (gifts, grants, etc.) are automatically filtered out for quicker actions.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
S 2013-05-07 2013-05-09 15:29:50 CULP INC CFI ASEN R SCOTT 10% owner 189 $15.76 $2,978.64 1,101,380 view
S 2013-05-07 2013-05-09 15:29:50 CULP INC CFI ASEN R SCOTT 10% owner 1,766 $15.75 $27,814.50 1,101,570 view
S 2013-05-07 2013-05-09 15:29:50 CULP INC CFI ASEN R SCOTT 10% owner 346 $15.66 $5,418.36 1,103,330 view
S 2013-05-07 2013-05-09 15:29:50 CULP INC CFI ASEN R SCOTT 10% owner 4,497 $15.65 $70,378.00 1,103,680 view
S 2013-05-06 2013-05-07 13:33:57 CULP INC CFI ASEN R SCOTT 10% owner 902 $15.73 $14,188.50 1,108,180 view
S 2013-05-03 2013-05-07 13:33:57 CULP INC CFI ASEN R SCOTT 10% owner 300 $15.75 $4,725.00 1,109,080 view
S 2013-05-03 2013-05-07 13:33:57 CULP INC CFI ASEN R SCOTT 10% owner 76 $15.70 $1,193.20 1,109,380 view
S 2013-05-03 2013-05-07 13:33:57 CULP INC CFI ASEN R SCOTT 10% owner 1,264 $15.69 $19,832.20 1,109,450 view
S 2013-05-03 2013-05-07 13:33:57 CULP INC CFI ASEN R SCOTT 10% owner 100 $15.68 $1,568.20 1,110,720 view
S 2013-05-03 2013-05-07 13:33:57 CULP INC CFI ASEN R SCOTT 10% owner 200 $15.68 $3,136.00 1,110,820 view
S 2013-05-03 2013-05-07 13:33:57 CULP INC CFI ASEN R SCOTT 10% owner 260 $15.67 $4,074.20 1,111,020 view
S 2013-05-03 2013-05-07 13:33:57 CULP INC CFI ASEN R SCOTT 10% owner 100 $15.66 $1,566.20 1,111,280 view
S 2013-01-28 2013-01-30 15:17:02 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 4,000 $17.10 $68,400.00 171,574 8.13% view
S 2013-01-11 2013-01-15 10:08:24 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 1,706 $16.53 $28,200.20 175,574 -7.62% view
S 2013-01-08 2013-01-09 10:12:10 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 294 $16.55 $4,865.70 177,280 -7.61% view
S 2013-01-07 2013-01-09 10:12:10 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 2,000 $16.53 $33,060.00 177,574 -9.13% view
S 2013-01-04 2013-01-07 15:51:35 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 4,000 $16.32 $65,280.00 179,574 -6.74% view
S 2013-01-04 2013-01-07 15:51:35 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 4,000 $16.05 $64,200.00 183,574 -8.54% view
S 2013-01-04 2013-01-07 15:51:35 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 2,900 $15.98 $46,342.00 187,574 -9.01% view
S 2012-11-27 2013-01-03 15:08:08 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 1,500 $13.05 $19,575.00 190,474 -13.41% view
S 2012-11-26 2013-01-03 15:08:08 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 3,000 $12.94 $38,820.00 190,474 -13.99% view
S 2012-11-26 2013-01-03 15:08:08 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 1,500 $12.81 $19,215.00 190,474 -15.14% view
S 2013-01-02 2013-01-03 14:35:36 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 1,100 $15.78 $17,358.00 190,474 -11.22% view
S 2013-01-02 2013-01-03 14:35:36 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 4,000 $15.60 $62,400.00 191,574 -12.50% view
S 2013-01-02 2013-01-03 14:35:36 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 4,000 $15.49 $61,960.00 195,574 -13.30% view
S 2012-12-31 2013-01-03 14:35:36 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 4,000 $15.00 $60,000.00 199,574 -16.67% view
S 2012-12-26 2012-12-26 14:52:41 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 4,000 $14.83 $59,320.00 210,324 -12.61% view
S 2012-12-11 2012-12-13 14:45:54 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 4,000 $14.58 $58,320.00 214,324 -13.17% view
S 2012-12-03 2012-12-04 15:27:41 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 3,500 $14.38 $50,330.00 218,324 -8.62% view
S 2012-11-30 2012-12-04 15:27:41 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 500 $14.27 $7,135.00 221,824 -2.94% view
S 2012-11-29 2012-11-29 17:02:13 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 20,000 $14.00 $280,000.00 1,503,890 -4.93% view
S 2012-11-28 2012-11-29 17:02:13 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 20,000 $13.50 $270,000.00 1,523,890 -8.81% view
S 2012-11-29 2012-11-29 16:36:14 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 4,000 $14.01 $56,040.00 222,324 -4.85% view
S 2012-11-28 2012-11-29 16:36:14 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 12,500 $13.70 $171,250.00 226,324 -7.23% view
S 2012-11-27 2012-11-28 17:12:15 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 4,869 $13.00 $63,297.00 16,863 -13.85% view
S 2012-11-26 2012-11-28 17:12:15 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 1,131 $13.00 $14,703.00 21,732 -13.46% view
S 2012-11-27 2012-11-28 17:12:15 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 16,200 $13.00 $210,600.00 1,543,890 -13.85% view
S 2012-11-26 2012-11-28 17:12:15 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 3,800 $13.00 $49,400.00 1,560,090 -13.46% view
S 2012-11-19 2012-11-20 11:55:44 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 1,234 $12.50 $15,425.00 23,605 -15.36% view
S 2012-11-19 2012-11-20 11:55:44 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 4,116 $12.50 $51,450.00 1,566,360 -15.36% view
S 2012-11-05 2012-11-07 14:12:15 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 3,339 $12.50 $41,737.50 24,839 -13.44% view
S 2012-11-05 2012-11-07 14:12:15 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 11,128 $12.50 $139,100.00 1,570,480 -13.44% view
S 2012-11-01 2012-11-05 11:55:12 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 662 $12.56 $8,314.72 28,178 -13.38% view
S 2012-11-01 2012-11-05 11:55:12 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 2,204 $12.56 $27,682.20 1,581,610 -13.38% view
S 2012-10-31 2012-11-02 11:08:10 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 1,500 $12.61 $18,915.00 238,824 -12.93% view
S 2012-10-31 2012-11-02 11:08:10 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 2,200 $12.32 $27,104.00 240,324 -15.58% view
S 2012-10-31 2012-11-02 10:54:11 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 23 $12.50 $287.50 28,840 -13.92% view
S 2012-10-31 2012-11-02 10:54:11 CULP INC CFI CULP ROBERT G III director officer 10% owner (Chairman of the Board 77 $12.50 $962.50 1,583,810 -13.92% view
S 2012-10-26 2012-10-30 12:15:06 CULP INC CFI SAXON FRANKLIN N director officer (Chief Executive Officer) 800 $12.33 $9,864.00 242,524 -5.43% view
S 2012-10-19 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.03 $1,203.00 1,124,080 -3.57% view
S 2012-10-19 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 3 $12.00 $36.00 1,124,180 -3.83% view
S 2012-10-19 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 1,102 $11.99 $13,213.00 1,124,180 -3.92% view
S 2012-10-19 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 400 $11.98 $4,792.00 1,125,280 -4.01% view
S 2012-10-19 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 2,200 $11.97 $26,334.00 1,125,680 -4.09% view
S 2012-10-19 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 1,464 $11.95 $17,494.80 1,127,880 -4.27% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 74 $12.20 $902.80 1,129,350 -0.00% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 200 $12.14 $2,428.00 1,129,420 -0.49% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 1,902 $12.13 $23,071.30 1,129,620 -0.58% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 900 $12.12 $10,908.00 1,131,520 -0.66% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 800 $12.11 $9,688.00 1,132,420 -0.74% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 199 $12.10 $2,407.90 1,133,220 -0.83% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 98 $12.09 $1,184.82 1,133,420 -0.91% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 400 $12.06 $4,824.00 1,133,520 -1.16% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 202 $12.05 $2,434.10 1,133,920 -1.24% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 200 $12.00 $2,400.00 1,134,120 -1.67% view
S 2012-10-18 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 25 $11.99 $299.75 1,134,320 -1.75% view
S 2012-10-17 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 200 $12.17 $2,434.00 1,134,350 -0.25% view
S 2012-10-17 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 2,642 $12.16 $32,126.70 1,134,550 -0.33% view
S 2012-10-17 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 85 $12.15 $1,032.75 1,137,190 -0.41% view
S 2012-10-17 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 200 $12.13 $2,426.00 1,137,270 -0.58% view
S 2012-10-17 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 3,151 $12.12 $38,190.10 1,137,470 -0.66% view
S 2012-10-17 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 848 $12.11 $10,269.30 1,140,620 -0.74% view
S 2012-10-17 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 400 $12.10 $4,840.00 1,141,470 -0.83% view
S 2012-10-17 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 900 $12.09 $10,881.00 1,141,870 -0.91% view
S 2012-10-17 2012-10-19 16:31:26 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.08 $1,208.00 1,142,770 -0.99% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 62 $12.16 $753.92 1,142,870 -0.33% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 76 $12.12 $921.12 1,142,940 -0.66% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 203 $12.10 $2,456.30 1,143,010 -0.83% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 4,247 $12.09 $51,346.20 1,143,210 -0.91% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 1,249 $12.08 $15,087.90 1,147,460 -0.99% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 200 $12.07 $2,414.00 1,148,710 -1.08% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 500 $12.06 $6,030.00 1,148,910 -1.16% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.05 $1,205.00 1,149,410 -1.24% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 400 $12.03 $4,812.00 1,149,510 -1.41% view
S 2012-10-16 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 1,700 $12.02 $20,434.00 1,149,910 -1.50% view
S 2012-10-15 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.08 $1,208.00 1,151,610 -1.16% view
S 2012-10-15 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 534 $12.00 $6,408.00 1,151,710 -1.83% view
S 2012-10-15 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 732 $11.98 $8,769.36 1,152,240 -2.00% view
S 2012-10-15 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 10 $11.97 $119.70 1,152,980 -2.09% view
S 2012-10-15 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 1,850 $11.96 $22,126.00 1,152,990 -2.17% view
S 2012-10-15 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 300 $11.95 $3,585.00 1,154,840 -2.26% view
S 2012-10-15 2012-10-17 16:13:52 CULP INC CFI ASEN R SCOTT 10% owner 89 $11.94 $1,062.66 1,155,140 -2.35% view
S 2012-10-12 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.10 $1,210.00 1,155,220 -1.24% view
S 2012-10-12 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 98 $12.08 $1,183.84 1,155,320 -1.41% view
S 2012-10-12 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 322 $12.03 $3,873.66 1,155,420 -1.83% view
S 2012-10-12 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.02 $1,202.00 1,155,740 -1.91% view
S 2012-10-12 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.01 $1,201.00 1,155,840 -2.00% view
S 2012-10-12 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 1,610 $12.00 $19,320.00 1,155,940 -2.08% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 1 $12.04 $12.04 1,157,560 -0.08% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 11 $12.00 $132.00 1,157,560 -0.42% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 400 $11.99 $4,796.00 1,157,570 -0.50% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 100 $11.98 $1,198.00 1,157,970 -0.58% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 161 $11.97 $1,927.17 1,158,070 -0.67% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 180 $11.96 $2,152.80 1,158,230 -0.75% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 450 $11.95 $5,377.50 1,158,410 -0.84% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 100 $11.94 $1,194.00 1,158,860 -0.92% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 300 $11.93 $3,579.00 1,158,960 -1.01% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 328 $11.92 $3,909.76 1,159,260 -1.09% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 1,108 $11.91 $13,196.30 1,159,590 -1.18% view
S 2012-10-11 2012-10-15 14:01:29 CULP INC CFI ASEN R SCOTT 10% owner 6,922 $11.90 $82,371.80 1,160,690 -1.26% view
S 2012-10-10 2012-10-11 16:22:22 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.00 $1,200.00 1,167,620 -0.42% view
S 2012-10-10 2012-10-11 16:22:22 CULP INC CFI ASEN R SCOTT 10% owner 1,100 $11.96 $13,156.00 1,167,720 -0.75% view
S 2012-10-10 2012-10-11 16:22:22 CULP INC CFI ASEN R SCOTT 10% owner 670 $11.94 $7,999.80 1,168,820 -0.92% view
S 2012-10-10 2012-10-11 16:22:22 CULP INC CFI ASEN R SCOTT 10% owner 642 $11.91 $7,646.22 1,169,490 -1.18% view
S 2012-10-09 2012-10-11 16:22:22 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.01 $1,201.00 1,170,130 -0.33% view
S 2012-10-09 2012-10-11 16:22:22 CULP INC CFI ASEN R SCOTT 10% owner 1,450 $12.00 $17,400.00 1,170,230 -0.42% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 53 $12.10 $641.30 1,194,230 -1.49% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 164 $12.09 $1,982.76 1,194,280 -1.57% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 166 $12.08 $2,005.28 1,194,450 -1.66% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.07 $1,207.00 1,194,610 -1.74% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 92 $12.06 $1,109.52 1,194,710 -1.82% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.03 $1,203.00 1,194,800 -2.08% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 671 $11.96 $8,025.16 1,194,900 -2.68% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 202 $11.95 $2,413.90 1,195,580 -2.76% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 100 $11.94 $1,194.00 1,195,780 -2.85% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 100 $11.92 $1,192.00 1,195,880 -3.02% view
S 2012-10-04 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 9,698 $11.90 $115,406.00 1,195,980 -3.19% view
S 2012-10-03 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 351 $12.00 $4,212.00 1,205,680 -2.33% view
S 2012-10-03 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 200 $11.99 $2,398.00 1,206,030 -2.42% view
S 2012-10-03 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 900 $11.98 $10,782.00 1,206,230 -2.50% view
S 2012-10-03 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 1,100 $11.97 $13,167.00 1,207,130 -2.59% view
S 2012-10-03 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 500 $11.96 $5,980.00 1,208,230 -2.68% view
S 2012-10-03 2012-10-05 18:58:57 CULP INC CFI ASEN R SCOTT 10% owner 14,505 $11.95 $173,335.00 1,208,730 -2.76% view
S 2012-10-02 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.14 $1,214.00 1,223,230 -1.15% view
S 2012-10-02 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 1,070 $12.01 $12,850.70 1,223,330 -2.25% view
S 2012-10-02 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 2,290 $12.00 $27,480.00 1,224,400 -2.33% view
S 2012-10-02 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 7,710 $11.99 $92,442.90 1,226,690 -2.42% view
S 2012-10-02 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 204 $11.98 $2,443.92 1,234,400 -2.50% view
S 2012-10-02 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 100 $11.97 $1,197.00 1,234,610 -2.59% view
S 2012-10-02 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 1,066 $11.95 $12,738.70 1,234,710 -2.76% view
S 2012-10-02 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 100 $11.93 $1,193.00 1,235,770 -2.93% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 80 $12.00 $960.00 1,235,870 -3.75% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 74 $11.98 $886.52 1,235,950 -3.92% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 300 $11.97 $3,591.00 1,236,030 -4.01% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 202 $11.96 $2,415.92 1,236,330 -4.10% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 531 $11.95 $6,345.45 1,236,530 -4.18% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 968 $11.94 $11,557.90 1,237,060 -4.27% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 679 $11.93 $8,100.47 1,238,030 -4.36% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 1,800 $11.92 $21,456.00 1,238,710 -4.45% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 1,877 $11.91 $22,355.10 1,240,510 -4.53% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 500 $11.90 $5,950.00 1,242,380 -4.62% view
S 2012-10-01 2012-10-03 17:37:57 CULP INC CFI ASEN R SCOTT 10% owner 29 $11.87 $344.23 1,242,880 -4.89% view
S 2012-09-28 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 93 $11.83 $1,100.19 1,242,910 -3.80% view
S 2012-09-28 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 7 $11.82 $82.74 1,243,000 -3.89% view
S 2012-09-28 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 180 $11.81 $2,125.80 1,243,010 -3.98% view
S 2012-09-28 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 2,731 $11.80 $32,225.80 1,243,190 -4.07% view
S 2012-09-28 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 3,774 $11.79 $44,495.50 1,245,920 -4.16% view
S 2012-09-27 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 199 $11.90 $2,368.10 1,249,700 -3.19% view
S 2012-09-27 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 5 $11.89 $59.45 1,249,900 -3.28% view
S 2012-09-27 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 95 $11.88 $1,128.60 1,249,900 -3.37% view
S 2012-09-27 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 100 $11.87 $1,187.00 1,250,000 -3.45% view
S 2012-09-27 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 291 $11.84 $3,445.44 1,250,100 -3.72% view
S 2012-09-27 2012-10-01 16:45:35 CULP INC CFI ASEN R SCOTT 10% owner 98 $11.82 $1,158.36 1,250,390 -3.89% view
S 2012-09-26 2012-09-27 16:05:48 CULP INC CFI ASEN R SCOTT 10% owner 27 $11.85 $319.95 1,250,480 -3.63% view
S 2012-09-26 2012-09-27 16:05:48 CULP INC CFI ASEN R SCOTT 10% owner 36 $11.83 $425.88 1,250,510 -3.80% view
S 2012-09-26 2012-09-27 16:05:48 CULP INC CFI ASEN R SCOTT 10% owner 547 $11.81 $6,460.07 1,250,550 -3.98% view
S 2012-09-26 2012-09-27 16:05:48 CULP INC CFI ASEN R SCOTT 10% owner 985 $11.80 $11,623.00 1,251,100 -4.07% view
S 2012-09-25 2012-09-27 16:05:48 CULP INC CFI ASEN R SCOTT 10% owner 200 $12.00 $2,400.00 1,252,080 -1.92% view
S 2012-09-25 2012-09-27 16:05:48 CULP INC CFI ASEN R SCOTT 10% owner 1,616 $11.95 $19,311.20 1,252,280 -2.34% view
S 2012-09-25 2012-09-27 16:05:48 CULP INC CFI ASEN R SCOTT 10% owner 202 $11.94 $2,411.88 1,253,900 -2.43% view
S 2012-09-24 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.02 $1,202.00 1,254,100 -0.58% view
S 2012-09-24 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 937 $12.01 $11,253.40 1,254,200 -0.67% view
S 2012-09-24 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 642 $12.00 $7,704.00 1,255,140 -0.75% view
S 2012-09-24 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 4,750 $11.99 $56,952.50 1,255,780 -0.83% view
S 2012-09-24 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 2,454 $11.98 $29,398.90 1,260,530 -0.92% view
S 2012-09-24 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 1,370 $11.97 $16,398.90 1,262,980 -1.00% view
S 2012-09-24 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 27 $11.96 $322.92 1,264,350 -1.09% view
S 2012-09-24 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 200 $11.94 $2,388.00 1,264,380 -1.26% view
S 2012-09-21 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.06 $1,206.00 1,264,580 0.33% view
S 2012-09-21 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.04 $1,204.00 1,264,680 0.17% view
S 2012-09-21 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.03 $1,203.00 1,264,780 0.08% view
S 2012-09-21 2012-09-25 13:51:14 CULP INC CFI ASEN R SCOTT 10% owner 100 $12.02 $1,202.00 1,264,880 0.00% view
